Sold House Prices and Property Data for BH4 8HE, Pembroke Road, Bournemouth

Overview of house sales in BH4 8HE.

BH4 8HE has seen 92 property transactions from 04/09/1996 to 16/02/2024. The 92 total house sale transactions is spread among 33 unique properties. The total sales value for all houses sold in BH4 8HE, in this time period, is £15,467,940.

The property with the highest sale price to date in BH4 8HE was 6, Pembroke Road, Bournemouth, BH4 8HE. This house sold for £637,000 on 31/03/2023.

The lowest sale price recorded in BH4 8HE was for 1, Flat 1, Pembroke Road, Bournemouth, BH4 8HE. This house sold for £31,000 on 16/11/2018.

The first property sale for postcode BH4 8HE was for the property with the address, Flat 1, 5, Pembroke Road, Bournemouth, BH4 8HE - a leasehold , flat property, which sold for a price of £60,000 on 04/09/1996.

There have been 2 property sales recorded in BH4 8HE, in the last 12 months, with a total sale price of £875,690.
The average sale price of the 2 property sales was £437,845

BH4 8HE has 3 different property types of Other , flat , detached and properties in BH4 8HE are a mixture of leasehold and freehold. .

Quick facts for house sales in BH4 8HE

Most recent house sale in BH4 8HE
£285,690
on 16/02/2024
2 ,FLAT 1 PEMBROKE ROAD , BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE ,BH4 8HE
Total sales all time in BH4 8HE
£15,467,940
from 92 total sales
Highest house sale price in BH4 8HE
£637,000
on 31/03/2023
6 PEMBROKE ROAD , BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE ,BH4 8HE
Lowest house sale price in BH4 8HE
£31,000
on 16/11/2018
1 FLAT 1 PEMBROKE ROAD , BOURNEMOUTH, BOURNEMOUTH ,BH4 8HE

Location information for BH4 8HE

BH4 8HE is located in Bournemouth in the county of Bournemouth, Christchurch And Poole which is in the South West region of the UK. BH4 8HE lies in the Westbourne & West Cliff ward, and falls under the Bournemouth, Christchurch And Poole local authority and is within the Bournemouth West parliamentary constituency.

BH4 8HE has the approximate co-ordinates of 50.7168617 degrees latitude and -1.9059221 degrees longitude - ( 406738 (Easting) / 0090808 (Northing) )

Average house sale price over time for BH4 8HE

The graph below shows the average sale price of houses in postcode area BH4 8HE by year.
The table below also shows the average sale price of houses in postcode area BH4 8HE by year, but in table format.
Year Avg. Sale Price
1996 £105,667
1997 £81,225
1998 £113,167
1999 £74,167
2000 £93,725
2001 £86,317
2002 £124,658
2003 £113,375
2005 £190,950
2006 £212,143
2007 £215,850
2008 £315,150
2009 £148,500
2010 £187,250
2011 £153,500
2012 £182,500
2013 £151,700
2014 £165,000
2015 £206,613
2016 £300,000
2017 £39,500
2018 £31,000
2019 £223,667
2021 £190,875
2022 £180,000
2023 £474,000
2024 £285,690

House sales by year in BH4 8HE

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area BH4 8HE by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area BH4 8HE by year.
Year Total of all Sales Number of Sales
1996 £317,000 3
1997 £162,450 2
1998 £679,000 6
1999 £445,000 6
2000 £937,250 10
2001 £258,950 3
2002 £747,950 6
2003 £453,500 4
2005 £954,750 5
2006 £1,485,000 7
2007 £1,079,250 5
2008 £945,450 3
2009 £148,500 1
2010 £374,500 2
2011 £153,500 1
2012 £365,000 2
2013 £758,500 5
2014 £165,000 1
2015 £826,450 4
2016 £1,200,000 4
2017 £39,500 1
2018 £31,000 1
2019 £671,000 3
2021 £381,750 2
2022 £180,000 1
2023 £1,422,000 3
2024 £285,690 1

All historical house sales in BH4 8HE

The table below lists all individual house sales in BH4 8HE including the date and sale price.
Date Sale Price Address Property Type
16-02-2024 £285,690 FLAT 1 , 2 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE OTHER
03-07-2023 £590,000 4 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE OTHER
31-03-2023 £637,000 6 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
08-03-2023 £195,000 FLAT 4 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
07-10-2022 £180,000 FLAT 4 , 1 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
14-10-2021 £146,750 FLAT 3 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
10-09-2021 £235,000 FLAT 3 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
26-11-2019 £165,000 FLAT 4 , 2 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
02-07-2019 £162,000 FLAT 3 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
04-06-2019 £344,000 FLAT 1 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
16-11-2018 £31,000 FLAT 1 , 1 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE OTHER
16-01-2017 £39,500 FLAT 1 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE OTHER
18-11-2016 £150,000 FLAT 3 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
23-09-2016 £245,000 FLAT 2 , 2 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
14-07-2016 £590,000 9 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE DETACHED
04-05-2016 £215,000 FLAT 1 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
18-12-2015 £249,000 FLAT 1 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
06-11-2015 £205,000 FLAT 2 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
26-06-2015 £199,950 11B , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE DETACHED
30-01-2015 £172,500 FLAT 4 , 1 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
17-01-2014 £165,000 FLAT 3 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
14-10-2013 £130,000 FLAT 4 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
10-10-2013 £194,000 14 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
13-09-2013 £164,000 FLAT 3 , SOUTHWOOD COURT, 1 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
19-07-2013 £152,500 FLAT 4 , 2 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
18-03-2013 £118,000 FLAT 5 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
24-07-2012 £115,000 FLAT 3 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
02-03-2012 £250,000 FLAT 1 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
18-08-2011 £153,500 FLAT 4 , 1 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
11-06-2010 £169,000 11B , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
30-04-2010 £205,500 FLAT 1 , 2 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
31-07-2009 £148,500 FLAT 3 , SOUTHWOOD COURT, 1 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
12-09-2008 £499,950 10 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE DETACHED
11-04-2008 £188,000 FLAT 1 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
10-01-2008 £257,500 FLAT 1 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
07-09-2007 £137,000 FLAT 3 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
26-07-2007 £184,500 FLAT 4 , 2 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
20-06-2007 £460,000 10 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE DETACHED
15-06-2007 £162,000 FLAT 2 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
01-06-2007 £135,750 FLAT 5 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
30-10-2006 £180,000 11B , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
09-10-2006 £450,000 FLAT 4 , 6 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
24-03-2006 £170,000 FLAT 1 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
10-02-2006 £165,000 FLAT 4 , 2 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
10-02-2006 £165,000 FLAT 3 , 2 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
10-02-2006 £190,000 FLAT 1 , 2 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
10-02-2006 £165,000 FLAT 3 , 2 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
20-12-2005 £185,000 FLAT 2 , 2 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
08-12-2005 £120,000 FLAT 5 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
05-08-2005 £182,250 FLAT 2 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
28-02-2005 £300,000 3 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE DETACHED
27-01-2005 £167,500 14A , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
22-07-2003 £184,000 FLAT 2 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
04-07-2003 £99,500 FLAT 5 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
10-04-2003 £65,000 FLAT 2 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
17-02-2003 £105,000 FLAT 3 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
13-12-2002 £155,000 FLAT 3 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
27-11-2002 £169,950 FLAT 1 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
05-07-2002 £133,000 FLAT 1 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
01-05-2002 £127,500 14A , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE DETACHED
19-04-2002 £72,000 FLAT 5 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
25-01-2002 £90,500 FLAT 4 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
07-12-2001 £89,000 14A , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE DETACHED
24-10-2001 £105,000 FLAT 2 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
12-04-2001 £64,950 FLAT 4 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
21-12-2000 £58,500 FLAT 3 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
30-11-2000 £100,000 FLAT 2 , 1 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
28-07-2000 £93,500 FLAT 4 , 1 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
23-06-2000 £97,950 FLAT 5 , SOUTHWOOD COURT, 1 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
02-06-2000 £63,500 FLAT 3 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
02-06-2000 £112,000 FLAT 2 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
26-05-2000 £112,800 FLAT 1 , 1 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
18-05-2000 £90,000 FLAT 3 , SOUTHWOOD COURT, 1 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
17-04-2000 £126,000 FLAT 1 , 5 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
24-03-2000 £83,000 FLAT 1 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
22-10-1999 £76,500 14 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
10-09-1999 £66,000 FLAT 4 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
25-06-1999 £78,000 FLAT 1 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
22-06-1999 £74,500 FLAT 2 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
21-05-1999 £90,000 FLAT 3 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
10-05-1999 £60,000 FLAT 1 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
30-10-1998 £159,000 FLAT 1 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE DETACHED
25-09-1998 £45,000 FLAT 3 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
15-07-1998 £110,000 FLAT 1 , 7 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE DETACHED
15-06-1998 £40,000 FLAT 3 , 13 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
08-04-1998 £250,000 FLAT 2 , 6 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE DETACHED
14-01-1998 £75,000 FLAT 2 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
14-11-1997 £74,950 FLAT 1 , 8 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT
26-09-1997 £87,500 12 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE DETACHED
31-10-1996 £132,000 4 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE DETACHED
30-10-1996 £125,000 3 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE DETACHED
04-09-1996 £60,000 FLAT 1 , 5 , PEMBROKE ROAD , BOURNEMOUTH , BH4 8HE FLAT

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.