Sold House Prices and Property Data for DL4 2JN, Adamson Street, Shildon

Overview of house sales in DL4 2JN.

DL4 2JN has seen 78 property transactions from 27/01/1995 to 27/06/2023. The 78 total house sale transactions is spread among 25 unique properties. The total sales value for all houses sold in DL4 2JN, in this time period, is £3,005,000.

The property with the highest sale price to date in DL4 2JN was 9, Adamson Street, Shildon, DL4 2JN. This house sold for £105,000 on 02/12/2009.

The lowest sale price recorded in DL4 2JN was for 24, Adamson Street, Shildon, Shildon, DL4 2JN. This house sold for £9,500 on 19/08/2001.

The first property sale for postcode DL4 2JN was for the property with the address, 14, Adamson Street, Shildon, DL4 2JN - a freehold , terraced property, which sold for a price of £25,000 on 27/01/1995.

There have been 1 property sales recorded in DL4 2JN, in the last 12 months, with a total sale price of £40,000.

DL4 2JN has 2 different property types of terraced , Other and the properties in DL4 2JN are freehold .

Quick facts for house sales in DL4 2JN

Most recent house sale in DL4 2JN
£40,000
on 27/06/2023
4 , ADAMSON STREET , SHILDON, COUNTY DURHAM ,DL4 2JN
Total sales all time in DL4 2JN
£3,005,000
from 78 total sales
Highest house sale price in DL4 2JN
£105,000
on 02/12/2009
9 ADAMSON STREET , SHILDON, COUNTY DURHAM ,DL4 2JN
Lowest house sale price in DL4 2JN
£9,500
on 19/08/2001
24 ADAMSON STREET SHILDON , SHILDON, DURHAM ,DL4 2JN

Location information for DL4 2JN

DL4 2JN is located in Shildon in the county of County Durham which is in the North East region of the UK. DL4 2JN lies in the Shildon And Dene Valley ward, and falls under the County Durham local authority and is within the Bishop Auckland parliamentary constituency.

DL4 2JN has the approximate co-ordinates of 54.6233597 degrees latitude and -1.6425160 degrees longitude - ( 423180 (Easting) / 0525416 (Northing) )

Average house sale price over time for DL4 2JN

The graph below shows the average sale price of houses in postcode area DL4 2JN by year.
The table below also shows the average sale price of houses in postcode area DL4 2JN by year, but in table format.
Year Avg. Sale Price
1995 £18,900
1996 £26,000
1997 £15,500
2000 £20,975
2001 £21,833
2002 £14,000
2003 £26,600
2004 £33,888
2005 £50,625
2006 £55,500
2007 £75,000
2008 £58,500
2009 £105,000
2010 £74,490
2011 £42,500
2013 £23,000
2014 £26,750
2015 £31,200
2016 £24,806
2017 £32,000
2018 £35,833
2019 £25,333
2020 £32,867
2021 £38,667
2022 £37,000
2023 £40,000

House sales by year in DL4 2JN

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area DL4 2JN by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area DL4 2JN by year.
Year Total of all Sales Number of Sales
1995 £94,500 5
1996 £26,000 1
1997 £31,000 2
2000 £41,950 2
2001 £65,500 3
2002 £28,000 2
2003 £133,000 5
2004 £135,550 4
2005 £202,500 4
2006 £222,000 4
2007 £75,000 1
2008 £117,000 2
2009 £420,000 4
2010 £372,450 5
2011 £42,500 1
2013 £46,000 2
2014 £53,500 2
2015 £156,000 5
2016 £198,450 8
2017 £32,000 1
2018 £107,500 3
2019 £76,000 3
2020 £98,600 3
2021 £116,000 3
2022 £74,000 2
2023 £40,000 1

All historical house sales in DL4 2JN

The table below lists all individual house sales in DL4 2JN including the date and sale price.
Date Sale Price Address Property Type
27-06-2023 £40,000 4 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
12-04-2022 £31,000 32 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
23-03-2022 £43,000 38 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
18-08-2021 £49,000 10 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
21-05-2021 £33,000 10 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
26-03-2021 £34,000 8 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
21-08-2020 £32,800 32 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
21-08-2020 £32,800 26 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
10-07-2020 £33,000 22 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
07-11-2019 £24,000 6 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
31-07-2019 £30,500 20 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
21-01-2019 £21,500 20 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
30-11-2018 £37,000 32 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
29-06-2018 £33,000 30 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
18-06-2018 £37,500 22 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
30-11-2017 £32,000 26 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
13-10-2016 £32,950 14 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
16-05-2016 £27,000 20 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
03-05-2016 £17,000 20 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
05-04-2016 £22,000 16 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
24-03-2016 £24,500 30 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
01-03-2016 £30,000 26 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
26-02-2016 £30,000 28 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
07-01-2016 £15,000 26 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
14-12-2015 £26,500 38 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
19-08-2015 £39,000 42 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
13-07-2015 £22,000 20 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
13-03-2015 £28,500 32 , ADAMSON STREET , SHILDON , DL4 2JN OTHER
23-01-2015 £40,000 2 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
08-12-2014 £17,500 32 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
21-02-2014 £36,000 36 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
01-10-2013 £22,000 36 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
17-09-2013 £24,000 10 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
27-01-2011 £42,500 38 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
07-09-2010 £100,000 36 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
15-06-2010 £67,500 30 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
09-06-2010 £70,000 2 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
24-03-2010 £35,000 30 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
26-02-2010 £99,950 3 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
02-12-2009 £105,000 9 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
30-11-2009 £105,000 7 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
20-03-2009 £105,000 11 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
06-03-2009 £105,000 5 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
18-12-2008 £65,000 38 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
17-03-2008 £52,000 14 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
26-01-2007 £75,000 40 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
21-06-2006 £52,000 26 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
21-06-2006 £65,000 26 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
15-02-2006 £50,000 2 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
12-01-2006 £55,000 34 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
14-12-2005 £72,000 42 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
17-06-2005 £49,000 22 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
13-04-2005 £39,000 24 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
28-01-2005 £42,500 26 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
03-09-2004 £37,550 6 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
23-07-2004 £23,000 26 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
13-02-2004 £50,000 38 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
22-01-2004 £25,000 24 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
19-09-2003 £34,000 18 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
18-08-2003 £17,000 2 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
30-07-2003 £33,000 14 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
21-03-2003 £24,000 8 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
14-02-2003 £25,000 2 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
10-05-2002 £16,000 34 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
15-02-2002 £12,000 32 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
19-08-2001 £9,500 24 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
27-07-2001 £25,000 18 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
09-03-2001 £31,000 40 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
08-12-2000 £28,950 42 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
15-11-2000 £13,000 2 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
24-10-1997 £12,000 22 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
18-07-1997 £19,000 18 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
20-08-1996 £26,000 8 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
21-12-1995 £10,000 16 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
09-08-1995 £28,500 42 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
01-08-1995 £21,000 6 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
19-05-1995 £10,000 20 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED
27-01-1995 £25,000 14 , ADAMSON STREET , SHILDON , DL4 2JN TERRACED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.