Sold House Prices and Property Data for DN20 9PN, Hopfield, Brigg

Overview of house sales in DN20 9PN.

DN20 9PN has seen 99 property transactions from 07/04/1995 to 29/02/2024. The 99 total house sale transactions is spread among 45 unique properties. The total sales value for all houses sold in DN20 9PN, in this time period, is £12,296,340.

The property with the highest sale price to date in DN20 9PN was 26, Hopfield, Hibaldstow, Brigg, DN20 9PN. This house sold for £303,000 on 30/06/2023.

The lowest sale price recorded in DN20 9PN was for 5, Hopfield, Hibaldstow, Brigg, DN20 9PN. This house sold for £32,000 on 07/04/1995.

The first property sale for postcode DN20 9PN was for the property with the address, 5, Hopfield, Brigg, DN20 9PN - a freehold , semi detached property, which sold for a price of £32,000 on 07/04/1995.

There have been 3 property sales recorded in DN20 9PN, in the last 12 months, with a total sale price of £833,000.
The average sale price of the 3 property sales was £277,667

DN20 9PN has 2 different property types of detached , semi detached and properties in DN20 9PN are a mixture of leasehold and freehold. .

Quick facts for house sales in DN20 9PN

Most recent house sale in DN20 9PN
£260,000
on 29/02/2024
40 , HOPFIELD HIBALDSTOW , BRIGG, NORTH LINCOLNSHIRE ,DN20 9PN
Total sales all time in DN20 9PN
£12,296,340
from 99 total sales
Highest house sale price in DN20 9PN
£303,000
on 30/06/2023
26 HOPFIELD HIBALDSTOW , BRIGG, NORTH LINCOLNSHIRE ,DN20 9PN
Lowest house sale price in DN20 9PN
£32,000
on 07/04/1995
5 HOPFIELD HIBALDSTOW , BRIGG, HUMBERSIDE ,DN20 9PN

Location information for DN20 9PN

DN20 9PN is located in Brigg in the county of North Lincolnshire which is in the Yorkshire And The Humber region of the UK. DN20 9PN lies in the Ridge ward, and falls under the North Lincolnshire local authority and is within the Scunthorpe parliamentary constituency.

DN20 9PN has the approximate co-ordinates of 53.5089684 degrees latitude and -0.5219390 degrees longitude - ( 498120 (Easting) / 0402381 (Northing) )

Average house sale price over time for DN20 9PN

The graph below shows the average sale price of houses in postcode area DN20 9PN by year.
The table below also shows the average sale price of houses in postcode area DN20 9PN by year, but in table format.
Year Avg. Sale Price
1995 £35,582
1997 £61,375
1998 £62,167
1999 £51,292
2000 £60,420
2001 £67,750
2002 £70,290
2003 £116,875
2004 £106,475
2005 £140,750
2006 £140,083
2007 £132,875
2008 £165,000
2009 £124,950
2010 £111,874
2011 £127,333
2012 £96,500
2013 £146,000
2014 £95,000
2015 £102,000
2016 £134,000
2017 £137,500
2018 £168,500
2019 £213,741
2020 £209,950
2021 £204,890
2022 £250,000
2023 £217,250
2024 £265,000

House sales by year in DN20 9PN

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area DN20 9PN by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area DN20 9PN by year.
Year Total of all Sales Number of Sales
1995 £106,745 3
1997 £122,750 2
1998 £186,500 3
1999 £307,750 6
2000 £604,200 10
2001 £542,000 8
2002 £351,450 5
2003 £467,500 4
2004 £212,950 2
2005 £422,250 3
2006 £420,250 3
2007 £1,063,000 8
2008 £165,000 1
2009 £124,950 1
2010 £447,495 4
2011 £382,000 3
2012 £96,500 1
2013 £146,000 1
2014 £95,000 1
2015 £102,000 1
2016 £268,000 2
2017 £275,000 2
2018 £337,000 2
2019 £2,351,150 11
2020 £209,950 1
2021 £1,024,450 5
2022 £500,000 2
2023 £434,500 2
2024 £530,000 2

All historical house sales in DN20 9PN

The table below lists all individual house sales in DN20 9PN including the date and sale price.
Date Sale Price Address Property Type
29-02-2024 £260,000 40 , HOPFIELD , BRIGG , DN20 9PN DETACHED
26-01-2024 £270,000 73 , HOPFIELD , BRIGG , DN20 9PN DETACHED
30-06-2023 £303,000 26 , HOPFIELD , BRIGG , DN20 9PN DETACHED
05-05-2023 £131,500 43 , HOPFIELD , BRIGG , DN20 9PN DETACHED
19-08-2022 £230,000 38 , HOPFIELD , BRIGG , DN20 9PN DETACHED
22-03-2022 £270,000 42 , HOPFIELD , BRIGG , DN20 9PN DETACHED
27-08-2021 £190,000 6 , HOPFIELD , BRIGG , DN20 9PN DETACHED
01-04-2021 £261,500 36 , HOPFIELD , BRIGG , DN20 9PN DETACHED
01-04-2021 £178,000 47 , HOPFIELD , BRIGG , DN20 9PN DETACHED
26-03-2021 £274,950 26 , HOPFIELD , BRIGG , DN20 9PN DETACHED
12-03-2021 £120,000 25 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
24-07-2020 £209,950 30 , HOPFIELD , BRIGG , DN20 9PN DETACHED
18-12-2019 £209,950 22A , HOPFIELD , BRIGG , DN20 9PN DETACHED
13-12-2019 £137,500 5 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
09-12-2019 £209,950 24 , HOPFIELD , BRIGG , DN20 9PN DETACHED
05-12-2019 £235,000 42 , HOPFIELD , BRIGG , DN20 9PN DETACHED
30-08-2019 £254,950 24A , HOPFIELD , BRIGG , DN20 9PN DETACHED
16-08-2019 £159,000 33 , HOPFIELD , BRIGG , DN20 9PN DETACHED
09-08-2019 £274,950 28 , HOPFIELD , BRIGG , DN20 9PN DETACHED
05-07-2019 £199,950 32 , HOPFIELD , BRIGG , DN20 9PN DETACHED
05-07-2019 £199,950 22 , HOPFIELD , BRIGG , DN20 9PN DETACHED
27-06-2019 £235,000 73 , HOPFIELD , BRIGG , DN20 9PN DETACHED
21-06-2019 £234,950 32A , HOPFIELD , BRIGG , DN20 9PN DETACHED
08-10-2018 £166,000 75 , HOPFIELD , BRIGG , DN20 9PN DETACHED
07-03-2018 £171,000 73 , HOPFIELD , BRIGG , DN20 9PN DETACHED
15-09-2017 £129,000 16 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
09-03-2017 £146,000 31 , HOPFIELD , BRIGG , DN20 9PN DETACHED
11-07-2016 £168,000 2 , HOPFIELD , BRIGG , DN20 9PN DETACHED
29-01-2016 £100,000 2 , HOPFIELD , BRIGG , DN20 9PN DETACHED
02-04-2015 £102,000 1 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
10-06-2014 £95,000 18 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
21-06-2013 £146,000 37 , HOPFIELD , BRIGG , DN20 9PN DETACHED
14-02-2012 £96,500 25 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
09-09-2011 £139,000 47 , HOPFIELD , BRIGG , DN20 9PN DETACHED
31-08-2011 £95,000 23 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
12-07-2011 £148,000 38 , HOPFIELD , BRIGG , DN20 9PN DETACHED
17-12-2010 £119,995 23 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
13-12-2010 £148,500 49A , HOPFIELD , BRIGG , DN20 9PN DETACHED
12-11-2010 £68,000 12 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
15-03-2010 £111,000 3 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
01-10-2009 £124,950 39 , HOPFIELD , BRIGG , DN20 9PN DETACHED
23-05-2008 £165,000 45 , HOPFIELD , BRIGG , DN20 9PN DETACHED
14-11-2007 £122,500 3 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
17-09-2007 £136,000 2 , HOPFIELD , BRIGG , DN20 9PN DETACHED
23-08-2007 £113,500 23 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
03-08-2007 £145,000 16 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
03-08-2007 £173,500 48 , HOPFIELD , BRIGG , DN20 9PN DETACHED
14-03-2007 £74,000 47 , HOPFIELD , BRIGG , DN20 9PN DETACHED
02-03-2007 £160,000 48 , HOPFIELD , BRIGG , DN20 9PN DETACHED
19-01-2007 £138,500 36 , HOPFIELD , BRIGG , DN20 9PN DETACHED
18-12-2006 £152,000 37 , HOPFIELD , BRIGG , DN20 9PN DETACHED
28-07-2006 £140,000 4 , HOPFIELD , BRIGG , DN20 9PN DETACHED
17-03-2006 £128,250 42 , HOPFIELD , BRIGG , DN20 9PN DETACHED
25-07-2005 £145,500 37 , HOPFIELD , BRIGG , DN20 9PN DETACHED
06-06-2005 £176,750 76 , HOPFIELD , BRIGG , DN20 9PN DETACHED
18-05-2005 £100,000 7 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
23-04-2004 £82,950 25 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
09-01-2004 £130,000 2 , HOPFIELD , BRIGG , DN20 9PN DETACHED
19-12-2003 £120,000 49A , HOPFIELD , BRIGG , DN20 9PN DETACHED
22-08-2003 £97,500 49A , HOPFIELD , BRIGG , DN20 9PN DETACHED
15-08-2003 £110,000 39 , HOPFIELD , BRIGG , DN20 9PN DETACHED
24-07-2003 £140,000 41 , HOPFIELD , BRIGG , DN20 9PN DETACHED
14-10-2002 £61,000 14 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
22-08-2002 £103,500 45 , HOPFIELD , BRIGG , DN20 9PN DETACHED
14-06-2002 £49,950 23 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
05-06-2002 £52,500 18 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
31-01-2002 £84,500 37 , HOPFIELD , BRIGG , DN20 9PN DETACHED
20-12-2001 £54,950 29 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
14-12-2001 £66,000 42 , HOPFIELD , BRIGG , DN20 9PN DETACHED
31-10-2001 £78,000 44 , HOPFIELD , BRIGG , DN20 9PN DETACHED
28-08-2001 £41,000 25 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
03-08-2001 £85,500 41 , HOPFIELD , BRIGG , DN20 9PN DETACHED
27-07-2001 £78,000 38 , HOPFIELD , BRIGG , DN20 9PN DETACHED
20-07-2001 £83,750 48 , HOPFIELD , BRIGG , DN20 9PN DETACHED
23-02-2001 £54,800 16 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
05-12-2000 £75,000 40 , HOPFIELD , BRIGG , DN20 9PN DETACHED
04-12-2000 £49,950 12 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
01-11-2000 £64,000 49A , HOPFIELD , BRIGG , DN20 9PN DETACHED
15-09-2000 £59,500 39 , HOPFIELD , BRIGG , DN20 9PN DETACHED
30-06-2000 £57,250 36 , HOPFIELD , BRIGG , DN20 9PN DETACHED
23-06-2000 £68,000 45 , HOPFIELD , BRIGG , DN20 9PN DETACHED
03-03-2000 £56,750 47 , HOPFIELD , BRIGG , DN20 9PN DETACHED
28-02-2000 £65,000 43 , HOPFIELD , BRIGG , DN20 9PN DETACHED
09-02-2000 £48,750 75 , HOPFIELD , BRIGG , DN20 9PN DETACHED
07-02-2000 £60,000 6 , HOPFIELD , BRIGG , DN20 9PN DETACHED
26-11-1999 £67,750 73 , HOPFIELD , BRIGG , DN20 9PN DETACHED
11-11-1999 £62,000 46 , HOPFIELD , BRIGG , DN20 9PN DETACHED
15-10-1999 £49,000 76 , HOPFIELD , BRIGG , DN20 9PN DETACHED
15-09-1999 £36,500 18 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
30-07-1999 £39,000 3 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
28-05-1999 £53,500 42 , HOPFIELD , BRIGG , DN20 9PN DETACHED
25-09-1998 £63,000 44 , HOPFIELD , BRIGG , DN20 9PN DETACHED
16-09-1998 £57,500 74 , HOPFIELD , BRIGG , DN20 9PN DETACHED
27-08-1998 £66,000 77 , HOPFIELD , BRIGG , DN20 9PN DETACHED
07-11-1997 £57,750 76 , HOPFIELD , BRIGG , DN20 9PN DETACHED
12-03-1997 £65,000 WAIMANA , HOPFIELD , BRIGG , DN20 9PN DETACHED
30-06-1995 £37,750 12 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
16-06-1995 £36,995 25 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED
07-04-1995 £32,000 5 , HOPFIELD , BRIGG , DN20 9PN SEMI DETACHED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 30 April 2024.