Sold House Prices and Property Data for E2 0BY, Wilmot Street, London

Overview of house sales in E2 0BY.

E2 0BY has seen 107 property transactions from 15/08/1995 to 30/06/2021. The 107 total house sale transactions is spread among 45 unique properties. The total sales value for all houses sold in E2 0BY, in this time period, is £42,101,335.

The property with the highest sale price to date in E2 0BY was 263, Wilmot Street, London, E2 0BY. This house sold for £17,220,000 on 25/05/2021.

The lowest sale price recorded in E2 0BY was for 238, Wilmot Street, London, E2 0BY. This house sold for £43,500 on 31/10/1996.

The first property sale for postcode E2 0BY was for the property with the address, 236, Wilmot Street, London, E2 0BY - a leasehold , flat property, which sold for a price of £66,500 on 15/08/1995.

There have been 0 property sales recorded in E2 0BY, in the last 12 months, the last sale recorded sale was on 30/06/2021.

E2 0BY has 3 different property types of flat , Other , semi detached and the properties in E2 0BY are leasehold .

Quick facts for house sales in E2 0BY

Most recent house sale in E2 0BY
£510,000
on 30/06/2021
228 , WILMOT STREET , LONDON, GREATER LONDON ,E2 0BY
Total sales all time in E2 0BY
£42,101,335
from 107 total sales
Highest house sale price in E2 0BY
£17,220,000
on 25/05/2021
263 WILMOT STREET , LONDON, GREATER LONDON ,E2 0BY
Lowest house sale price in E2 0BY
£43,500
on 31/10/1996
238 WILMOT STREET , LONDON, GREATER LONDON ,E2 0BY

Location information for E2 0BY

E2 0BY is located in London in the county of Greater London which is in the London region of the UK. E2 0BY lies in the St Peter's ward, and falls under the Tower Hamlets local authority and is within the Bethnal Green And Bow parliamentary constituency.

E2 0BY has the approximate co-ordinates of 51.5260391 degrees latitude and -0.0589610 degrees longitude - ( 534749 (Easting) / 0182577 (Northing) )

Average house sale price over time for E2 0BY

The graph below shows the average sale price of houses in postcode area E2 0BY by year.
The table below also shows the average sale price of houses in postcode area E2 0BY by year, but in table format.
Year Avg. Sale Price
1995 £67,375
1996 £62,417
1997 £67,499
1998 £76,999
1999 £100,833
2000 £108,421
2001 £153,000
2002 £178,328
2003 £206,233
2004 £202,917
2005 £186,900
2006 £239,438
2007 £275,000
2008 £254,500
2009 £280,125
2010 £291,667
2011 £316,917
2012 £382,000
2013 £369,749
2014 £575,000
2015 £618,750
2016 £625,000
2017 £315,000
2018 £466,900
2019 £532,500
2020 £500,333
2021 £6,035,000

House sales by year in E2 0BY

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area E2 0BY by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area E2 0BY by year.
Year Total of all Sales Number of Sales
1995 £134,750 2
1996 £374,500 6
1997 £337,495 5
1998 £461,995 6
1999 £907,500 9
2000 £758,950 7
2001 £153,000 1
2002 £1,604,950 9
2003 £618,700 3
2004 £1,217,500 6
2005 £934,500 5
2006 £1,915,500 8
2007 £275,000 1
2008 £509,000 2
2009 £1,120,500 4
2010 £875,000 3
2011 £1,901,500 6
2012 £764,000 2
2013 £1,478,995 4
2014 £575,000 1
2015 £1,237,500 2
2016 £625,000 1
2017 £315,000 1
2018 £2,334,500 5
2019 £1,065,000 2
2020 £1,501,000 3
2021 £18,105,000 3

All historical house sales in E2 0BY

The table below lists all individual house sales in E2 0BY including the date and sale price.
Date Sale Price Address Property Type
30-06-2021 £510,000 228 , WILMOT STREET , LONDON , E2 0BY FLAT
25-05-2021 £17,220,000 263 , WILMOT STREET , LONDON , E2 0BY OTHER
25-02-2021 £375,000 262 , WILMOT STREET , LONDON , E2 0BY FLAT
04-09-2020 £580,000 223 , WILMOT STREET , LONDON , E2 0BY OTHER
10-07-2020 £556,000 216 , WILMOT STREET , LONDON , E2 0BY FLAT
11-02-2020 £365,000 238 , WILMOT STREET , LONDON , E2 0BY FLAT
20-12-2019 £520,000 224 , WILMOT STREET , LONDON , E2 0BY FLAT
18-07-2019 £545,000 253 , WILMOT STREET , LONDON , E2 0BY FLAT
18-12-2018 £557,000 254 , WILMOT STREET , LONDON , E2 0BY FLAT
23-11-2018 £535,000 231 , WILMOT STREET , LONDON , E2 0BY FLAT
22-10-2018 £570,000 243 , WILMOT STREET , LONDON , E2 0BY FLAT
29-03-2018 £342,500 250 , WILMOT STREET , LONDON , E2 0BY FLAT
15-02-2018 £330,000 262 , WILMOT STREET , LONDON , E2 0BY FLAT
16-06-2017 £315,000 238 , WILMOT STREET , LONDON , E2 0BY FLAT
12-12-2016 £625,000 223 , WILMOT STREET , LONDON , E2 0BY FLAT
17-12-2015 £657,500 246 , WILMOT STREET , LONDON , E2 0BY FLAT
15-05-2015 £580,000 218 , WILMOT STREET , LONDON , E2 0BY FLAT
12-12-2014 £575,000 247 , WILMOT STREET , LONDON , E2 0BY FLAT
23-09-2013 £405,000 218 , WILMOT STREET , LONDON , E2 0BY FLAT
09-08-2013 £431,000 254 , WILMOT STREET , LONDON , E2 0BY FLAT
01-07-2013 £419,995 243 , WILMOT STREET , LONDON , E2 0BY FLAT
18-02-2013 £223,000 257 , WILMOT STREET , LONDON , E2 0BY FLAT
05-10-2012 £394,000 224 , WILMOT STREET , LONDON , E2 0BY FLAT
05-10-2012 £370,000 259 , WILMOT STREET , LONDON , E2 0BY FLAT
30-09-2011 £370,000 253 , WILMOT STREET , LONDON , E2 0BY FLAT
12-09-2011 £327,500 231 , WILMOT STREET , LONDON , E2 0BY FLAT
19-08-2011 £374,000 261 , WILMOT STREET , LONDON , E2 0BY FLAT
08-07-2011 £335,000 248 , WILMOT STREET , LONDON , E2 0BY FLAT
22-02-2011 £245,000 256 , WILMOT STREET , LONDON , E2 0BY FLAT
27-01-2011 £250,000 262 , WILMOT STREET , LONDON , E2 0BY FLAT
16-09-2010 £230,000 227 , WILMOT STREET , LONDON , E2 0BY FLAT
10-02-2010 £310,000 223 , WILMOT STREET , LONDON , E2 0BY FLAT
08-01-2010 £335,000 246 , WILMOT STREET , LONDON , E2 0BY FLAT
22-12-2009 £312,500 254 , WILMOT STREET , LONDON , E2 0BY FLAT
23-09-2009 £320,000 229 , WILMOT STREET , LONDON , E2 0BY FLAT
23-07-2009 £325,000 249 , WILMOT STREET , LONDON , E2 0BY FLAT
10-07-2009 £163,000 244 , WILMOT STREET , LONDON , E2 0BY FLAT
10-04-2008 £195,000 251 , WILMOT STREET , LONDON , E2 0BY FLAT
04-01-2008 £314,000 261 , WILMOT STREET , LONDON , E2 0BY FLAT
15-06-2007 £275,000 217 , WILMOT STREET , LONDON , E2 0BY FLAT
01-12-2006 £250,000 228 , WILMOT STREET , LONDON , E2 0BY FLAT
01-11-2006 £283,000 237 , WILMOT STREET , LONDON , E2 0BY FLAT
31-10-2006 £270,000 253 , WILMOT STREET , LONDON , E2 0BY FLAT
25-08-2006 £285,000 247 , WILMOT STREET , LONDON , E2 0BY FLAT
10-07-2006 £187,500 256 , WILMOT STREET , LONDON , E2 0BY FLAT
30-06-2006 £250,000 260 , WILMOT STREET , LONDON , E2 0BY FLAT
03-04-2006 £195,000 227 , WILMOT STREET , LONDON , E2 0BY FLAT
09-01-2006 £195,000 221 , WILMOT STREET , LONDON , E2 0BY FLAT
04-11-2005 £160,000 250 , WILMOT STREET , LONDON , E2 0BY FLAT
23-09-2005 £161,000 233 , WILMOT STREET , LONDON , E2 0BY FLAT
15-07-2005 £136,000 262 , WILMOT STREET , LONDON , E2 0BY FLAT
27-05-2005 £237,500 224 , WILMOT STREET , LONDON , E2 0BY FLAT
07-04-2005 £240,000 246 , WILMOT STREET , LONDON , E2 0BY FLAT
20-12-2004 £140,000 220 , WILMOT STREET , LONDON , E2 0BY FLAT
20-08-2004 £228,000 229 , WILMOT STREET , LONDON , E2 0BY FLAT
29-04-2004 £245,000 249 , WILMOT STREET , LONDON , E2 0BY FLAT
20-04-2004 £220,500 225 , WILMOT STREET , LONDON , E2 0BY FLAT
19-03-2004 £234,000 222 , WILMOT STREET , LONDON , E2 0BY FLAT
05-03-2004 £150,000 257 , WILMOT STREET , LONDON , E2 0BY FLAT
26-11-2003 £198,700 261 , WILMOT STREET , LONDON , E2 0BY FLAT
31-07-2003 £210,000 234 , WILMOT STREET , LONDON , E2 0BY FLAT
25-07-2003 £210,000 218 , WILMOT STREET , LONDON , E2 0BY FLAT
11-11-2002 £229,000 222 , WILMOT STREET , LONDON , E2 0BY FLAT
18-10-2002 £140,000 250 , WILMOT STREET , LONDON , E2 0BY FLAT
04-10-2002 £143,000 221 , WILMOT STREET , LONDON , E2 0BY FLAT
02-09-2002 £201,950 216 , WILMOT STREET , LONDON , E2 0BY FLAT
24-07-2002 £216,000 248 , WILMOT STREET , LONDON , E2 0BY FLAT
25-03-2002 £205,000 247 , WILMOT STREET , LONDON , E2 0BY FLAT
22-03-2002 £175,000 229 , WILMOT STREET , LONDON , E2 0BY FLAT
15-03-2002 £195,000 253 , WILMOT STREET , LONDON , E2 0BY FLAT
01-03-2002 £100,000 227 , WILMOT STREET , LONDON , E2 0BY FLAT
31-01-2001 £153,000 243 , WILMOT STREET , LONDON , E2 0BY FLAT
29-09-2000 £108,000 250 , WILMOT STREET , LONDON , E2 0BY FLAT
12-06-2000 £100,000 245 , WILMOT STREET , LONDON , E2 0BY FLAT
26-05-2000 £105,000 221 , WILMOT STREET , LONDON , E2 0BY FLAT
18-02-2000 £80,000 226 , WILMOT STREET , LONDON , E2 0BY FLAT
16-02-2000 £130,000 252 , WILMOT STREET , LONDON , E2 0BY FLAT
11-02-2000 £139,950 254 , WILMOT STREET , LONDON , E2 0BY FLAT
11-02-2000 £96,000 220 , WILMOT STREET , LONDON , E2 0BY FLAT
10-12-1999 £120,000 261 , WILMOT STREET , LONDON , E2 0BY FLAT
03-12-1999 £130,000 247 , WILMOT STREET , LONDON , E2 0BY FLAT
19-11-1999 £67,000 263 , WILMOT STREET , LONDON , E2 0BY FLAT
19-10-1999 £77,000 244 , WILMOT STREET , LONDON , E2 0BY FLAT
24-09-1999 £103,000 240 , WILMOT STREET , LONDON , E2 0BY FLAT
10-09-1999 £90,000 237 , WILMOT STREET , LONDON , E2 0BY FLAT
20-08-1999 £118,000 225 , WILMOT STREET , LONDON , E2 0BY SEMI DETACHED
30-06-1999 £82,500 256 , WILMOT STREET , LONDON , E2 0BY FLAT
28-04-1999 £120,000 224 , WILMOT STREET , LONDON , E2 0BY FLAT
16-10-1998 £82,000 219 , WILMOT STREET , LONDON , E2 0BY FLAT
05-10-1998 £95,000 216 , WILMOT STREET , LONDON , E2 0BY FLAT
14-08-1998 £94,995 224 , WILMOT STREET , LONDON , E2 0BY FLAT
28-05-1998 £55,000 232 , WILMOT STREET , LONDON , E2 0BY FLAT
06-03-1998 £84,000 248 , WILMOT STREET , LONDON , E2 0BY FLAT
23-01-1998 £51,000 257 , WILMOT STREET , LONDON , E2 0BY FLAT
25-09-1997 £49,000 239 , WILMOT STREET , LONDON , E2 0BY FLAT
05-09-1997 £89,995 234 , WILMOT STREET , LONDON , E2 0BY FLAT
21-07-1997 £48,500 233 , WILMOT STREET , LONDON , E2 0BY FLAT
27-06-1997 £78,000 252 , WILMOT STREET , LONDON , E2 0BY FLAT
28-02-1997 £72,000 222 , WILMOT STREET , LONDON , E2 0BY FLAT
31-10-1996 £43,500 238 , WILMOT STREET , LONDON , E2 0BY FLAT
31-10-1996 £65,000 255 , WILMOT STREET , LONDON , E2 0BY FLAT
08-10-1996 £65,000 254 , WILMOT STREET , LONDON , E2 0BY FLAT
03-09-1996 £68,000 218 , WILMOT STREET , LONDON , E2 0BY FLAT
28-06-1996 £66,500 242 , WILMOT STREET , LONDON , E2 0BY FLAT
09-02-1996 £66,500 241 , WILMOT STREET , LONDON , E2 0BY FLAT
07-12-1995 £68,250 249 , WILMOT STREET , LONDON , E2 0BY FLAT
15-08-1995 £66,500 236 , WILMOT STREET , LONDON , E2 0BY FLAT

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.