Sold House Prices and Property Data for E3 2JJ, Wick Lane, London

Overview of house sales in E3 2JJ.

E3 2JJ has seen 116 property transactions from 20/05/2005 to 09/03/2020. The 116 total house sale transactions is spread among 80 unique properties. The total sales value for all houses sold in E3 2JJ, in this time period, is £33,546,531.

The property with the highest sale price to date in E3 2JJ was 417, Apartment 401, Wick Lane, London, E3 2JJ. This house sold for £532,000 on 13/06/2018.

The lowest sale price recorded in E3 2JJ was for 417, Apartment 408, Wick Lane, London, E3 2JJ. This house sold for £162,500 on 23/09/2009.

The first property sale for postcode E3 2JJ was for the property with the address, Apartment 113, 417, Wick Lane, London, E3 2JJ - a leasehold , flat property, which sold for a price of £249,995 on 20/05/2005.

There have been 0 property sales recorded in E3 2JJ, in the last 12 months, the last sale recorded sale was on 09/03/2020.

E3 2JJ has 2 different property types of Other , flat and the properties in E3 2JJ are leasehold .

Quick facts for house sales in E3 2JJ

Most recent house sale in E3 2JJ
£530,000
on 09/03/2020
417 ,APARTMENT 112 WICK LANE , LONDON, GREATER LONDON ,E3 2JJ
Total sales all time in E3 2JJ
£33,546,531
from 116 total sales
Highest house sale price in E3 2JJ
£532,000
on 13/06/2018
417 APARTMENT 401 WICK LANE , LONDON, GREATER LONDON ,E3 2JJ
Lowest house sale price in E3 2JJ
£162,500
on 23/09/2009
417 APARTMENT 408 WICK LANE , LONDON, GREATER LONDON ,E3 2JJ

Location information for E3 2JJ

E3 2JJ is located in London in the county of Greater London which is in the London region of the UK. E3 2JJ lies in the Bow East ward, and falls under the Tower Hamlets local authority and is within the Bethnal Green And Bow parliamentary constituency.

E3 2JJ has the approximate co-ordinates of 51.5362549 degrees latitude and -0.0220140 degrees longitude - ( 537283 (Easting) / 0183782 (Northing) )

Average house sale price over time for E3 2JJ

The graph below shows the average sale price of houses in postcode area E3 2JJ by year.
The table below also shows the average sale price of houses in postcode area E3 2JJ by year, but in table format.
Year Avg. Sale Price
2005 £246,359
2006 £253,713
2007 £292,000
2008 £323,500
2009 £162,500
2010 £280,000
2012 £295,167
2013 £291,000
2014 £319,500
2015 £299,063
2016 £409,375
2017 £451,000
2018 £491,400
2019 £525,000
2020 £530,000

House sales by year in E3 2JJ

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area E3 2JJ by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area E3 2JJ by year.
Year Total of all Sales Number of Sales
2005 £16,506,041 67
2006 £1,775,990 7
2007 £584,000 2
2008 £647,000 2
2009 £162,500 1
2010 £280,000 1
2012 £885,500 3
2013 £1,455,000 5
2014 £639,000 2
2015 £2,392,500 8
2016 £3,275,000 8
2017 £902,000 2
2018 £2,457,000 5
2019 £525,000 1
2020 £1,060,000 2

All historical house sales in E3 2JJ

The table below lists all individual house sales in E3 2JJ including the date and sale price.
Date Sale Price Address Property Type
09-03-2020 £530,000 APARTMENT 112 , 417 , WICK LANE , LONDON , E3 2JJ OTHER
09-03-2020 £530,000 APARTMENT 112 , 417 , WICK LANE , LONDON , E3 2JJ OTHER
12-06-2019 £525,000 APARTMENT 501 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
23-11-2018 £450,000 APARTMENT 107 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
23-11-2018 £480,000 APARTMENT 404 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
09-11-2018 £525,000 APARTMENT 301 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
13-06-2018 £532,000 APARTMENT 401 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
11-06-2018 £470,000 APARTMENT 510 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
03-11-2017 £457,000 APARTMENT 205 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
25-09-2017 £445,000 APARTMENT 505 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
15-12-2016 £290,000 APARTMENT G17 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
25-08-2016 £485,000 APARTMENT 405 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
11-08-2016 £300,000 APARTMENT 308 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
31-03-2016 £450,000 APARTMENT 105 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
11-03-2016 £460,000 APARTMENT 102 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
09-03-2016 £440,000 APARTMENT 307 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
04-03-2016 £460,000 APARTMENT 309 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
08-02-2016 £390,000 APARTMENT G03 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
21-10-2015 £285,000 APARTMENT G16 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
19-10-2015 £280,000 APARTMENT G11 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
21-09-2015 £485,000 APARTMENT 605 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
20-02-2015 £250,000 APARTMENT G15 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
13-02-2015 £275,000 APARTMENT G12 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
06-02-2015 £247,500 APARTMENT G13 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
05-02-2015 £220,000 APARTMENT G11 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
07-01-2015 £350,000 APARTMENT 511 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
09-04-2014 £340,000 APARTMENT 605 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
16-01-2014 £299,000 APARTMENT 306 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
10-09-2013 £390,000 APARTMENT 801 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
08-08-2013 £265,000 APARTMENT G04 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
26-04-2013 £250,000 APARTMENT G03 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
19-04-2013 £265,000 APARTMENT G05 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
28-03-2013 £285,000 APARTMENT 308 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
19-11-2012 £352,500 APARTMENT 513 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
17-08-2012 £270,000 APARTMENT 503 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
01-06-2012 £263,000 APARTMENT 103 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
17-05-2010 £280,000 APARTMENT 104 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
23-09-2009 £162,500 APARTMENT 408 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
16-05-2008 £350,000 APARTMENT 303 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
05-03-2008 £297,000 APARTMENT 304 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
31-10-2007 £302,000 APARTMENT 208 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
02-04-2007 £282,000 APARTMENT 103 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
25-08-2006 £283,000 APARTMENT 111 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
16-08-2006 £280,000 APARTMENT 606 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
15-08-2006 £198,000 APARTMENT 406 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
03-07-2006 £265,000 APARTMENT G8 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
31-03-2006 £249,995 APARTMENT 101 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
09-02-2006 £250,000 APARTMENT 506 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
09-01-2006 £249,995 APARTMENT 108 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
22-12-2005 £249,995 APARTMENT 107 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
16-12-2005 £225,600 APARTMENT 410 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
16-12-2005 £267,900 APARTMENT 601 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
06-12-2005 £289,995 APARTMENT 605 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
01-12-2005 £250,000 APARTMENT 402 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
18-11-2005 £249,995 APARTMENT 309 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
21-10-2005 £302,500 APARTMENT 602 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
21-10-2005 £247,500 APARTMENT 307 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
30-09-2005 £269,995 APARTMENT 306 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
07-09-2005 £269,995 APARTMENT 504 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
02-09-2005 £282,500 APARTMENT 502 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
02-09-2005 £244,995 APARTMENT 109 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
02-09-2005 £249,995 APARTMENT 105 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
31-08-2005 £249,995 APARTMENT 106 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
31-08-2005 £265,000 APARTMENT 403 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
18-08-2005 £249,995 APARTMENT 505 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
12-08-2005 £220,000 APARTMENT G14 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
12-08-2005 £229,995 APARTMENT 311 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
05-08-2005 £245,995 APARTMENT 701 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
28-07-2005 £330,000 APARTMENT 801 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
26-07-2005 £223,995 APARTMENT 206 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
26-07-2005 £285,500 APARTMENT 407 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
25-07-2005 £235,000 APARTMENT 510 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
22-07-2005 £246,000 APARTMENT 303 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
22-07-2005 £249,995 APARTMENT 202 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
21-07-2005 £307,000 APARTMENT 501 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
20-07-2005 £249,995 APARTMENT 101 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
20-07-2005 £244,995 APARTMENT 301 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
18-07-2005 £249,995 APARTMENT 503 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
15-07-2005 £244,995 APARTMENT 603 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
15-07-2005 £249,995 APARTMENT 201 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
15-07-2005 £222,500 APARTMENT 508 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
15-07-2005 £249,995 APARTMENT 210 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
15-07-2005 £244,995 APARTMENT 604 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
15-07-2005 £245,000 APARTMENT 509 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
11-07-2005 £226,995 APARTMENT 305 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
08-07-2005 £299,995 APARTMENT 401 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
06-07-2005 £240,000 APARTMENT 308 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
06-07-2005 £235,995 APARTMENT 102 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
06-07-2005 £250,000 APARTMENT 404 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
01-07-2005 £249,995 APARTMENT 313 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
01-07-2005 £224,995 APARTMENT 208 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
30-06-2005 £229,995 APARTMENT 204 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
29-06-2005 £229,995 APARTMENT 104 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
28-06-2005 £241,995 APARTMENT 507 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
28-06-2005 £239,995 APARTMENT 302 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
27-06-2005 £239,995 APARTMENT 304 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
27-06-2005 £216,995 APARTMENT 103 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
24-06-2005 £235,000 APARTMENT 312 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
24-06-2005 £225,995 APARTMENT 310 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
22-06-2005 £244,995 APARTMENT 405 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
22-06-2005 £204,995 APARTMENT G6 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
22-06-2005 £216,995 APARTMENT 205 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
17-06-2005 £238,271 APARTMENT 203 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
16-06-2005 £219,995 APARTMENT 111 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
13-06-2005 £239,995 APARTMENT G10 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
06-06-2005 £219,995 APARTMENT G8 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
03-06-2005 £234,995 APARTMENT 408 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
02-06-2005 £249,995 APARTMENT 209 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
26-05-2005 £234,995 APARTMENT 409 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
26-05-2005 £250,000 APARTMENT 513 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
26-05-2005 £218,995 APARTMENT 207 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
26-05-2005 £226,995 APARTMENT 110 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
26-05-2005 £239,995 APARTMENT 512 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
26-05-2005 £250,000 APARTMENT 511 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
23-05-2005 £234,995 APARTMENT 112 , 417 , WICK LANE , LONDON , E3 2JJ FLAT
20-05-2005 £249,995 APARTMENT 113 , 417 , WICK LANE , LONDON , E3 2JJ FLAT

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.