Sold House Prices and Property Data for E3 3FG, Nelson Walk, London

Overview of house sales in E3 3FG.

E3 3FG has seen 42 property transactions from 28/05/2010 to 03/02/2023. The 42 total house sale transactions is spread among 25 unique properties. The total sales value for all houses sold in E3 3FG, in this time period, is £12,496,000.

The property with the highest sale price to date in E3 3FG was 8, Flat 24, Nelson Walk, London, E3 3FG. This house sold for £575,000 on 03/02/2023.

The lowest sale price recorded in E3 3FG was for 8, Flat 18, Nelson Walk, London, E3 3FG. This house sold for £208,000 on 22/06/2012.

The first property sale for postcode E3 3FG was for the property with the address, Flat 19, 8, Nelson Walk, London, E3 3FG - a leasehold , flat property, which sold for a price of £268,000 on 28/05/2010.

There have been 0 property sales recorded in E3 3FG, in the last 12 months, the last sale recorded sale was on 03/02/2023.

E3 3FG has 1 different property type of flat and the properties in E3 3FG are leasehold .

Quick facts for house sales in E3 3FG

Most recent house sale in E3 3FG
£575,000
on 03/02/2023
8 ,FLAT 24 NELSON WALK , LONDON, GREATER LONDON ,E3 3FG
Total sales all time in E3 3FG
£12,496,000
from 42 total sales
Highest house sale price in E3 3FG
£575,000
on 03/02/2023
8 FLAT 24 NELSON WALK , LONDON, GREATER LONDON ,E3 3FG
Lowest house sale price in E3 3FG
£208,000
on 22/06/2012
8 FLAT 18 NELSON WALK , LONDON, GREATER LONDON ,E3 3FG

Location information for E3 3FG

E3 3FG is located in London in the county of Greater London which is in the London region of the UK. E3 3FG lies in the Bromley South ward, and falls under the Tower Hamlets local authority and is within the Poplar And Limehouse parliamentary constituency.

E3 3FG has the approximate co-ordinates of 51.5235519 degrees latitude and -0.0142900 degrees longitude - ( 537857 (Easting) / 0182384 (Northing) )

Average house sale price over time for E3 3FG

The graph below shows the average sale price of houses in postcode area E3 3FG by year.
The table below also shows the average sale price of houses in postcode area E3 3FG by year, but in table format.
Year Avg. Sale Price
2010 £248,609
2011 £270,500
2012 £208,000
2014 £362,500
2015 £337,000
2016 £389,667
2017 £357,000
2018 £345,000
2019 £322,500
2020 £405,000
2021 £425,000
2022 £335,000
2023 £575,000

House sales by year in E3 3FG

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area E3 3FG by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area E3 3FG by year.
Year Total of all Sales Number of Sales
2010 £5,718,000 23
2011 £270,500 1
2012 £208,000 1
2014 £362,500 1
2015 £1,011,000 3
2016 £1,169,000 3
2017 £357,000 1
2018 £345,000 1
2019 £645,000 2
2020 £405,000 1
2021 £425,000 1
2022 £1,005,000 3
2023 £575,000 1

All historical house sales in E3 3FG

The table below lists all individual house sales in E3 3FG including the date and sale price.
Date Sale Price Address Property Type
03-02-2023 £575,000 FLAT 24 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
08-12-2022 £340,000 FLAT 23 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-04-2022 £325,000 FLAT 17 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
22-03-2022 £340,000 FLAT 6 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
17-11-2021 £425,000 FLAT 9 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
03-12-2020 £405,000 FLAT 5 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
16-08-2019 £330,000 FLAT 1 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
01-07-2019 £315,000 FLAT 23 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
27-09-2018 £345,000 FLAT 10 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
26-05-2017 £357,000 FLAT 11 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
07-11-2016 £311,000 FLAT 1 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
22-04-2016 £408,000 FLAT 5 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
15-04-2016 £450,000 FLAT 30 , 6 , NELSON WALK , LONDON , E3 3FG FLAT
09-11-2015 £336,000 FLAT 26 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
15-06-2015 £390,000 FLAT 9 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
24-04-2015 £285,000 FLAT 4 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
19-11-2014 £362,500 FLAT 15 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
22-06-2012 £208,000 FLAT 18 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
14-01-2011 £270,500 FLAT 30 , 6 , NELSON WALK , LONDON , E3 3FG FLAT
23-08-2010 £218,000 FLAT 26 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
25-06-2010 £212,000 FLAT 18 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
25-06-2010 £212,000 FLAT 17 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
25-06-2010 £209,000 FLAT 10 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
14-06-2010 £215,000 FLAT 23 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
09-06-2010 £212,000 FLAT 16 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
01-06-2010 £259,000 FLAT 3 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £268,000 FLAT 19 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £244,000 FLAT 9 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £210,000 FLAT 4 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £215,000 FLAT 11 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £215,000 FLAT 1 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £265,000 FLAT 2 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £255,000 FLAT 27 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £264,000 FLAT 5 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £325,000 MAISONETTE 24 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £259,000 FLAT 15 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £262,000 FLAT 7 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £350,000 MAISONETTE 22 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £260,000 FLAT 30 , 6 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £270,000 FLAT 8 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £310,000 FLAT 25 , 8 , NELSON WALK , LONDON , E3 3FG FLAT
28-05-2010 £209,000 FLAT 12 , 8 , NELSON WALK , LONDON , E3 3FG FLAT

See data for postcodes nearby E3 3FG

E3 3FB E3 3FE E3 3FH E3 3FJ E3 3FQ E3 3FR E3 3FS E3 3FU E3 3FW

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.