Sold House Prices and Property Data for E3 5EP, College Terrace, London

Overview of house sales in E3 5EP.

E3 5EP has seen 29 property transactions from 09/01/2004 to 14/07/2023. The 29 total house sale transactions is spread among 13 unique properties. The total sales value for all houses sold in E3 5EP, in this time period, is £7,524,000.

The property with the highest sale price to date in E3 5EP was 9 ~ 10, Flat 6, College Terrace, London, E3 5EP. This house sold for £557,500 on 10/12/2015.

The lowest sale price recorded in E3 5EP was for 9 ~ 10, Flat 13, College Terrace, London, London, E3 5EP. This house sold for £150,050 on 08/05/2004.

The first property sale for postcode E3 5EP was for the property with the address, Flat 5, 9 ~ 10, College Terrace, London, E3 5EP - a leasehold , flat property, which sold for a price of £185,000 on 09/01/2004.

There have been 1 property sales recorded in E3 5EP, in the last 12 months, with a total sale price of £400,000.

E3 5EP has 1 different property type of flat and the properties in E3 5EP are leasehold .

Quick facts for house sales in E3 5EP

Most recent house sale in E3 5EP
£400,000
on 14/07/2023
9 ~ 10 ,FLAT 9 COLLEGE TERRACE , LONDON, GREATER LONDON ,E3 5EP
Total sales all time in E3 5EP
£7,524,000
from 29 total sales
Highest house sale price in E3 5EP
£557,500
on 10/12/2015
9 ~ 10 FLAT 6 COLLEGE TERRACE , LONDON, GREATER LONDON ,E3 5EP
Lowest house sale price in E3 5EP
£150,050
on 08/05/2004
9 ~ 10 FLAT 13 COLLEGE TERRACE LONDON , LONDON, GREATER LONDON ,E3 5EP

Location information for E3 5EP

E3 5EP is located in London in the county of Greater London which is in the London region of the UK. E3 5EP lies in the Bow West ward, and falls under the Tower Hamlets local authority and is within the Bethnal Green And Bow parliamentary constituency.

E3 5EP has the approximate co-ordinates of 51.5278435 degrees latitude and -0.0330470 degrees longitude - ( 536543 (Easting) / 0182826 (Northing) )

Average house sale price over time for E3 5EP

The graph below shows the average sale price of houses in postcode area E3 5EP by year.
The table below also shows the average sale price of houses in postcode area E3 5EP by year, but in table format.
Year Avg. Sale Price
2004 £182,619
2005 £212,500
2006 £230,000
2007 £252,500
2010 £285,000
2012 £232,500
2013 £293,317
2015 £557,500
2016 £380,000
2018 £408,500
2021 £418,000
2023 £400,000

House sales by year in E3 5EP

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area E3 5EP by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area E3 5EP by year.
Year Total of all Sales Number of Sales
2004 £2,374,050 13
2005 £212,500 1
2006 £230,000 1
2007 £505,000 2
2010 £285,000 1
2012 £465,000 2
2013 £879,950 3
2015 £557,500 1
2016 £380,000 1
2018 £817,000 2
2021 £418,000 1
2023 £400,000 1

All historical house sales in E3 5EP

The table below lists all individual house sales in E3 5EP including the date and sale price.
Date Sale Price Address Property Type
14-07-2023 £400,000 FLAT 9 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
09-04-2021 £418,000 FLAT 4 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
25-09-2018 £422,000 FLAT 2 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
15-08-2018 £395,000 FLAT 9 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
14-03-2016 £380,000 FLAT 7 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
10-12-2015 £557,500 FLAT 6 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
23-09-2013 £250,000 FLAT 11 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
28-06-2013 £280,000 FLAT 7 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
24-05-2013 £349,950 FLAT 2 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
14-11-2012 £235,000 FLAT 12 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
02-08-2012 £230,000 FLAT 13 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
17-12-2010 £285,000 FLAT 4 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
20-09-2007 £290,000 FLAT 4 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
10-04-2007 £215,000 FLAT 5 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
20-10-2006 £230,000 FLAT 8 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
09-12-2005 £212,500 FLAT 10 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
23-07-2004 £232,000 FLAT 6 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
01-07-2004 £190,000 FLAT 2 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
14-05-2004 £185,000 FLAT 3 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
08-05-2004 £150,050 FLAT 13 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
30-04-2004 £185,000 FLAT 9 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
10-03-2004 £152,500 FLAT 11 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
13-02-2004 £190,000 FLAT 8 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
27-01-2004 £205,000 FLAT 1 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
16-01-2004 £157,500 FLAT 12 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
09-01-2004 £185,000 FLAT 5 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
09-01-2004 £170,000 FLAT 7 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
09-01-2004 £185,000 FLAT 4 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT
09-01-2004 £187,000 FLAT 10 , 9 ~ 10 , COLLEGE TERRACE , LONDON , E3 5EP FLAT

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.