Sold House Prices and Property Data for GU11 1SU, Wingate Court, Aldershot

Overview of house sales in GU11 1SU.

GU11 1SU has seen 263 property transactions from 25/09/1996 to 31/03/2023. The 263 total house sale transactions is spread among 75 unique properties. The total sales value for all houses sold in GU11 1SU, in this time period, is £28,534,000.

The property with the highest sale price to date in GU11 1SU was 21, Wingate Court, Aldershot, GU11 1SU. This house sold for £215,000 on 31/08/2016.

The lowest sale price recorded in GU11 1SU was for 68, Wingate Court, Aldershot, GU11 1SU. This house sold for £32,500 on 12/05/1999.

The first property sale for postcode GU11 1SU was for the property with the address, 1, Wingate Court, Aldershot, GU11 1SU - a leasehold , flat property, which sold for a price of £52,500 on 25/09/1996.

There have been 0 property sales recorded in GU11 1SU, in the last 12 months, the last sale recorded sale was on 31/03/2023.

GU11 1SU has 2 different property types of flat , Other and the properties in GU11 1SU are leasehold .

Quick facts for house sales in GU11 1SU

Most recent house sale in GU11 1SU
£198,000
on 31/03/2023
23 , WINGATE COURT , ALDERSHOT, HAMPSHIRE ,GU11 1SU
Total sales all time in GU11 1SU
£28,534,000
from 263 total sales
Highest house sale price in GU11 1SU
£215,000
on 31/08/2016
21 WINGATE COURT , ALDERSHOT, HAMPSHIRE ,GU11 1SU
Lowest house sale price in GU11 1SU
£32,500
on 12/05/1999
68 WINGATE COURT , ALDERSHOT, HAMPSHIRE ,GU11 1SU

Location information for GU11 1SU

GU11 1SU is located in Aldershot in the county of Hampshire which is in the South East region of the UK. GU11 1SU lies in the Wellington ward, and falls under the Rushmoor local authority and is within the Aldershot parliamentary constituency.

GU11 1SU has the approximate co-ordinates of 51.2510643 degrees latitude and -0.7718140 degrees longitude - ( 485813 (Easting) / 0150927 (Northing) )

Average house sale price over time for GU11 1SU

The graph below shows the average sale price of houses in postcode area GU11 1SU by year.
The table below also shows the average sale price of houses in postcode area GU11 1SU by year, but in table format.
Year Avg. Sale Price
1996 £55,143
1997 £57,208
1998 £66,154
1999 £66,597
2000 £76,694
2001 £95,544
2002 £108,691
2003 £116,925
2004 £129,714
2005 £135,750
2006 £125,491
2007 £151,695
2008 £148,750
2009 £121,167
2010 £146,167
2011 £137,125
2012 £130,250
2013 £139,488
2014 £156,899
2015 £165,696
2016 £193,890
2017 £202,650
2018 £197,600
2019 £183,875
2020 £149,417
2021 £179,000
2022 £187,750
2023 £189,000

House sales by year in GU11 1SU

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area GU11 1SU by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area GU11 1SU by year.
Year Total of all Sales Number of Sales
1996 £1,102,861 20
1997 £2,745,969 48
1998 £793,850 12
1999 £1,198,750 18
2000 £1,303,800 17
2001 £859,900 9
2002 £1,847,750 17
2003 £1,636,950 14
2004 £908,000 7
2005 £1,357,500 10
2006 £1,380,400 11
2007 £1,516,950 10
2008 £297,500 2
2009 £363,500 3
2010 £438,500 3
2011 £548,500 4
2012 £260,500 2
2013 £557,950 4
2014 £941,395 6
2015 £1,159,875 7
2016 £969,450 5
2017 £1,215,900 6
2018 £988,000 5
2019 £735,500 4
2020 £448,250 3
2021 £1,074,000 6
2022 £1,126,500 6
2023 £756,000 4

All historical house sales in GU11 1SU

The table below lists all individual house sales in GU11 1SU including the date and sale price.
Date Sale Price Address Property Type
31-03-2023 £198,000 23 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
29-03-2023 £180,000 57 , WINGATE COURT , ALDERSHOT , GU11 1SU OTHER
13-02-2023 £172,000 3 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
31-01-2023 £206,000 12 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
29-11-2022 £170,000 76 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-09-2022 £185,000 75 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
18-07-2022 £195,000 56 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-07-2022 £184,000 4 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
18-03-2022 £192,500 43 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
08-03-2022 £200,000 37 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
04-11-2021 £190,000 9 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
30-09-2021 £175,000 63 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
23-07-2021 £183,000 53 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
04-06-2021 £166,000 7 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-01-2021 £170,000 72 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
08-01-2021 £190,000 4 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
24-07-2020 £167,000 16 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
03-04-2020 £96,250 67 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-01-2020 £185,000 12 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
11-10-2019 £200,000 36 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
17-09-2019 £183,000 40 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
16-09-2019 £177,500 20 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
12-07-2019 £175,000 48 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
20-12-2018 £193,000 71 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
03-12-2018 £209,000 54 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
13-09-2018 £186,000 53 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
14-08-2018 £190,000 25 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
29-01-2018 £210,000 35 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
03-11-2017 £197,000 30 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
04-09-2017 £209,950 40 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
25-08-2017 £205,000 10 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
24-07-2017 £202,000 37 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
09-06-2017 £204,950 15 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
17-03-2017 £197,000 44 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
20-12-2016 £212,950 20 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
16-12-2016 £175,000 63 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
05-10-2016 £196,500 4 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
31-08-2016 £215,000 21 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
18-02-2016 £170,000 45 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
23-12-2015 £168,675 46 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
20-10-2015 £176,250 51 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
28-09-2015 £165,000 11 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
26-06-2015 £167,500 43 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
30-04-2015 £160,000 72 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
21-04-2015 £159,950 48 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
30-01-2015 £162,500 35 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
11-11-2014 £166,500 7 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
24-10-2014 £154,950 57 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
18-08-2014 £164,995 9 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-06-2014 £151,000 44 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
02-06-2014 £154,950 46 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
17-04-2014 £149,000 20 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
06-09-2013 £140,000 40 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
02-09-2013 £140,500 50 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
19-07-2013 £137,500 47 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
08-04-2013 £139,950 11 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
20-12-2012 £127,000 28 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-06-2012 £133,500 65 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
21-11-2011 £136,500 15 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
23-09-2011 £137,000 21 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
08-09-2011 £135,000 42 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
17-08-2011 £140,000 8 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
29-10-2010 £140,000 9 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
19-07-2010 £146,000 20 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
31-03-2010 £152,500 47 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
23-12-2009 £147,500 44 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
18-12-2009 £71,000 67 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
25-11-2009 £145,000 71 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
17-12-2008 £134,000 43 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
04-04-2008 £163,500 54 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
10-08-2007 £164,000 23 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
08-06-2007 £153,000 7 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
25-05-2007 £149,000 57 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
17-05-2007 £150,000 10 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
23-04-2007 £151,000 25 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
26-03-2007 £149,950 45 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
23-02-2007 £148,000 4 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
16-02-2007 £151,000 20 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
08-02-2007 £150,000 59 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
05-01-2007 £151,000 70 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-12-2006 £148,500 75 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
04-10-2006 £139,950 6 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
23-06-2006 £134,000 9 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
20-06-2006 £134,950 63 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
28-04-2006 £138,500 52 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
10-04-2006 £137,000 17 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
31-03-2006 £138,500 41 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
10-03-2006 £138,000 36 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
01-03-2006 £67,500 69 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
13-02-2006 £67,500 76 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
02-02-2006 £136,000 22 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
28-11-2005 £131,000 60 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
25-11-2005 £134,000 16 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
10-11-2005 £135,000 75 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
14-10-2005 £140,000 19 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
22-08-2005 £137,000 1 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
19-08-2005 £135,000 49 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
12-08-2005 £140,000 21 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
24-06-2005 £137,500 31 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
17-06-2005 £138,000 55 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
08-03-2005 £130,000 8 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
06-12-2004 £135,000 50 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
26-11-2004 £140,000 54 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
26-11-2004 £149,000 FLAT , 2 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
29-10-2004 £144,500 25 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
30-07-2004 £142,000 58 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
30-07-2004 £130,000 66 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
26-05-2004 £67,500 71 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
21-12-2003 £133,000 65 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
28-11-2003 £136,000 12 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
30-10-2003 £125,000 57 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
17-10-2003 £135,000 21 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
30-09-2003 £118,000 64 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
12-09-2003 £65,000 72 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
29-08-2003 £65,000 69 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-08-2003 £139,950 58 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
24-07-2003 £135,000 47 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
02-05-2003 £130,000 52 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
29-04-2003 £135,000 1 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
04-04-2003 £62,500 67 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
07-03-2003 £127,500 44 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
17-01-2003 £130,000 23 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
20-12-2002 £122,000 63 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
28-10-2002 £66,000 36 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-09-2002 £125,000 46 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-08-2002 £125,000 45 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
31-07-2002 £119,950 50 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
26-07-2002 £114,000 5 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
19-07-2002 £120,000 70 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
19-07-2002 £114,950 47 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
19-06-2002 £115,950 61 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
31-05-2002 £120,000 54 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
20-05-2002 £109,950 51 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
03-05-2002 £110,000 59 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
23-04-2002 £112,500 41 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
28-03-2002 £114,950 20 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
01-03-2002 £102,000 57 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
28-02-2002 £53,500 68 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
04-01-2002 £102,000 58 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
17-12-2001 £106,000 6 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
22-10-2001 £89,000 13 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
16-10-2001 £99,950 28 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-07-2001 £98,000 45 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
25-06-2001 £90,000 29 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
08-06-2001 £93,000 15 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-04-2001 £98,450 FLAT , 2 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
06-04-2001 £93,000 20 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
16-03-2001 £92,500 8 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-12-2000 £90,000 19 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
16-10-2000 £45,000 71 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
13-10-2000 £88,500 36 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
13-10-2000 £89,000 38 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
22-09-2000 £45,000 76 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-09-2000 £89,500 5 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
11-08-2000 £44,000 73 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
14-07-2000 £94,950 3 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
12-07-2000 £89,950 1 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
07-07-2000 £90,950 50 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
23-06-2000 £90,000 44 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
12-05-2000 £85,000 59 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
28-04-2000 £76,500 63 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
10-03-2000 £84,000 55 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
10-03-2000 £86,950 11 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
25-02-2000 £77,000 24 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
22-02-2000 £37,500 72 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
21-12-1999 £80,000 58 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
10-12-1999 £79,950 44 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
26-10-1999 £77,950 FLAT , 2 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-08-1999 £71,500 20 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
10-08-1999 £69,950 6 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
06-08-1999 £72,950 23 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
16-07-1999 £72,950 27 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
09-07-1999 £68,000 1 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
25-06-1999 £67,000 62 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
28-05-1999 £67,000 11 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
21-05-1999 £67,500 10 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
12-05-1999 £32,500 68 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
29-04-1999 £67,500 4 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
23-04-1999 £33,000 65 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
13-04-1999 £68,000 55 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
09-04-1999 £67,500 5 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
19-03-1999 £68,000 50 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
12-02-1999 £67,500 40 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
16-11-1998 £68,000 31 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-10-1998 £66,950 49 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
18-09-1998 £68,000 57 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
18-09-1998 £66,950 48 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
28-08-1998 £66,500 3 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-08-1998 £65,000 22 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
21-08-1998 £63,000 54 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-06-1998 £67,000 30 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
10-06-1998 £67,950 46 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
29-05-1998 £65,500 53 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
03-04-1998 £64,500 15 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
05-02-1998 £64,500 19 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
22-12-1997 £63,000 FLAT , 2 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
17-10-1997 £60,000 7 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
10-10-1997 £59,950 66 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
22-08-1997 £61,000 29 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
03-06-1997 £61,737 33 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
03-06-1997 £61,737 32 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
30-05-1997 £57,789 44 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
30-05-1997 £61,737 34 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
30-05-1997 £58,842 46 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
23-05-1997 £61,995 4 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
23-05-1997 £57,789 43 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
22-05-1997 £56,400 40 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
22-05-1997 £54,749 39 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
22-05-1997 £58,578 41 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
22-05-1997 £57,789 45 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
16-05-1997 £55,400 42 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
16-05-1997 £58,052 37 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-05-1997 £57,402 35 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
09-05-1997 £58,052 36 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
02-05-1997 £58,052 38 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
02-05-1997 £56,842 31 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
18-04-1997 £53,249 60 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-04-1997 £57,572 55 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-04-1997 £57,572 56 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
11-04-1997 £56,578 59 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
11-04-1997 £57,572 58 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
11-04-1997 £56,578 62 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
10-04-1997 £56,578 61 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
04-04-1997 £57,572 57 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-03-1997 £57,105 53 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-03-1997 £57,105 51 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-03-1997 £56,842 48 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-03-1997 £57,105 54 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
26-03-1997 £54,000 52 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
21-03-1997 £58,263 50 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
21-03-1997 £56,842 47 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
21-03-1997 £56,842 49 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
14-03-1997 £50,526 63 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
07-03-1997 £50,526 64 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-01-1997 £56,850 27 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
24-01-1997 £56,850 29 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
24-01-1997 £56,850 30 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
17-01-1997 £56,850 28 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
17-01-1997 £56,000 26 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
14-01-1997 £53,750 24 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
10-01-1997 £53,750 23 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
10-01-1997 £53,750 25 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
06-01-1997 £56,000 22 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
30-12-1996 £56,000 21 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
30-12-1996 £56,000 19 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
20-12-1996 £56,000 20 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
20-12-1996 £55,736 18 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
20-12-1996 £57,305 15 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
19-12-1996 £55,736 16 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
18-12-1996 £56,842 3 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
18-12-1996 £52,449 17 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
02-12-1996 £47,000 14 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-11-1996 £50,825 13 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-11-1996 £56,850 12 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
15-11-1996 £57,105 5 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
31-10-1996 £56,263 11 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
23-10-1996 £56,250 10 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
16-10-1996 £56,000 8 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
09-10-1996 £56,000 7 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
04-10-1996 £56,000 6 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-09-1996 £56,250 9 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
27-09-1996 £55,750 FLAT , 2 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT
25-09-1996 £52,500 1 , WINGATE COURT , ALDERSHOT , GU11 1SU FLAT

See data for postcodes nearby GU11 1SU

GU11 1SH GU11 1SJ GU11 1SL GU11 1SS GU11 1SZ

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.