Sold House Prices and Property Data for LU4 8DT, Kingsway, Luton

Overview of house sales in LU4 8DT.

LU4 8DT has seen 48 property transactions from 27/05/2005 to 30/01/2023. The 48 total house sale transactions is spread among 26 unique properties. The total sales value for all houses sold in LU4 8DT, in this time period, is £6,402,299.

The property with the highest sale price to date in LU4 8DT was Seamarks Court, 1a, 17, Kingsway, Luton, LU4 8DT. This house sold for £170,000 on 20/03/2017.

The lowest sale price recorded in LU4 8DT was for Seamarks Court, 1a, 24, Kingsway, Luton, LU4 8DT. This house sold for £98,000 on 06/02/2015.

The first property sale for postcode LU4 8DT was for the property with the address, 23, Seamarks Court, 1a, Kingsway, Luton, LU4 8DT - a leasehold , flat property, which sold for a price of £109,500 on 27/05/2005.

There have been 0 property sales recorded in LU4 8DT, in the last 12 months, the last sale recorded sale was on 30/01/2023.

LU4 8DT has 1 different property type of flat and the properties in LU4 8DT are leasehold .

Quick facts for house sales in LU4 8DT

Most recent house sale in LU4 8DT
£165,000
on 30/01/2023
SEAMARKS COURT, 1A ,4 KINGSWAY , LUTON, LUTON ,LU4 8DT
Total sales all time in LU4 8DT
£6,402,299
from 48 total sales
Highest house sale price in LU4 8DT
£170,000
on 20/03/2017
SEAMARKS COURT, 1A 17 KINGSWAY , LUTON, LUTON ,LU4 8DT
Lowest house sale price in LU4 8DT
£98,000
on 06/02/2015
SEAMARKS COURT, 1A 24 KINGSWAY , LUTON, LUTON ,LU4 8DT

Location information for LU4 8DT

LU4 8DT is located in Luton in the county of Luton which is in the East Of England region of the UK. LU4 8DT lies in the Beech Hill ward, and falls under the Luton local authority and is within the Luton South parliamentary constituency.

LU4 8DT has the approximate co-ordinates of 51.8903427 degrees latitude and -0.4437660 degrees longitude - ( 507194 (Easting) / 0222454 (Northing) )

Average house sale price over time for LU4 8DT

The graph below shows the average sale price of houses in postcode area LU4 8DT by year.
The table below also shows the average sale price of houses in postcode area LU4 8DT by year, but in table format.
Year Avg. Sale Price
2005 £127,700
2006 £134,500
2007 £128,333
2011 £105,000
2014 £110,000
2015 £116,500
2016 £148,666
2017 £160,333
2019 £153,750
2022 £150,333
2023 £165,000

House sales by year in LU4 8DT

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area LU4 8DT by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area LU4 8DT by year.
Year Total of all Sales Number of Sales
2005 £3,064,800 24
2006 £269,000 2
2007 £770,000 6
2011 £105,000 1
2014 £110,000 1
2015 £233,000 2
2016 £445,999 3
2017 £481,000 3
2019 £307,500 2
2022 £451,000 3
2023 £165,000 1

All historical house sales in LU4 8DT

The table below lists all individual house sales in LU4 8DT including the date and sale price.
Date Sale Price Address Property Type
30-01-2023 £165,000 4 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
30-09-2022 £157,000 20 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
26-08-2022 £150,000 25 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
07-01-2022 £144,000 22 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
01-04-2019 £160,000 17 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
12-02-2019 £147,500 14 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
18-09-2017 £146,000 9 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
08-09-2017 £165,000 8 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
20-03-2017 £170,000 17 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
21-10-2016 £146,000 9 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
18-07-2016 £150,000 11 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
13-05-2016 £149,999 15 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
07-09-2015 £135,000 18 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
06-02-2015 £98,000 24 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
16-09-2014 £110,000 2 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
31-01-2011 £105,000 17 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
30-11-2007 £145,000 3 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
12-10-2007 £128,000 19 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
17-08-2007 £137,500 2 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
07-06-2007 £131,000 13 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
30-03-2007 £118,500 23 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
30-03-2007 £110,000 24 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
10-02-2006 £134,500 7 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
19-01-2006 £134,500 9 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
23-12-2005 £134,500 4 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
21-12-2005 £134,500 14 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
15-12-2005 £134,500 12 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
01-12-2005 £134,500 17 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
30-11-2005 £134,500 3 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
10-11-2005 £134,500 2 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
26-10-2005 £134,500 19 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
29-09-2005 £134,500 1 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
16-09-2005 £134,500 18 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
12-09-2005 £134,500 5 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
12-09-2005 £134,500 6 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
09-09-2005 £134,500 11 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
31-08-2005 £126,775 8 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
26-08-2005 £134,500 10 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
01-08-2005 £134,500 16 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
29-07-2005 £134,500 15 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
29-07-2005 £134,500 13 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
29-07-2005 £134,500 20 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
06-07-2005 £109,500 21 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
24-06-2005 £109,500 25 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
31-05-2005 £104,025 24 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
31-05-2005 £109,500 26 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
27-05-2005 £109,500 23 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT
27-05-2005 £109,500 22 , SEAMARKS COURT, 1A , KINGSWAY , LUTON , LU4 8DT FLAT

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.