Sold House Prices and Property Data for LU4 8SA, Larkspur Gardens, Luton

Overview of house sales in LU4 8SA.

LU4 8SA has seen 110 property transactions from 29/09/1995 to 26/09/2023. The 110 total house sale transactions is spread among 43 unique properties. The total sales value for all houses sold in LU4 8SA, in this time period, is £10,932,255.

The property with the highest sale price to date in LU4 8SA was 53, Larkspur Gardens, Luton, LU4 8SA. This house sold for £245,000 on 20/01/2021.

The lowest sale price recorded in LU4 8SA was for 9, Larkspur Gardens, Luton, Luton, LU4 8SA. This house sold for £16,000 on 08/07/1997.

The first property sale for postcode LU4 8SA was for the property with the address, 50, Larkspur Gardens, Luton, LU4 8SA - a leasehold , flat property, which sold for a price of £29,000 on 29/09/1995.

There have been 1 property sales recorded in LU4 8SA, in the last 12 months, with a total sale price of £130,000.

LU4 8SA has 3 different property types of flat , terraced , semi detached and properties in LU4 8SA are a mixture of leasehold and freehold. .

Quick facts for house sales in LU4 8SA

Most recent house sale in LU4 8SA
£130,000
on 26/09/2023
36 , LARKSPUR GARDENS , LUTON, LUTON ,LU4 8SA
Total sales all time in LU4 8SA
£10,932,255
from 110 total sales
Highest house sale price in LU4 8SA
£245,000
on 20/01/2021
53 LARKSPUR GARDENS , LUTON, LUTON ,LU4 8SA
Lowest house sale price in LU4 8SA
£16,000
on 08/07/1997
9 LARKSPUR GARDENS LUTON , LUTON, LUTON ,LU4 8SA

Location information for LU4 8SA

LU4 8SA is located in Luton in the county of Luton which is in the East Of England region of the UK. LU4 8SA lies in the Challney ward, and falls under the Luton local authority and is within the Luton North parliamentary constituency.

LU4 8SA has the approximate co-ordinates of 51.8937836 degrees latitude and -0.4501870 degrees longitude - ( 506744 (Easting) / 0222827 (Northing) )

Average house sale price over time for LU4 8SA

The graph below shows the average sale price of houses in postcode area LU4 8SA by year.
The table below also shows the average sale price of houses in postcode area LU4 8SA by year, but in table format.
Year Avg. Sale Price
1995 £29,000
1996 £29,500
1997 £35,998
1998 £39,499
1999 £42,278
2000 £52,000
2001 £58,498
2002 £77,978
2003 £89,398
2004 £90,688
2005 £110,633
2006 £108,125
2007 £114,000
2008 £139,000
2009 £100,975
2010 £119,500
2013 £125,000
2014 £122,214
2015 £120,167
2016 £157,700
2017 £182,667
2018 £155,000
2019 £165,500
2020 £115,000
2021 £179,750
2022 £125,000
2023 £128,333

House sales by year in LU4 8SA

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area LU4 8SA by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area LU4 8SA by year.
Year Total of all Sales Number of Sales
1995 £29,000 1
1996 £147,500 5
1997 £71,995 2
1998 £197,495 5
1999 £380,500 9
2000 £104,000 2
2001 £116,995 2
2002 £1,091,690 14
2003 £893,980 10
2004 £725,500 8
2005 £331,900 3
2006 £648,750 6
2007 £228,000 2
2008 £278,000 2
2009 £201,950 2
2010 £119,500 1
2013 £125,000 1
2014 £855,500 7
2015 £360,500 3
2016 £788,500 5
2017 £1,096,000 6
2018 £465,000 3
2019 £331,000 2
2020 £115,000 1
2021 £719,000 4
2022 £125,000 1
2023 £385,000 3

All historical house sales in LU4 8SA

The table below lists all individual house sales in LU4 8SA including the date and sale price.
Date Sale Price Address Property Type
26-09-2023 £130,000 36 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
31-03-2023 £135,000 34 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
31-03-2023 £120,000 45 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
04-02-2022 £125,000 38 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
26-10-2021 £127,000 44 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
03-09-2021 £151,000 41 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
15-07-2021 £196,000 23 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
20-01-2021 £245,000 53 , LARKSPUR GARDENS , LUTON , LU4 8SA SEMI DETACHED
04-11-2020 £115,000 33 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
28-06-2019 £115,000 46 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
16-04-2019 £216,000 19 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
24-08-2018 £125,000 39 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
01-08-2018 £200,000 12 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
06-02-2018 £140,000 48 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
23-06-2017 £196,000 24 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
15-06-2017 £215,000 51 , LARKSPUR GARDENS , LUTON , LU4 8SA SEMI DETACHED
15-06-2017 £135,000 33 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
08-05-2017 £195,000 22 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
03-02-2017 £180,000 3 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
03-02-2017 £175,000 10 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
18-11-2016 £135,000 35 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
26-05-2016 £178,000 20 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
03-05-2016 £180,000 25 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
22-03-2016 £125,500 34 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
22-02-2016 £170,000 19 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
16-10-2015 £128,500 41 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
15-10-2015 £120,000 44 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
18-06-2015 £112,000 42 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
19-12-2014 £140,000 12 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
24-11-2014 £136,000 2 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
21-10-2014 £98,000 33 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
08-08-2014 £103,500 35 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
01-08-2014 £147,000 52 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
30-05-2014 £96,000 36 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
30-04-2014 £135,000 5 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
16-08-2013 £125,000 20 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
23-04-2010 £119,500 13 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
02-11-2009 £84,950 39 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
26-06-2009 £117,000 20 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
23-05-2008 £122,000 41 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
01-05-2008 £156,000 51 , LARKSPUR GARDENS , LUTON , LU4 8SA SEMI DETACHED
10-12-2007 £125,000 50 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
19-07-2007 £103,000 36 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
23-10-2006 £124,750 15 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
16-10-2006 £130,500 25 , LARKSPUR GARDENS , LUTON , LU4 8SA SEMI DETACHED
02-10-2006 £94,500 35 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
12-09-2006 £112,000 49 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
18-08-2006 £93,000 33 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
18-07-2006 £94,000 46 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
29-09-2005 £87,400 40 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
24-08-2005 £119,500 12 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
13-04-2005 £125,000 6 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
16-08-2004 £98,500 34 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
27-05-2004 £87,000 36 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
07-05-2004 £84,000 35 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
23-04-2004 £61,000 11 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
16-04-2004 £115,000 7 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
05-04-2004 £100,000 41 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
26-03-2004 £120,000 16 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
25-03-2004 £60,000 14 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
24-11-2003 £105,000 2 , LARKSPUR GARDENS , LUTON , LU4 8SA SEMI DETACHED
31-10-2003 £103,995 18 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
10-10-2003 £92,995 42 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
18-07-2003 £80,000 43 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
30-06-2003 £46,000 8 , LARKSPUR GARDENS , LUTON , LU4 8SA SEMI DETACHED
02-06-2003 £76,500 38 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
27-05-2003 £110,000 13 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
01-04-2003 £119,995 25 , LARKSPUR GARDENS , LUTON , LU4 8SA SEMI DETACHED
19-03-2003 £75,995 33 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
07-02-2003 £83,500 47 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
15-10-2002 £66,950 41 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
23-08-2002 £75,250 49 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
19-08-2002 £74,000 36 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
16-08-2002 £84,995 20 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
13-08-2002 £86,995 19 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
09-08-2002 £90,000 13 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
19-07-2002 £92,000 3 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
17-05-2002 £56,000 37 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
15-05-2002 £76,000 13 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
09-05-2002 £69,000 42 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
30-04-2002 £76,000 12 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
17-04-2002 £89,500 21 , LARKSPUR GARDENS , LUTON , LU4 8SA SEMI DETACHED
02-04-2002 £79,000 25 , LARKSPUR GARDENS , LUTON , LU4 8SA SEMI DETACHED
20-03-2002 £76,000 6 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
14-12-2001 £45,000 46 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
25-05-2001 £71,995 7 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
22-09-2000 £44,000 47 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
28-01-2000 £60,000 7 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
01-12-1999 £26,750 13 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
18-11-1999 £38,750 45 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
29-10-1999 £37,000 48 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
15-10-1999 £53,500 18 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
08-10-1999 £50,500 10 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
01-10-1999 £30,000 36 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
06-08-1999 £49,000 15 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
02-07-1999 £50,000 7 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
04-02-1999 £45,000 52 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
11-09-1998 £30,000 35 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
17-08-1998 £51,500 19 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
01-05-1998 £44,000 25 , LARKSPUR GARDENS , LUTON , LU4 8SA SEMI DETACHED
30-04-1998 £44,995 12 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
16-02-1998 £27,000 48 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
08-07-1997 £16,000 9 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
25-03-1997 £55,995 51 , LARKSPUR GARDENS , LUTON , LU4 8SA SEMI DETACHED
21-11-1996 £27,500 42 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
15-11-1996 £38,000 12 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
16-10-1996 £25,000 39 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
21-06-1996 £34,500 49 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT
29-03-1996 £22,500 16 , LARKSPUR GARDENS , LUTON , LU4 8SA TERRACED
29-09-1995 £29,000 50 , LARKSPUR GARDENS , LUTON , LU4 8SA FLAT

See data for postcodes nearby LU4 8SA

LU4 8SE LU4 8SF LU4 8SG LU4 8SH LU4 8SJ LU4 8SL LU4 8SN LU4 8SW

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.