Sold House Prices and Property Data for PO12 3BS, Greenlea Grove, Gosport

Overview of house sales in PO12 3BS.

PO12 3BS has seen 63 property transactions from 24/02/1995 to 21/10/2022. The 63 total house sale transactions is spread among 24 unique properties. The total sales value for all houses sold in PO12 3BS, in this time period, is £4,200,090.

The property with the highest sale price to date in PO12 3BS was 13a, Greenlea Grove, Gosport, PO12 3BS. This house sold for £270,000 on 13/05/2021.

The lowest sale price recorded in PO12 3BS was for 8, Greenlea Grove, Gosport, Gosport, PO12 3BS. This house sold for £20,000 on 28/07/1995.

The first property sale for postcode PO12 3BS was for the property with the address, 5a, Greenlea Grove, Gosport, PO12 3BS - a leasehold , flat property, which sold for a price of £27,500 on 24/02/1995.

There have been 0 property sales recorded in PO12 3BS, in the last 12 months, the last sale recorded sale was on 21/10/2022.

PO12 3BS has 2 different property types of flat , terraced and properties in PO12 3BS are a mixture of leasehold and freehold. .

Quick facts for house sales in PO12 3BS

Most recent house sale in PO12 3BS
£138,000
on 21/10/2022
6A , GREENLEA GROVE , GOSPORT, HAMPSHIRE ,PO12 3BS
Total sales all time in PO12 3BS
£4,200,090
from 63 total sales
Highest house sale price in PO12 3BS
£270,000
on 13/05/2021
13A GREENLEA GROVE , GOSPORT, HAMPSHIRE ,PO12 3BS
Lowest house sale price in PO12 3BS
£20,000
on 28/07/1995
8 GREENLEA GROVE GOSPORT , GOSPORT, HAMPSHIRE ,PO12 3BS

Location information for PO12 3BS

PO12 3BS is located in Gosport in the county of Hampshire which is in the South East region of the UK. PO12 3BS lies in the Brockhurst & Privett ward, and falls under the Gosport local authority and is within the Gosport parliamentary constituency.

PO12 3BS has the approximate co-ordinates of 50.8069572 degrees latitude and -1.1545410 degrees longitude - ( 459669 (Easting) / 0101163 (Northing) )

Average house sale price over time for PO12 3BS

The graph below shows the average sale price of houses in postcode area PO12 3BS by year.
The table below also shows the average sale price of houses in postcode area PO12 3BS by year, but in table format.
Year Avg. Sale Price
1995 £25,200
1996 £30,500
1997 £29,900
1998 £32,000
1999 £35,350
2000 £41,898
2001 £39,000
2002 £63,000
2003 £73,900
2004 £93,000
2006 £90,000
2007 £90,800
2008 £86,000
2009 £82,500
2010 £84,750
2012 £86,000
2013 £95,000
2014 £87,000
2015 £88,750
2017 £78,500
2018 £98,000
2019 £96,000
2020 £100,000
2021 £167,667
2022 £131,250

House sales by year in PO12 3BS

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area PO12 3BS by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area PO12 3BS by year.
Year Total of all Sales Number of Sales
1995 £126,000 5
1996 £91,500 3
1997 £149,500 5
1998 £32,000 1
1999 £212,100 6
2000 £209,490 5
2001 £117,000 3
2002 £252,000 4
2003 £369,500 5
2004 £93,000 1
2006 £90,000 1
2007 £454,000 5
2008 £86,000 1
2009 £165,000 2
2010 £169,500 2
2012 £86,000 1
2013 £95,000 1
2014 £87,000 1
2015 £177,500 2
2017 £78,500 1
2018 £98,000 1
2019 £96,000 1
2020 £100,000 1
2021 £503,000 3
2022 £262,500 2

All historical house sales in PO12 3BS

The table below lists all individual house sales in PO12 3BS including the date and sale price.
Date Sale Price Address Property Type
21-10-2022 £138,000 6A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
01-04-2022 £124,500 4 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
10-08-2021 £108,000 5 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
13-05-2021 £270,000 13A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
26-03-2021 £125,000 3A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
28-02-2020 £100,000 14A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
10-05-2019 £96,000 2A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
29-03-2018 £98,000 12 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
08-05-2017 £78,500 13 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
27-08-2015 £92,500 8A , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
13-03-2015 £85,000 4 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
26-09-2014 £87,000 3 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
07-11-2013 £95,000 10A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
14-09-2012 £86,000 5 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
09-07-2010 £83,000 3 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
05-06-2010 £86,500 9 , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
23-10-2009 £80,000 10A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
29-09-2009 £85,000 9 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
29-02-2008 £86,000 5 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
05-12-2007 £88,500 2A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
23-07-2007 £97,500 4A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
20-07-2007 £92,000 8 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
08-06-2007 £86,000 1 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
22-05-2007 £90,000 13A , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
17-03-2006 £90,000 8A , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
08-04-2004 £93,000 9A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
19-09-2003 £78,500 12A , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
01-08-2003 £72,000 4 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
01-08-2003 £72,000 4A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
16-04-2003 £68,000 3 , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
17-03-2003 £79,000 8A , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
29-11-2002 £71,000 13A , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
09-08-2002 £66,000 9 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
30-05-2002 £59,000 12A , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
22-03-2002 £56,000 9A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
25-05-2001 £41,000 3 , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
01-02-2001 £38,000 4A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
01-02-2001 £38,000 4 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
21-12-2000 £43,000 11A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
20-11-2000 £45,500 5A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
15-09-2000 £39,995 11 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
05-05-2000 £36,000 7A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
07-04-2000 £44,995 8A , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
26-11-1999 £31,500 5A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
26-11-1999 £31,000 5 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
24-11-1999 £42,500 14A , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
11-08-1999 £30,500 11 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
16-07-1999 £41,600 10A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
30-06-1999 £35,000 11A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
12-03-1998 £32,000 6A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
12-12-1997 £31,500 2A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
06-10-1997 £30,000 7A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
19-09-1997 £29,500 10 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
04-07-1997 £28,500 5A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
02-07-1997 £30,000 8A , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
08-11-1996 £32,000 12A , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
31-05-1996 £33,000 1A , GREENLEA GROVE , GOSPORT , PO12 3BS TERRACED
24-05-1996 £26,500 9 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
19-10-1995 £29,000 11A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
28-07-1995 £20,000 8 , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
21-07-1995 £24,000 7A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
31-03-1995 £25,500 5A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT
24-02-1995 £27,500 5A , GREENLEA GROVE , GOSPORT , PO12 3BS FLAT

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.