Sold House Prices and Property Data for PO12 4AZ, Blackthorn Drive, Gosport

Overview of house sales in PO12 4AZ.

PO12 4AZ has seen 67 property transactions from 28/07/1995 to 16/01/2023. The 67 total house sale transactions is spread among 29 unique properties. The total sales value for all houses sold in PO12 4AZ, in this time period, is £6,834,015.

The property with the highest sale price to date in PO12 4AZ was 25, Blackthorn Drive, Gosport, PO12 4AZ. This house sold for £230,000 on 12/11/2021.

The lowest sale price recorded in PO12 4AZ was for 17, Blackthorn Drive, Gosport, PO12 4AZ. This house sold for £2,000 on 30/08/1996.

The first property sale for postcode PO12 4AZ was for the property with the address, 23, Blackthorn Drive, Gosport, PO12 4AZ - a freehold , terraced property, which sold for a price of £43,000 on 28/07/1995.

There have been 0 property sales recorded in PO12 4AZ, in the last 12 months, the last sale recorded sale was on 16/01/2023.

PO12 4AZ has 4 different property types of flat , terraced , detached , semi detached and properties in PO12 4AZ are a mixture of leasehold and freehold. .

Quick facts for house sales in PO12 4AZ

Most recent house sale in PO12 4AZ
£126,000
on 16/01/2023
30 , BLACKTHORN DRIVE , GOSPORT, HAMPSHIRE ,PO12 4AZ
Total sales all time in PO12 4AZ
£6,834,015
from 67 total sales
Highest house sale price in PO12 4AZ
£230,000
on 12/11/2021
25 BLACKTHORN DRIVE , GOSPORT, HAMPSHIRE ,PO12 4AZ
Lowest house sale price in PO12 4AZ
£2,000
on 30/08/1996
17 BLACKTHORN DRIVE , GOSPORT, HAMPSHIRE ,PO12 4AZ

Location information for PO12 4AZ

PO12 4AZ is located in Gosport in the county of Hampshire which is in the South East region of the UK. PO12 4AZ lies in the Elson ward, and falls under the Gosport local authority and is within the Gosport parliamentary constituency.

PO12 4AZ has the approximate co-ordinates of 50.8165932 degrees latitude and -1.1475540 degrees longitude - ( 460149 (Easting) / 0102240 (Northing) )

Average house sale price over time for PO12 4AZ

The graph below shows the average sale price of houses in postcode area PO12 4AZ by year.
The table below also shows the average sale price of houses in postcode area PO12 4AZ by year, but in table format.
Year Avg. Sale Price
1995 £44,375
1996 £35,167
1997 £45,917
1998 £64,250
1999 £54,875
2000 £63,648
2001 £78,967
2002 £88,246
2003 £111,750
2004 £120,250
2005 £119,000
2006 £127,332
2007 £122,333
2008 £130,332
2010 £137,000
2013 £115,500
2014 £130,600
2015 £100,000
2016 £158,250
2018 £133,250
2019 £174,500
2020 £165,000
2021 £202,500
2023 £126,000

House sales by year in PO12 4AZ

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area PO12 4AZ by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area PO12 4AZ by year.
Year Total of all Sales Number of Sales
1995 £177,500 4
1996 £105,500 3
1997 £137,750 3
1998 £128,500 2
1999 £219,500 4
2000 £381,890 6
2001 £236,900 3
2002 £352,985 4
2003 £670,500 6
2004 £240,500 2
2005 £119,000 1
2006 £381,995 3
2007 £367,000 3
2008 £390,995 3
2010 £137,000 1
2013 £231,000 2
2014 £653,000 5
2015 £100,000 1
2016 £316,500 2
2018 £266,500 2
2019 £523,500 3
2020 £165,000 1
2021 £405,000 2
2023 £126,000 1

All historical house sales in PO12 4AZ

The table below lists all individual house sales in PO12 4AZ including the date and sale price.
Date Sale Price Address Property Type
16-01-2023 £126,000 30 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ FLAT
12-11-2021 £230,000 25 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
11-03-2021 £175,000 15 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
27-07-2020 £165,000 23 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
24-10-2019 £190,000 21 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
27-06-2019 £168,500 24 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
07-06-2019 £165,000 67 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
23-04-2018 £156,500 11 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
18-01-2018 £110,000 27 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ FLAT
28-11-2016 £163,500 64 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
15-01-2016 £153,000 18 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
22-12-2015 £100,000 27 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ FLAT
31-10-2014 £140,000 64 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
30-09-2014 £141,000 24 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
14-04-2014 £125,000 9 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
30-01-2014 £122,000 22 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
22-01-2014 £125,000 6 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
24-04-2013 £121,000 15 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
11-02-2013 £110,000 5 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
15-07-2010 £137,000 11 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
25-11-2008 £135,000 5 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
27-06-2008 £131,000 16 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
22-02-2008 £124,995 9 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
14-12-2007 £140,000 21 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
12-07-2007 £137,000 66 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
01-05-2007 £90,000 27 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ FLAT
08-09-2006 £129,995 11 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
10-04-2006 £126,000 12 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
01-02-2006 £126,000 24 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
15-11-2005 £119,000 22 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
26-10-2004 £126,000 8 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
23-06-2004 £114,500 18 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
05-12-2003 £125,000 12A , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ DETACHED
05-12-2003 £116,500 12 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
21-11-2003 £115,500 24 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
10-09-2003 £125,500 14 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ DETACHED
28-02-2003 £94,000 62 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
05-02-2003 £94,000 63 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
30-10-2002 £99,995 5 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
11-10-2002 £91,995 22 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
07-06-2002 £82,995 9 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
19-04-2002 £78,000 3 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
24-10-2001 £79,950 12 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
29-06-2001 £85,950 21 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ SEMI DETACHED
31-05-2001 £71,000 65 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
09-08-2000 £80,000 7 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ SEMI DETACHED
07-07-2000 £62,995 17 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
02-06-2000 £65,950 8 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
24-03-2000 £57,950 62 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
11-02-2000 £58,995 11 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
07-01-2000 £56,000 24 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
15-12-1999 £56,500 10 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
10-09-1999 £56,500 12 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
30-07-1999 £54,500 22 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
15-01-1999 £52,000 20 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ SEMI DETACHED
10-08-1998 £59,000 6 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ SEMI DETACHED
12-06-1998 £69,500 12A , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ DETACHED
26-11-1997 £45,750 9 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
06-08-1997 £47,000 17 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
10-01-1997 £45,000 18 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
20-12-1996 £46,000 63 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
30-08-1996 £2,000 17 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
01-03-1996 £57,500 12A , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ DETACHED
15-12-1995 £54,000 6 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ SEMI DETACHED
29-09-1995 £41,000 24 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
25-08-1995 £39,500 62 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED
28-07-1995 £43,000 23 , BLACKTHORN DRIVE , GOSPORT , PO12 4AZ TERRACED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.