Sold House Prices and Property Data for PO12 4RD, Freemantle Road, Gosport

Overview of house sales in PO12 4RD.

PO12 4RD has seen 74 property transactions from 09/08/1995 to 02/10/2023. The 74 total house sale transactions is spread among 33 unique properties. The total sales value for all houses sold in PO12 4RD, in this time period, is £8,212,665.

The property with the highest sale price to date in PO12 4RD was 16, Freemantle Road, Gosport, PO12 4RD. This house sold for £210,000 on 02/10/2023.

The lowest sale price recorded in PO12 4RD was for 12, Freemantle Road, Gosport, Gosport, PO12 4RD. This house sold for £26,000 on 23/01/1996.

The first property sale for postcode PO12 4RD was for the property with the address, 43, Freemantle Road, Gosport, PO12 4RD - a freehold , terraced property, which sold for a price of £34,000 on 09/08/1995.

There have been 3 property sales recorded in PO12 4RD, in the last 12 months, with a total sale price of £615,000.
The average sale price of the 3 property sales was £205,000

PO12 4RD has 1 different property type of terraced and the properties in PO12 4RD are freehold .

Quick facts for house sales in PO12 4RD

Most recent house sale in PO12 4RD
£210,000
on 02/10/2023
16 , FREEMANTLE ROAD , GOSPORT, HAMPSHIRE ,PO12 4RD
Total sales all time in PO12 4RD
£8,212,665
from 74 total sales
Highest house sale price in PO12 4RD
£210,000
on 02/10/2023
16 FREEMANTLE ROAD , GOSPORT, HAMPSHIRE ,PO12 4RD
Lowest house sale price in PO12 4RD
£26,000
on 23/01/1996
12 FREEMANTLE ROAD GOSPORT , GOSPORT, HAMPSHIRE ,PO12 4RD

Location information for PO12 4RD

PO12 4RD is located in Gosport in the county of Hampshire which is in the South East region of the UK. PO12 4RD lies in the Hardway ward, and falls under the Gosport local authority and is within the Gosport parliamentary constituency.

PO12 4RD has the approximate co-ordinates of 50.8053474 degrees latitude and -1.1411310 degrees longitude - ( 460616 (Easting) / 0100995 (Northing) )

Average house sale price over time for PO12 4RD

The graph below shows the average sale price of houses in postcode area PO12 4RD by year.
The table below also shows the average sale price of houses in postcode area PO12 4RD by year, but in table format.
Year Avg. Sale Price
1995 £41,998
1996 £36,317
1997 £43,625
1998 £49,499
1999 £48,667
2000 £56,900
2001 £68,748
2002 £90,667
2003 £105,998
2004 £114,436
2005 £122,000
2006 £134,498
2007 £133,000
2009 £91,667
2010 £118,750
2011 £102,500
2012 £125,000
2013 £125,000
2014 £120,000
2015 £133,375
2016 £148,900
2017 £158,000
2018 £172,625
2019 £162,500
2020 £168,500
2021 £171,998
2022 £203,750
2023 £205,000

House sales by year in PO12 4RD

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area PO12 4RD by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area PO12 4RD by year.
Year Total of all Sales Number of Sales
1995 £83,995 2
1996 £108,950 3
1997 £174,500 4
1998 £197,995 4
1999 £146,000 3
2000 £284,500 5
2001 £137,495 2
2002 £272,000 3
2003 £211,995 2
2004 £457,745 4
2005 £366,000 3
2006 £268,995 2
2007 £266,000 2
2009 £275,000 3
2010 £237,500 2
2011 £205,000 2
2012 £125,000 1
2013 £125,000 1
2014 £120,000 1
2015 £533,500 4
2016 £744,500 5
2017 £158,000 1
2018 £690,500 4
2019 £487,500 3
2020 £168,500 1
2021 £343,995 2
2022 £407,500 2
2023 £615,000 3

All historical house sales in PO12 4RD

The table below lists all individual house sales in PO12 4RD including the date and sale price.
Date Sale Price Address Property Type
02-10-2023 £210,000 16 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
02-08-2023 £210,000 21 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
25-07-2023 £195,000 19 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
15-07-2022 £197,500 16 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
10-06-2022 £210,000 2 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
29-09-2021 £189,995 46 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
21-06-2021 £154,000 6 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
08-09-2020 £168,500 40 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
25-06-2019 £166,500 31 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
10-04-2019 £180,000 9 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
11-01-2019 £141,000 19 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
19-12-2018 £175,000 46 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
23-11-2018 £165,000 30 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
31-08-2018 £175,000 8 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
15-06-2018 £175,500 2 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
26-05-2017 £158,000 35 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
28-10-2016 £163,500 2 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
19-08-2016 £157,000 39 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
13-06-2016 £120,000 33 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
14-04-2016 £147,000 40 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
12-01-2016 £157,000 28 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
12-08-2015 £146,500 42 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
10-07-2015 £146,000 8 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
05-06-2015 £126,000 7 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
07-01-2015 £115,000 16 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
30-04-2014 £120,000 45 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
09-07-2013 £125,000 5 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
06-01-2012 £125,000 42 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
08-09-2011 £125,000 21 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
15-04-2011 £80,000 25 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
08-10-2010 £127,500 26 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
30-03-2010 £110,000 35 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
02-12-2009 £100,000 1 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
12-05-2009 £95,000 8 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
20-01-2009 £80,000 1 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
17-07-2007 £139,000 39 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
14-06-2007 £127,000 22 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
01-12-2006 £137,995 13 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
17-11-2006 £131,000 28 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
22-07-2005 £126,000 13 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
22-07-2005 £117,000 39 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
20-05-2005 £123,000 12 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
25-08-2004 £116,500 22 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
25-06-2004 £117,995 2 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
20-05-2004 £110,000 43 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
12-03-2004 £113,250 39 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
22-08-2003 £102,000 12 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
01-07-2003 £109,995 13 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
30-08-2002 £99,000 31 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
02-08-2002 £96,500 41 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
07-01-2002 £76,500 39 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
14-09-2001 £69,995 42 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
29-05-2001 £67,500 46 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
15-12-2000 £53,000 10 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
16-08-2000 £67,500 5 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
05-06-2000 £58,000 26 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
26-05-2000 £48,000 24 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
12-05-2000 £58,000 31 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
10-09-1999 £58,000 9 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
08-04-1999 £51,000 39 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
15-03-1999 £37,000 33 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
12-11-1998 £50,000 12 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
08-07-1998 £47,500 28 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
27-03-1998 £52,500 23 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
09-03-1998 £47,995 31 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
27-10-1997 £46,000 46 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
05-09-1997 £43,000 20 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
30-06-1997 £46,000 42 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
04-04-1997 £39,500 22 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
16-12-1996 £39,000 34 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
03-05-1996 £43,950 12 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
23-01-1996 £26,000 12 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
29-08-1995 £49,995 38 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED
09-08-1995 £34,000 43 , FREEMANTLE ROAD , GOSPORT , PO12 4RD TERRACED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.