Sold House Prices and Property Data for PR4 0AB, Cottam Green, Preston

Overview of house sales in PR4 0AB.

PR4 0AB has seen 144 property transactions from 16/03/1995 to 29/09/2023. The 144 total house sale transactions is spread among 62 unique properties. The total sales value for all houses sold in PR4 0AB, in this time period, is £19,679,760.

The property with the highest sale price to date in PR4 0AB was 23, Cottam Green, Cottam, Preston, PR4 0AB. This house sold for £330,000 on 29/09/2023.

The lowest sale price recorded in PR4 0AB was for 17, Cottam Green, Cottam, Preston, PR4 0AB. This house sold for £27,500 on 19/10/2007.

The first property sale for postcode PR4 0AB was for the property with the address, 37, Cottam Green, Preston, PR4 0AB - a freehold , detached property, which sold for a price of £81,500 on 16/03/1995.

There have been 1 property sales recorded in PR4 0AB, in the last 12 months, with a total sale price of £330,000.

PR4 0AB has 3 different property types of detached , semi detached , flat and the properties in PR4 0AB are freehold .

Quick facts for house sales in PR4 0AB

Most recent house sale in PR4 0AB
£330,000
on 29/09/2023
23 , COTTAM GREEN COTTAM , PRESTON, LANCASHIRE ,PR4 0AB
Total sales all time in PR4 0AB
£19,679,760
from 144 total sales
Highest house sale price in PR4 0AB
£330,000
on 29/09/2023
23 COTTAM GREEN COTTAM , PRESTON, LANCASHIRE ,PR4 0AB
Lowest house sale price in PR4 0AB
£27,500
on 19/10/2007
17 COTTAM GREEN COTTAM , PRESTON, LANCASHIRE ,PR4 0AB

Location information for PR4 0AB

PR4 0AB is located in Preston in the county of Lancashire which is in the North West region of the UK. PR4 0AB lies in the Ingol & Cottam ward, and falls under the Preston local authority and is within the Fylde parliamentary constituency.

PR4 0AB has the approximate co-ordinates of 53.7874184 degrees latitude and -2.7537680 degrees longitude - ( 350436 (Easting) / 0432608 (Northing) )

Average house sale price over time for PR4 0AB

The graph below shows the average sale price of houses in postcode area PR4 0AB by year.
The table below also shows the average sale price of houses in postcode area PR4 0AB by year, but in table format.
Year Avg. Sale Price
1995 £75,395
1996 £77,749
1997 £76,150
1998 £91,667
1999 £87,833
2000 £91,306
2001 £106,285
2002 £126,063
2003 £163,000
2004 £186,000
2005 £230,667
2006 £216,750
2007 £201,333
2008 £220,000
2010 £236,750
2011 £244,500
2012 £217,500
2013 £198,625
2014 £229,000
2015 £310,000
2017 £225,000
2018 £236,000
2019 £221,100
2020 £245,167
2021 £252,667
2022 £279,750
2023 £330,000

House sales by year in PR4 0AB

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area PR4 0AB by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area PR4 0AB by year.
Year Total of all Sales Number of Sales
1995 £2,337,230 31
1996 £1,399,480 18
1997 £456,900 6
1998 £275,000 3
1999 £527,000 6
2000 £730,450 8
2001 £1,381,700 13
2002 £1,008,500 8
2003 £326,000 2
2004 £186,000 1
2005 £692,000 3
2006 £867,000 4
2007 £1,208,000 6
2008 £220,000 1
2010 £473,500 2
2011 £489,000 2
2012 £435,000 2
2013 £794,500 4
2014 £916,000 4
2015 £310,000 1
2017 £450,000 2
2018 £708,000 3
2019 £1,105,500 5
2020 £735,500 3
2021 £758,000 3
2022 £559,500 2
2023 £330,000 1

All historical house sales in PR4 0AB

The table below lists all individual house sales in PR4 0AB including the date and sale price.
Date Sale Price Address Property Type
29-09-2023 £330,000 23 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
02-12-2022 £322,000 26 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
23-02-2022 £237,500 44 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
30-07-2021 £276,000 28 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
18-06-2021 £250,000 56 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
23-04-2021 £232,000 10 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
09-12-2020 £280,000 38 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
03-04-2020 £238,500 28 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
20-03-2020 £217,000 40 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
01-11-2019 £222,500 12 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
10-10-2019 £215,000 74 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
27-08-2019 £215,000 52 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
27-06-2019 £223,000 52 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
03-05-2019 £230,000 74 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
30-11-2018 £225,000 20 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
29-06-2018 £250,000 20 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
12-01-2018 £233,000 49 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
03-03-2017 £225,000 8 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
09-01-2017 £225,000 37 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
19-01-2015 £310,000 3 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
24-10-2014 £238,500 42 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
13-05-2014 £212,500 80 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
09-05-2014 £225,000 33 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
27-02-2014 £240,000 55 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
03-12-2013 £195,000 45 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
25-10-2013 £205,000 74 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
24-10-2013 £197,000 23 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
18-02-2013 £197,500 40 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
20-12-2012 £210,000 15 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
25-07-2012 £225,000 68 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
22-08-2011 £264,000 43 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
26-07-2011 £225,000 20 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
02-07-2010 £246,000 30 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
29-06-2010 £227,500 37 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
04-12-2008 £220,000 34 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
02-11-2007 £246,000 39 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
19-10-2007 £27,500 17 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
05-07-2007 £240,000 42 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
08-06-2007 £203,500 40 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
25-05-2007 £221,000 8 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
13-04-2007 £270,000 55 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
10-08-2006 £190,000 6 , COTTAM GREEN , PRESTON , PR4 0AB SEMI DETACHED
17-07-2006 £246,000 66 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
07-04-2006 £199,000 60 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
27-01-2006 £232,000 55 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
28-10-2005 £212,000 46 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
26-08-2005 £235,000 43 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
15-07-2005 £245,000 15 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
30-04-2004 £186,000 54 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
31-10-2003 £176,000 56 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
30-06-2003 £150,000 17 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
13-12-2002 £152,950 45 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
29-10-2002 £140,000 14 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
27-09-2002 £62,200 55 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
26-07-2002 £149,950 38 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
27-06-2002 £132,500 57 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
16-05-2002 £107,950 12 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
15-05-2002 £124,950 23 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
08-03-2002 £138,000 62 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
14-12-2001 £103,000 60 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
05-10-2001 £84,950 7 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
05-10-2001 £127,500 58 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
07-09-2001 £115,000 30 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
31-08-2001 £113,500 25 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
22-06-2001 £105,000 41 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
15-06-2001 £109,000 34 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
01-06-2001 £105,000 64 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
25-05-2001 £86,000 7 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
11-05-2001 £108,000 10 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
20-04-2001 £108,000 80 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
05-04-2001 £108,000 15 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
23-02-2001 £108,750 34 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
23-10-2000 £91,500 70 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
29-09-2000 £99,000 33 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
31-07-2000 £75,000 3 , COTTAM GREEN , PRESTON , PR4 0AB FLAT
28-07-2000 £96,950 19 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
19-07-2000 £79,000 6 , COTTAM GREEN , PRESTON , PR4 0AB SEMI DETACHED
05-05-2000 £97,500 18 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
28-04-2000 £95,500 50 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
27-03-2000 £96,000 72 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
03-12-1999 £99,500 26 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
04-08-1999 £84,000 60 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
29-07-1999 £90,000 66 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
18-06-1999 £75,000 70 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
15-04-1999 £88,500 37 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
11-01-1999 £90,000 72 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
25-09-1998 £94,500 58 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
07-05-1998 £95,000 35 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
03-04-1998 £85,500 68 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
22-10-1997 £86,500 74 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
04-08-1997 £77,000 44 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
20-06-1997 £74,950 23 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
28-02-1997 £75,500 25 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
31-01-1997 £75,000 19 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
29-01-1997 £67,950 21 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
20-12-1996 £82,155 11 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
20-12-1996 £67,950 17 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
18-12-1996 £76,000 16 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
13-12-1996 £77,000 20 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
12-12-1996 £79,950 18 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
28-11-1996 £83,950 13 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
22-11-1996 £83,500 15 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
27-09-1996 £75,950 74 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
30-08-1996 £75,000 59 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
28-06-1996 £79,475 76 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
28-06-1996 £75,950 55 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
14-06-1996 £72,450 57 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
16-05-1996 £76,950 80 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
10-05-1996 £73,200 22 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
18-04-1996 £102,500 78 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
26-02-1996 £72,000 24 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
15-02-1996 £75,500 26 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
11-02-1996 £70,000 34 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
22-12-1995 £70,000 50 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
22-12-1995 £69,450 56 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
21-12-1995 £81,450 38 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
20-12-1995 £70,500 54 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
20-12-1995 £72,500 48 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
19-12-1995 £80,000 68 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
18-12-1995 £73,000 32 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
18-12-1995 £77,000 36 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
15-12-1995 £72,500 28 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
15-12-1995 £72,950 30 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
14-12-1995 £67,500 70 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
13-12-1995 £74,450 42 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
08-12-1995 £71,950 44 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
07-12-1995 £77,950 46 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
17-11-1995 £69,995 40 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
17-11-1995 £77,495 52 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
17-11-1995 £66,950 45 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
17-11-1995 £74,900 66 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
27-10-1995 £64,450 60 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
27-10-1995 £77,500 58 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
12-10-1995 £83,995 62 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
11-10-1995 £74,000 64 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
29-09-1995 £75,950 51 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
26-09-1995 £84,950 53 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
08-09-1995 £75,950 49 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
07-09-1995 £70,000 39 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
18-08-1995 £78,500 47 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
30-06-1995 £84,950 43 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
11-05-1995 £88,945 35 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
29-03-1995 £76,000 41 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED
16-03-1995 £81,500 37 , COTTAM GREEN , PRESTON , PR4 0AB DETACHED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.