Sold House Prices and Property Data for RG40 4PF, Vermont Woods, Wokingham

Overview of house sales in RG40 4PF.

RG40 4PF has seen 142 property transactions from 31/07/1995 to 21/12/2022. The 142 total house sale transactions is spread among 53 unique properties. The total sales value for all houses sold in RG40 4PF, in this time period, is £26,665,256.

The property with the highest sale price to date in RG40 4PF was 7, Vermont Woods, Finchampstead, Wokingham, RG40 4PF. This house sold for £675,000 on 21/12/2022.

The lowest sale price recorded in RG40 4PF was for 19, Vermont Woods, Finchampstead, Wokingham, RG40 4PF. This house sold for £51,500 on 02/04/1996.

The first property sale for postcode RG40 4PF was for the property with the address, 22, Vermont Woods, Wokingham, RG40 4PF - a freehold , terraced property, which sold for a price of £52,000 on 31/07/1995.

There have been 0 property sales recorded in RG40 4PF, in the last 12 months, the last sale recorded sale was on 21/12/2022.

RG40 4PF has 4 different property types of detached , semi detached , terraced , flat and the properties in RG40 4PF are freehold .

Quick facts for house sales in RG40 4PF

Most recent house sale in RG40 4PF
£675,000
on 21/12/2022
7 , VERMONT WOODS FINCHAMPSTEAD , WOKINGHAM, WOKINGHAM ,RG40 4PF
Total sales all time in RG40 4PF
£26,665,256
from 142 total sales
Highest house sale price in RG40 4PF
£675,000
on 21/12/2022
7 VERMONT WOODS FINCHAMPSTEAD , WOKINGHAM, WOKINGHAM ,RG40 4PF
Lowest house sale price in RG40 4PF
£51,500
on 02/04/1996
19 VERMONT WOODS FINCHAMPSTEAD , WOKINGHAM, WOKINGHAM ,RG40 4PF

Location information for RG40 4PF

RG40 4PF is located in Wokingham in the county of Wokingham which is in the South East region of the UK. RG40 4PF lies in the Finchampstead South ward, and falls under the Wokingham local authority and is within the Bracknell parliamentary constituency.

RG40 4PF has the approximate co-ordinates of 51.3819733 degrees latitude and -0.8654100 degrees longitude - ( 479056 (Easting) / 0165380 (Northing) )

Average house sale price over time for RG40 4PF

The graph below shows the average sale price of houses in postcode area RG40 4PF by year.
The table below also shows the average sale price of houses in postcode area RG40 4PF by year, but in table format.
Year Avg. Sale Price
1995 £52,500
1996 £74,769
1997 £79,582
1998 £102,717
1999 £127,323
2000 £149,985
2001 £161,922
2002 £131,233
2003 £169,620
2004 £173,050
2005 £231,375
2006 £249,167
2007 £229,075
2009 £198,617
2010 £242,384
2012 £224,833
2013 £253,000
2014 £266,917
2015 £318,000
2016 £323,375
2017 £267,000
2018 £272,000
2019 £256,000
2020 £363,500
2021 £312,000
2022 £381,600

House sales by year in RG40 4PF

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area RG40 4PF by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area RG40 4PF by year.
Year Total of all Sales Number of Sales
1995 £105,000 2
1996 £972,000 13
1997 £875,400 11
1998 £924,450 9
1999 £1,400,550 11
2000 £1,049,895 7
2001 £1,295,375 8
2002 £787,400 6
2003 £848,100 5
2004 £1,384,400 8
2005 £925,500 4
2006 £747,500 3
2007 £1,374,450 6
2009 £1,191,700 6
2010 £969,536 4
2012 £674,500 3
2013 £506,000 2
2014 £1,601,500 6
2015 £1,590,000 5
2016 £1,293,500 4
2017 £534,000 2
2018 £544,000 2
2019 £512,000 2
2020 £1,090,500 3
2021 £1,560,000 5
2022 £1,908,000 5

All historical house sales in RG40 4PF

The table below lists all individual house sales in RG40 4PF including the date and sale price.
Date Sale Price Address Property Type
21-12-2022 £675,000 7 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
22-11-2022 £335,000 27 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
25-07-2022 £255,500 46 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
17-06-2022 £315,000 31 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
06-05-2022 £327,500 40 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
20-09-2021 £415,000 44 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
17-09-2021 £192,500 48 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
30-07-2021 £310,000 51 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
21-05-2021 £227,500 24 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
19-03-2021 £415,000 45 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
22-12-2020 £337,500 18 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
19-11-2020 £470,000 53 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
14-08-2020 £283,000 69 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
11-10-2019 £260,000 25 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
21-06-2019 £252,000 51 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
30-11-2018 £307,500 32 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
22-03-2018 £236,500 46 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
01-09-2017 £304,000 40 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
26-07-2017 £230,000 24 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
28-10-2016 £278,000 69 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
17-06-2016 £408,000 45 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
23-05-2016 £275,000 25 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
31-03-2016 £332,500 32 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
20-10-2015 £220,000 46 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
25-09-2015 £455,000 12 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
16-06-2015 £335,000 38 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
16-04-2015 £350,000 36 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
16-03-2015 £230,000 21 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
28-08-2014 £195,000 46 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
01-08-2014 £220,000 69 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
15-07-2014 £440,000 2 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
31-03-2014 £163,000 65 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
10-02-2014 £208,500 32 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
21-01-2014 £375,000 6 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
13-12-2013 £235,000 42 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
01-03-2013 £271,000 17 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
11-10-2012 £260,000 20 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
11-04-2012 £262,500 45 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
30-03-2012 £152,000 19 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
23-12-2010 £244,000 61 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
20-12-2010 £249,995 44 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
19-08-2010 £370,000 5 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
04-02-2010 £105,541 59 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
30-10-2009 £140,000 25 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
30-10-2009 £199,950 30 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
01-09-2009 £345,000 55 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
28-08-2009 £156,750 48 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
27-03-2009 £130,000 24 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
27-03-2009 £220,000 36 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
15-10-2007 £264,500 17 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
27-07-2007 £270,000 15 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
18-07-2007 £164,950 46 , VERMONT WOODS , WOKINGHAM , RG40 4PF FLAT
18-05-2007 £372,500 47 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
30-03-2007 £147,500 33 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
02-03-2007 £155,000 19 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
26-05-2006 £232,500 61 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
13-03-2006 £257,000 43 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
10-03-2006 £258,000 11 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
21-12-2005 £227,000 36 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
21-09-2005 £260,000 10 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
13-05-2005 £295,000 55 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
14-01-2005 £143,500 25 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
29-10-2004 £184,950 40 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
11-10-2004 £148,500 48 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
24-09-2004 £138,500 51 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
17-09-2004 £142,500 21 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
05-08-2004 £248,000 45 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
30-07-2004 £140,000 46 , VERMONT WOODS , WOKINGHAM , RG40 4PF FLAT
02-07-2004 £245,000 43 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
30-01-2004 £136,950 39 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
30-07-2003 £169,000 27 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
11-07-2003 £215,000 15 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
12-05-2003 £167,000 42 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
31-01-2003 £164,000 57 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
09-01-2003 £133,100 69 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
11-12-2002 £128,950 37 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
09-12-2002 £122,500 19 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
20-08-2002 £199,000 38 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
08-08-2002 £119,950 46 , VERMONT WOODS , WOKINGHAM , RG40 4PF FLAT
05-07-2002 £114,000 63 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
31-01-2002 £103,000 25 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
19-10-2001 £137,950 40 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
27-09-2001 £186,500 15 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
27-09-2001 £236,000 4 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
14-09-2001 £178,000 45 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
03-09-2001 £137,950 31 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
16-03-2001 £179,000 16 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
05-03-2001 £119,975 47 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
05-01-2001 £120,000 27 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
13-12-2000 £174,950 45 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
27-09-2000 £239,950 47 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
12-09-2000 £204,000 1 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
25-08-2000 £128,000 42 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
30-06-2000 £124,995 40 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
12-06-2000 £93,500 21 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
14-01-2000 £84,500 51 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
24-11-1999 £182,000 9 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
24-11-1999 £135,500 36 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
19-11-1999 £87,050 28 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
19-11-1999 £189,950 55 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
20-08-1999 £74,950 33 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
12-07-1999 £139,000 34 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
25-06-1999 £100,000 31 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
14-05-1999 £126,000 45 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
30-04-1999 £64,600 25 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
28-04-1999 £177,500 4 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
12-02-1999 £124,000 38 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
18-12-1998 £70,000 48 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
07-12-1998 £158,000 10 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
16-11-1998 £202,500 2 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
09-11-1998 £70,000 22 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
23-10-1998 £68,000 51 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
31-07-1998 £68,500 67 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
24-04-1998 £66,500 69 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
27-02-1998 £154,950 14 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
26-02-1998 £66,000 63 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
19-12-1997 £61,500 19 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
07-11-1997 £63,000 48 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
29-10-1997 £60,000 23 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
01-10-1997 £128,000 16 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
01-10-1997 £92,000 57 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
29-09-1997 £62,000 46 , VERMONT WOODS , WOKINGHAM , RG40 4PF FLAT
29-08-1997 £99,950 8 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
01-07-1997 £98,500 61 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
21-02-1997 £92,000 38 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
14-02-1997 £53,500 21 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
14-01-1997 £64,950 40 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
04-12-1996 £93,000 18 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
29-11-1996 £111,000 5 , VERMONT WOODS , WOKINGHAM , RG40 4PF DETACHED
29-11-1996 £65,000 30 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
22-11-1996 £53,000 35 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
18-11-1996 £110,000 11 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
18-11-1996 £68,000 59 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
25-10-1996 £55,500 65 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
30-08-1996 £71,500 42 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
22-07-1996 £91,500 34 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
14-06-1996 £52,000 39 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
02-04-1996 £51,500 19 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
27-02-1996 £74,000 45 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
23-02-1996 £76,000 45 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED
27-10-1995 £53,000 37 , VERMONT WOODS , WOKINGHAM , RG40 4PF SEMI DETACHED
31-07-1995 £52,000 22 , VERMONT WOODS , WOKINGHAM , RG40 4PF TERRACED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.