Sold House Prices and Property Data for SE1 1DB, Trinity Street, London

Overview of house sales in SE1 1DB.

SE1 1DB has seen 38 property transactions from 01/09/1997 to 04/03/2022. The 38 total house sale transactions is spread among 16 unique properties. The total sales value for all houses sold in SE1 1DB, in this time period, is £18,230,500.

The property with the highest sale price to date in SE1 1DB was 5 ~ 13, Trinity Street, London, SE1 1DB. This house sold for £4,300,000 on 02/05/2018.

The lowest sale price recorded in SE1 1DB was for 6, Trinity Street, London, SE1 1DB. This house sold for £10,000 on 11/07/2019.

The first property sale for postcode SE1 1DB was for the property with the address, Flat 2, 8, Trinity Street, London, SE1 1DB - a leasehold , flat property, which sold for a price of £64,000 on 01/09/1997.

There have been 0 property sales recorded in SE1 1DB, in the last 12 months, the last sale recorded sale was on 04/03/2022.

SE1 1DB has 3 different property types of flat , Other , terraced and properties in SE1 1DB are a mixture of leasehold and freehold. .

Quick facts for house sales in SE1 1DB

Most recent house sale in SE1 1DB
£315,000
on 04/03/2022
12 ,FLAT 1 TRINITY STREET , LONDON, GREATER LONDON ,SE1 1DB
Total sales all time in SE1 1DB
£18,230,500
from 38 total sales
Highest house sale price in SE1 1DB
£4,300,000
on 02/05/2018
5 ~ 13 TRINITY STREET , LONDON, GREATER LONDON ,SE1 1DB
Lowest house sale price in SE1 1DB
£10,000
on 11/07/2019
6 TRINITY STREET , LONDON, GREATER LONDON ,SE1 1DB

Location information for SE1 1DB

SE1 1DB is located in London in the county of Greater London which is in the London region of the UK. SE1 1DB lies in the Chaucer ward, and falls under the Southwark local authority and is within the Bermondsey And Old Southwark parliamentary constituency.

SE1 1DB has the approximate co-ordinates of 51.4995346 degrees latitude and -0.0951540 degrees longitude - ( 532317 (Easting) / 0179564 (Northing) )

Average house sale price over time for SE1 1DB

The graph below shows the average sale price of houses in postcode area SE1 1DB by year.
The table below also shows the average sale price of houses in postcode area SE1 1DB by year, but in table format.
Year Avg. Sale Price
1997 £77,000
1998 £109,525
1999 £185,000
2000 £161,000
2002 £167,167
2004 £226,625
2005 £128,667
2007 £349,950
2008 £377,000
2010 £375,000
2013 £271,000
2014 £258,725
2015 £3,320,000
2016 £916,667
2018 £2,317,500
2019 £805,000
2020 £200,000
2022 £315,000

House sales by year in SE1 1DB

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area SE1 1DB by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area SE1 1DB by year.
Year Total of all Sales Number of Sales
1997 £154,000 2
1998 £438,100 4
1999 £370,000 2
2000 £483,000 3
2002 £501,500 3
2004 £906,500 4
2005 £386,000 3
2007 £349,950 1
2008 £377,000 1
2010 £375,000 1
2013 £542,000 2
2014 £517,450 2
2015 £3,320,000 1
2016 £2,750,000 3
2018 £4,635,000 2
2019 £1,610,000 2
2020 £200,000 1
2022 £315,000 1

All historical house sales in SE1 1DB

The table below lists all individual house sales in SE1 1DB including the date and sale price.
Date Sale Price Address Property Type
04-03-2022 £315,000 FLAT 1 , 12 , TRINITY STREET , LONDON , SE1 1DB FLAT
16-10-2020 £200,000 6 , TRINITY STREET , LONDON , SE1 1DB OTHER
11-07-2019 £10,000 6 , TRINITY STREET , LONDON , SE1 1DB OTHER
14-01-2019 £1,600,000 10 , TRINITY STREET , LONDON , SE1 1DB TERRACED
02-05-2018 £4,300,000 5 ~ 13 , TRINITY STREET , LONDON , SE1 1DB OTHER
19-01-2018 £335,000 THIRD FLOOR FLAT , 8 , TRINITY STREET , LONDON , SE1 1DB FLAT
27-07-2016 £650,000 FLAT 4 , 18 , TRINITY STREET , LONDON , SE1 1DB FLAT
29-03-2016 £1,400,000 10 , TRINITY STREET , LONDON , SE1 1DB TERRACED
11-03-2016 £700,000 FLAT 1 , 18 , TRINITY STREET , LONDON , SE1 1DB FLAT
19-02-2015 £3,320,000 5 ~ 13 , TRINITY STREET , LONDON , SE1 1DB OTHER
22-08-2014 £289,950 FLAT 1 , 12 , TRINITY STREET , LONDON , SE1 1DB FLAT
25-02-2014 £227,500 FLAT 3 , 6 , TRINITY STREET , LONDON , SE1 1DB FLAT
24-05-2013 £310,000 FLAT 2 , 8 , TRINITY STREET , LONDON , SE1 1DB FLAT
11-01-2013 £232,000 FLAT 2 , 6 , TRINITY STREET , LONDON , SE1 1DB FLAT
26-02-2010 £375,000 12B , TRINITY STREET , LONDON , SE1 1DB FLAT
27-05-2008 £377,000 FLAT 4 , 18 , TRINITY STREET , LONDON , SE1 1DB FLAT
04-05-2007 £349,950 12B , TRINITY STREET , LONDON , SE1 1DB FLAT
15-09-2005 £157,000 FLAT 2 , 6 , TRINITY STREET , LONDON , SE1 1DB FLAT
02-08-2005 £123,000 FLAT 3 , 6 , TRINITY STREET , LONDON , SE1 1DB FLAT
27-01-2005 £106,000 FLAT 1 , 6 , TRINITY STREET , LONDON , SE1 1DB FLAT
17-12-2004 £333,000 FLAT 1 , 18 , TRINITY STREET , LONDON , SE1 1DB FLAT
15-10-2004 £247,500 12B , TRINITY STREET , LONDON , SE1 1DB FLAT
12-10-2004 £96,000 FLAT 2 , 6 , TRINITY STREET , LONDON , SE1 1DB FLAT
13-02-2004 £230,000 FLAT 2 , 18 , TRINITY STREET , LONDON , SE1 1DB FLAT
20-12-2002 £157,750 FLAT 3 , 8 , TRINITY STREET , LONDON , SE1 1DB FLAT
18-11-2002 £215,000 FLAT 1 , 18 , TRINITY STREET , LONDON , SE1 1DB FLAT
07-08-2002 £128,750 FLAT 1 , 12 , TRINITY STREET , LONDON , SE1 1DB FLAT
01-09-2000 £98,000 FLAT 1 , 12 , TRINITY STREET , LONDON , SE1 1DB FLAT
25-02-2000 £145,000 FLAT 2 , 8 , TRINITY STREET , LONDON , SE1 1DB FLAT
21-02-2000 £240,000 FLAT 1 , 2 , TRINITY STREET , LONDON , SE1 1DB TERRACED
29-11-1999 £185,000 FLAT 1 , 2 , TRINITY STREET , LONDON , SE1 1DB TERRACED
29-11-1999 £185,000 FLAT 1 , 2 , TRINITY STREET , LONDON , SE1 1DB TERRACED
06-11-1998 £120,100 FLAT 2 , 18 , TRINITY STREET , LONDON , SE1 1DB FLAT
26-08-1998 £128,000 FLAT 3 , 18 , TRINITY STREET , LONDON , SE1 1DB FLAT
03-07-1998 £125,000 FLAT 1 , 18 , TRINITY STREET , LONDON , SE1 1DB FLAT
26-06-1998 £65,000 FLAT 3 , 8 , TRINITY STREET , LONDON , SE1 1DB FLAT
24-10-1997 £90,000 12B , TRINITY STREET , LONDON , SE1 1DB FLAT
01-09-1997 £64,000 FLAT 2 , 8 , TRINITY STREET , LONDON , SE1 1DB FLAT

See data for postcodes nearby SE1 1DB

SE1 1DN SE1 1DR SE1 1DZ

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.