Sold House Prices and Property Data for SE1 2PW, Millennium Square, London

Overview of house sales in SE1 2PW.

SE1 2PW has seen 129 property transactions from 04/01/1995 to 05/10/2023. The 129 total house sale transactions is spread among 52 unique properties. The total sales value for all houses sold in SE1 2PW, in this time period, is £36,681,925.

The property with the highest sale price to date in SE1 2PW was 1, Flat 9, Millennium Square, London, SE1 2PW. This house sold for £915,000 on 14/03/2016.

The lowest sale price recorded in SE1 2PW was for 2, Flat 1, Millennium Square, London, London, SE1 2PW. This house sold for £65,000 on 20/08/1996.

The first property sale for postcode SE1 2PW was for the property with the address, Flat 15, 1, Millennium Square, London, SE1 2PW - a leasehold , flat property, which sold for a price of £126,500 on 04/01/1995.

There have been 1 property sales recorded in SE1 2PW, in the last 12 months, with a total sale price of £810,000.

SE1 2PW has 1 different property type of flat and the properties in SE1 2PW are leasehold .

Quick facts for house sales in SE1 2PW

Most recent house sale in SE1 2PW
£810,000
on 05/10/2023
1 ,FLAT 9 MILLENNIUM SQUARE , LONDON, GREATER LONDON ,SE1 2PW
Total sales all time in SE1 2PW
£36,681,925
from 129 total sales
Highest house sale price in SE1 2PW
£915,000
on 14/03/2016
1 FLAT 9 MILLENNIUM SQUARE , LONDON, GREATER LONDON ,SE1 2PW
Lowest house sale price in SE1 2PW
£65,000
on 20/08/1996
2 FLAT 1 MILLENNIUM SQUARE LONDON , LONDON, GREATER LONDON ,SE1 2PW

Location information for SE1 2PW

SE1 2PW is located in London in the county of Greater London which is in the London region of the UK. SE1 2PW lies in the North Bermondsey ward, and falls under the Southwark local authority and is within the Bermondsey And Old Southwark parliamentary constituency.

SE1 2PW has the approximate co-ordinates of 51.5010910 degrees latitude and -0.0736200 degrees longitude - ( 533807 (Easting) / 0179776 (Northing) )

Average house sale price over time for SE1 2PW

The graph below shows the average sale price of houses in postcode area SE1 2PW by year.
The table below also shows the average sale price of houses in postcode area SE1 2PW by year, but in table format.
Year Avg. Sale Price
1995 £123,745
1996 £112,250
1997 £116,500
1998 £170,167
1999 £196,583
2000 £228,295
2001 £256,786
2002 £285,000
2003 £294,250
2004 £327,786
2005 £355,000
2006 £400,000
2007 £473,613
2008 £446,667
2009 £470,000
2010 £475,000
2011 £446,250
2012 £556,667
2013 £620,000
2014 £660,000
2015 £747,500
2016 £915,000
2018 £581,667
2019 £555,000
2020 £685,000
2021 £611,500
2023 £810,000

House sales by year in SE1 2PW

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area SE1 2PW by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area SE1 2PW by year.
Year Total of all Sales Number of Sales
1995 £5,073,530 41
1996 £449,000 4
1997 £233,000 2
1998 £510,500 3
1999 £2,359,000 12
2000 £2,282,945 10
2001 £1,797,500 7
2002 £285,000 1
2003 £1,177,000 4
2004 £2,294,500 7
2005 £1,775,000 5
2006 £1,200,000 3
2007 £1,894,450 4
2008 £1,340,000 3
2009 £470,000 1
2010 £950,000 2
2011 £892,500 2
2012 £1,670,000 3
2013 £620,000 1
2014 £1,980,000 3
2015 £1,495,000 2
2016 £915,000 1
2018 £1,745,000 3
2019 £555,000 1
2020 £685,000 1
2021 £1,223,000 2
2023 £810,000 1

All historical house sales in SE1 2PW

The table below lists all individual house sales in SE1 2PW including the date and sale price.
Date Sale Price Address Property Type
05-10-2023 £810,000 FLAT 9 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
04-11-2021 £470,000 FLAT 6 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
15-10-2021 £753,000 FLAT 15 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
14-02-2020 £685,000 FLAT 8 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
28-08-2019 £555,000 FLAT 3 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
26-11-2018 £575,000 FLAT 12 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
23-11-2018 £585,000 FLAT 4 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
23-11-2018 £585,000 FLAT 1 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
14-03-2016 £915,000 FLAT 9 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
04-08-2015 £835,000 FLAT 25 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
20-05-2015 £660,000 FLAT 8 , 2 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
19-09-2014 £675,000 FLAT 28 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
09-07-2014 £545,000 FLAT 6 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
22-05-2014 £760,000 FLAT 19 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
08-05-2013 £620,000 FLAT 8 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
17-12-2012 £600,000 FLAT 5 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
31-07-2012 £545,000 FLAT 10 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
27-04-2012 £525,000 FLAT 28 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
29-06-2011 £332,500 FLAT 3 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
25-01-2011 £560,000 FLAT 9 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
11-06-2010 £495,000 FLAT 16 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
03-03-2010 £455,000 FLAT 2 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
27-11-2009 £470,000 FLAT 18 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
09-10-2008 £425,000 FLAT 23 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
27-06-2008 £500,000 FLAT 7 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
07-03-2008 £415,000 FLAT 6 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
30-08-2007 £479,950 FLAT 10 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
29-06-2007 £492,500 FLAT 25 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
08-06-2007 £499,500 FLAT 19 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
09-02-2007 £422,500 FLAT 14 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
13-11-2006 £435,000 FLAT 8 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
07-11-2006 £420,000 FLAT 15 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
21-03-2006 £345,000 FLAT 24 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
21-12-2005 £475,000 FLAT 10 , 2 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
13-12-2005 £380,000 FLAT 7 , 2 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
28-10-2005 £345,000 FLAT 15 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
24-03-2005 £310,000 FLAT 9 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
04-02-2005 £265,000 FLAT 1 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
30-09-2004 £365,000 FLAT 12 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
17-09-2004 £500,000 FLAT 8 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
20-08-2004 £331,000 FLAT 5 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
08-04-2004 £343,000 FLAT 9 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
15-03-2004 £305,500 FLAT 14 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
11-02-2004 £100,000 FLAT 7 , 2 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
05-02-2004 £350,000 FLAT 13 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
29-09-2003 £287,000 FLAT 7 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
01-08-2003 £325,000 FLAT 10 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
15-05-2003 £270,000 FLAT 13 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
27-01-2003 £295,000 FLAT 11 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
29-04-2002 £285,000 FLAT 10 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
26-11-2001 £250,000 FLAT 2 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
10-08-2001 £265,000 FLAT 23 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
01-08-2001 £260,000 FLAT 19 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
29-05-2001 £272,500 FLAT 29 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
20-04-2001 £195,000 FLAT 6 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
23-03-2001 £310,000 FLAT 2 , 2 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
31-01-2001 £245,000 FLAT 19 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
18-12-2000 £250,000 FLAT 14 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
17-10-2000 £250,000 FLAT 30 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
15-09-2000 £250,000 FLAT 25 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
15-09-2000 £230,000 FLAT 27 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
08-09-2000 £250,000 FLAT 29 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
08-09-2000 £278,000 FLAT 7 , 2 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
10-03-2000 £240,000 FLAT 21 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
03-03-2000 £200,000 FLAT 7 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
29-02-2000 £154,950 FLAT 8 , 2 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
28-02-2000 £179,995 FLAT 6 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
17-12-1999 £300,000 FLAT 9 , 2 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
01-11-1999 £190,000 FLAT 9 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
29-10-1999 £195,000 FLAT 12 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
28-10-1999 £160,000 FLAT 6 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
01-10-1999 £150,000 FLAT 4 , 2 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
08-09-1999 £187,000 FLAT 9 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
16-06-1999 £180,000 FLAT 10 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
01-06-1999 £197,000 FLAT 2 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
28-05-1999 £205,000 FLAT 26 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
30-03-1999 £205,000 FLAT 2 , 2 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
23-03-1999 £230,000 FLAT 10 , 2 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
08-03-1999 £160,000 FLAT 10 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
08-09-1998 £162,500 FLAT 14 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
03-06-1998 £160,000 FLAT 15 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
03-06-1998 £188,000 FLAT 21 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
01-07-1997 £93,000 FLAT 1 , 2 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
17-03-1997 £140,000 FLAT 2 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
06-09-1996 £139,000 FLAT 24 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
20-08-1996 £65,000 FLAT 1 , 2 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
25-04-1996 £125,000 FLAT 12 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
15-04-1996 £120,000 FLAT 3 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
14-07-1995 £122,000 FLAT 21 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
14-07-1995 £120,000 FLAT 9 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
10-07-1995 £116,000 FLAT 16 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
30-06-1995 £125,000 FLAT 22 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
29-06-1995 £103,000 FLAT 3 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
23-06-1995 £117,500 FLAT 4 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
23-06-1995 £118,000 FLAT 1 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
31-05-1995 £130,000 FLAT 20 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
25-05-1995 £127,995 FLAT 17 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
22-05-1995 £128,500 FLAT 8 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
22-05-1995 £131,000 FLAT 28 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
17-05-1995 £127,995 FLAT 11 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
28-04-1995 £116,995 FLAT 5 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
27-04-1995 £135,000 FLAT 27 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
27-04-1995 £142,000 FLAT 25 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
18-04-1995 £132,995 FLAT 12 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
03-04-1995 £145,000 FLAT 30 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
03-04-1995 £145,000 FLAT 26 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
31-03-1995 £142,995 FLAT 29 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
31-03-1995 £130,995 FLAT 23 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
24-03-1995 £122,995 FLAT 10 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
23-03-1995 £92,995 FLAT 6 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
22-03-1995 £125,000 FLAT 18 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
22-03-1995 £135,995 FLAT 19 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
17-03-1995 £126,265 FLAT 8 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
17-03-1995 £136,995 FLAT 24 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
14-03-1995 £130,995 FLAT 13 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
10-03-1995 £108,995 FLAT 2 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
10-03-1995 £83,995 FLAT 3 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
10-03-1995 £123,995 FLAT 15 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
07-03-1995 £130,000 FLAT 7 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
06-03-1995 £127,995 FLAT 14 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
06-03-1995 £83,995 FLAT 4 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
03-03-1995 £92,995 FLAT 1 , 3 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
09-01-1995 £129,350 FLAT 13 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
06-01-1995 £123,000 FLAT 6 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
06-01-1995 £129,500 FLAT 9 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
06-01-1995 £129,500 FLAT 5 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
05-01-1995 £124,500 FLAT 10 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
04-01-1995 £126,500 FLAT 15 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT
04-01-1995 £130,000 FLAT 16 , 1 , MILLENNIUM SQUARE , LONDON , SE1 2PW FLAT

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.