Sold House Prices and Property Data for SW10 9JZ, Redcliffe Square, London

Overview of house sales in SW10 9JZ.

SW10 9JZ has seen 113 property transactions from 27/03/1995 to 20/12/2023. The 113 total house sale transactions is spread among 52 unique properties. The total sales value for all houses sold in SW10 9JZ, in this time period, is £111,797,281.

The property with the highest sale price to date in SW10 9JZ was 4, Redcliffe Square, London, SW10 9JZ. This house sold for £17,000,000 on 03/07/2014.

The lowest sale price recorded in SW10 9JZ was for 4, Redcliffe Square, London, SW10 9JZ. This house sold for £20,000 on 11/11/1999.

The first property sale for postcode SW10 9JZ was for the property with the address, 4, Redcliffe Square, London, SW10 9JZ - a leasehold , flat property, which sold for a price of £325,000 on 27/03/1995.

There have been 1 property sales recorded in SW10 9JZ, in the last 12 months, with a total sale price of £585,000.

SW10 9JZ has 4 different property types of Other , flat , semi detached , terraced and properties in SW10 9JZ are a mixture of leasehold and freehold. .

Quick facts for house sales in SW10 9JZ

Most recent house sale in SW10 9JZ
£585,000
on 20/12/2023
18 ,FLAT 10 REDCLIFFE SQUARE , LONDON, GREATER LONDON ,SW10 9JZ
Total sales all time in SW10 9JZ
£111,797,281
from 113 total sales
Highest house sale price in SW10 9JZ
£17,000,000
on 03/07/2014
4 REDCLIFFE SQUARE , LONDON, GREATER LONDON ,SW10 9JZ
Lowest house sale price in SW10 9JZ
£20,000
on 11/11/1999
4 REDCLIFFE SQUARE , LONDON, GREATER LONDON ,SW10 9JZ

Location information for SW10 9JZ

SW10 9JZ is located in London in the county of Greater London which is in the London region of the UK. SW10 9JZ lies in the Redcliffe ward, and falls under the Kensington And Chelsea local authority and is within the Chelsea And Fulham parliamentary constituency.

SW10 9JZ has the approximate co-ordinates of 51.4884987 degrees latitude and -0.1875560 degrees longitude - ( 525934 (Easting) / 0178174 (Northing) )

Average house sale price over time for SW10 9JZ

The graph below shows the average sale price of houses in postcode area SW10 9JZ by year.
The table below also shows the average sale price of houses in postcode area SW10 9JZ by year, but in table format.
Year Avg. Sale Price
1995 £290,667
1996 £191,833
1997 £281,108
1998 £281,583
1999 £202,650
2000 £461,714
2001 £545,833
2002 £417,023
2003 £482,000
2004 £630,000
2005 £529,983
2006 £880,000
2007 £1,260,000
2008 £1,072,500
2009 £1,222,500
2010 £921,667
2011 £958,333
2012 £1,228,333
2013 £1,516,667
2014 £10,500,000
2015 £1,038,500
2016 £2,890,000
2017 £1,649,000
2018 £1,379,600
2019 £750,000
2022 £1,093,333
2023 £2,217,500

House sales by year in SW10 9JZ

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area SW10 9JZ by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area SW10 9JZ by year.
Year Total of all Sales Number of Sales
1995 £872,000 3
1996 £1,151,000 6
1997 £1,686,650 6
1998 £1,689,500 6
1999 £1,013,250 5
2000 £3,231,999 7
2001 £3,275,000 6
2002 £4,170,232 10
2003 £1,928,000 4
2004 £2,520,000 4
2005 £1,589,950 3
2006 £1,760,000 2
2007 £5,040,000 4
2008 £4,290,000 4
2009 £4,890,000 4
2010 £2,765,000 3
2011 £5,750,000 6
2012 £7,370,000 6
2013 £4,550,000 3
2014 £21,000,000 2
2015 £3,115,500 3
2016 £8,670,000 3
2017 £8,245,000 5
2018 £2,759,200 2
2019 £750,000 1
2022 £3,280,000 3
2023 £4,435,000 2

All historical house sales in SW10 9JZ

The table below lists all individual house sales in SW10 9JZ including the date and sale price.
Date Sale Price Address Property Type
20-12-2023 £585,000 FLAT 10 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ OTHER
31-03-2023 £3,850,000 FLAT 4 , 12 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
07-10-2022 £635,000 FLAT 7 , 14 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
30-09-2022 £1,860,000 FLAT 5 , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
23-09-2022 £785,000 FLAT 27 , REDCLIFFE COURT, 18 ~ 20 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
16-04-2019 £750,000 FLAT 11 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
09-11-2018 £1,075,000 28 , REDCLIFFE COURT, 20 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
19-02-2018 £1,684,200 FLAT 4 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
13-10-2017 £1,360,000 GARDEN FLAT , 16 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
28-09-2017 £1,045,000 FLAT 7 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
15-06-2017 £1,750,000 FLAT 5 , 14 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
24-04-2017 £1,495,000 FLAT F , 20 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
31-01-2017 £2,595,000 FLAT 1 , 12 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
30-09-2016 £4,050,000 FLAT 1 , 8 , REDCLIFFE SQUARE , LONDON , SW10 9JZ OTHER
30-09-2016 £4,050,000 8A , REDCLIFFE SQUARE , LONDON , SW10 9JZ OTHER
31-08-2016 £570,000 FLAT 10 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
06-05-2015 £1,272,500 FLAT 3 , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
20-03-2015 £518,000 FLAT 10 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
16-02-2015 £1,325,000 GARDEN FLAT , 16 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
16-09-2014 £4,000,000 FLAT 4 , 12 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
03-07-2014 £17,000,000 4 , REDCLIFFE SQUARE , LONDON , SW10 9JZ SEMI DETACHED
16-12-2013 £1,350,000 FLAT 1 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
31-10-2013 £800,000 FLAT 8 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
08-01-2013 £2,400,000 FLAT 1 , 12 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
14-12-2012 £1,200,000 FLAT 3 , 14 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
14-12-2012 £1,520,000 FLAT 3~4 , 14 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
01-11-2012 £785,000 FLAT 1 , 14 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
02-10-2012 £1,610,000 FLAT 3 , 2 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
18-05-2012 £1,175,000 20F , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
12-04-2012 £1,080,000 6A , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
15-12-2011 £757,500 FLAT 1 , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
07-12-2011 £965,000 FLAT 1 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
24-11-2011 £1,525,000 FLAT 3 , 2 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
18-10-2011 £975,000 FLAT 2 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
21-07-2011 £815,000 FLAT 2 , 14 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
26-01-2011 £712,500 6A , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
04-06-2010 £430,000 FLAT 10 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
26-04-2010 £1,225,000 FLAT 4 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
15-02-2010 £1,110,000 FLAT 4 , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
09-12-2009 £2,825,000 FLAT 4 , 12 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
16-09-2009 £715,000 FLAT 4 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
07-09-2009 £690,000 6B , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
18-05-2009 £660,000 7 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
09-06-2008 £950,000 FLAT 4 , 12 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
11-04-2008 £1,175,000 FLAT 4 , 2 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
09-04-2008 £690,000 FLAT 1 , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
28-03-2008 £1,475,000 FLAT 5 , 14 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
17-08-2007 £1,850,000 FLAT 1 , 12 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
10-07-2007 £1,125,000 FLAT 5 , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
05-07-2007 £785,000 FLAT 3 , 14 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
14-03-2007 £1,280,000 FLAT 3~4 , 14 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
05-12-2006 £880,000 FLAT 4 , 12 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
23-10-2006 £880,000 FLAT 4 , 2 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
16-12-2005 £525,000 FLAT 2 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
01-12-2005 £565,000 FLAT 2 , 2 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
16-08-2005 £499,950 6B , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
22-12-2004 £940,000 FLAT 6 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
20-10-2004 £700,000 3 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
27-02-2004 £520,000 FLAT 2 , 16 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
16-01-2004 £360,000 FLAT 3 , 8 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
13-10-2003 £470,000 FLAT F , 20 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
03-09-2003 £895,000 FLAT 6 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
29-08-2003 £314,000 8 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
20-02-2003 £249,000 FLAT 4 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
18-12-2002 £249,000 FLAT 2 , 2 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
18-12-2002 £267,000 FLAT 3 , 2 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
05-09-2002 £355,000 FLAT 1 , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
15-07-2002 £492,500 7 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
10-06-2002 £452,000 FLAT 2 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
07-06-2002 £224,732 BASEMENT FLAT , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ TERRACED
07-05-2002 £535,000 5 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
01-05-2002 £600,000 FLAT 5 , 14 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
18-03-2002 £497,000 FLAT 3 , 14 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
15-03-2002 £498,000 FLAT 2 , 16 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
30-08-2001 £575,000 FIRST FLOOR FLAT , 16 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
20-07-2001 £695,000 FLAT 6 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
29-06-2001 £485,000 FLAT 1 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
08-05-2001 £465,000 FLAT 2 , 16 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
10-04-2001 £455,000 6A , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
30-03-2001 £600,000 FLAT 4 , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
17-11-2000 £460,000 FLAT 4 , 12 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
31-10-2000 £295,000 FLAT 5 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
28-07-2000 £499,999 8A , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
06-06-2000 £730,000 FLAT 3 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
17-05-2000 £525,000 FLAT 5 , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
28-04-2000 £437,000 6B , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
17-03-2000 £285,000 FLAT 5 , 8 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
11-11-1999 £20,000 4 , REDCLIFFE SQUARE , LONDON , SW10 9JZ SEMI DETACHED
27-08-1999 £320,000 FLAT 3 , 14 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
18-08-1999 £240,000 29 , REDCLIFFE COURT, 20 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
11-03-1999 £83,250 6A , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
16-02-1999 £350,000 5 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
19-11-1998 £140,000 FLAT 23 , 20 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
08-07-1998 £133,500 FLAT 3 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ TERRACED
22-06-1998 £325,000 5 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
21-05-1998 £335,000 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
17-04-1998 £361,000 5 , 16 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
16-03-1998 £395,000 FLAT 5 , 14 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
01-12-1997 £385,000 FLAT 5 , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
03-11-1997 £281,000 7 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
29-09-1997 £340,000 8A , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
12-09-1997 £185,000 FLAT 1 , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
18-04-1997 £223,000 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
16-01-1997 £272,650 FLAT 4 , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
23-12-1996 £165,000 FLAT 5 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
04-12-1996 £190,000 7 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
18-11-1996 £175,000 1 , 18 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
05-11-1996 £200,000 FLAT 4 , 8 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
22-07-1996 £171,000 FLAT 5 , 8 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
06-02-1996 £250,000 FLAT 5 , 10 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
19-10-1995 £240,000 FLAT 2 , 8 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
05-09-1995 £307,000 FLAT 3 , 6 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT
27-03-1995 £325,000 4 , REDCLIFFE SQUARE , LONDON , SW10 9JZ FLAT

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.