Sold House Prices and Property Data for TW1 4QL, Thames Eyot, Twickenham

Overview of house sales in TW1 4QL.

TW1 4QL has seen 122 property transactions from 16/01/1995 to 15/05/2023. The 122 total house sale transactions is spread among 54 unique properties. The total sales value for all houses sold in TW1 4QL, in this time period, is £28,662,728.

The property with the highest sale price to date in TW1 4QL was 31, Thames Eyot, Twickenham, TW1 4QL. This house sold for £655,000 on 15/03/2021.

The lowest sale price recorded in TW1 4QL was for 41, Thames Eyot, Twickenham, TW1 4QL. This house sold for £9,728 on 06/08/1999.

The first property sale for postcode TW1 4QL was for the property with the address, 42, Thames Eyot, Twickenham, TW1 4QL - a leasehold , flat property, which sold for a price of £65,000 on 16/01/1995.

There have been 0 property sales recorded in TW1 4QL, in the last 12 months, the last sale recorded sale was on 15/05/2023.

TW1 4QL has 2 different property types of flat , semi detached and the properties in TW1 4QL are leasehold .

Quick facts for house sales in TW1 4QL

Most recent house sale in TW1 4QL
£625,000
on 15/05/2023
71 , THAMES EYOT , TWICKENHAM, GREATER LONDON ,TW1 4QL
Total sales all time in TW1 4QL
£28,662,728
from 122 total sales
Highest house sale price in TW1 4QL
£655,000
on 15/03/2021
31 THAMES EYOT , TWICKENHAM, GREATER LONDON ,TW1 4QL
Lowest house sale price in TW1 4QL
£9,728
on 06/08/1999
41 THAMES EYOT , TWICKENHAM, GREATER LONDON ,TW1 4QL

Location information for TW1 4QL

TW1 4QL is located in Twickenham in the county of Greater London which is in the London region of the UK. TW1 4QL lies in the Twickenham Riverside ward, and falls under the Richmond Upon Thames local authority and is within the Twickenham parliamentary constituency.

TW1 4QL has the approximate co-ordinates of 51.4440117 degrees latitude and -0.3296200 degrees longitude - ( 516184 (Easting) / 0172992 (Northing) )

Average house sale price over time for TW1 4QL

The graph below shows the average sale price of houses in postcode area TW1 4QL by year.
The table below also shows the average sale price of houses in postcode area TW1 4QL by year, but in table format.
Year Avg. Sale Price
1995 £68,000
1996 £39,000
1997 £70,488
1998 £90,000
1999 £116,804
2000 £145,875
2001 £132,500
2002 £179,278
2003 £174,375
2004 £228,742
2005 £203,500
2006 £200,408
2007 £228,490
2008 £187,750
2009 £247,333
2010 £227,150
2011 £221,900
2013 £282,190
2014 £291,090
2015 £273,333
2016 £510,000
2017 £368,000
2018 £398,917
2019 £385,000
2020 £372,000
2021 £409,000
2022 £402,500
2023 £625,000

House sales by year in TW1 4QL

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area TW1 4QL by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area TW1 4QL by year.
Year Total of all Sales Number of Sales
1995 £204,000 3
1996 £78,000 2
1997 £281,950 4
1998 £180,000 2
1999 £817,628 7
2000 £583,500 4
2001 £530,000 4
2002 £1,613,500 9
2003 £697,500 4
2004 £1,372,450 6
2005 £1,221,000 6
2006 £1,202,450 6
2007 £1,142,450 5
2008 £751,000 4
2009 £742,000 3
2010 £1,135,750 5
2011 £1,109,500 5
2013 £2,821,900 10
2014 £2,910,900 10
2015 £820,000 3
2016 £1,530,000 3
2017 £736,000 2
2018 £1,196,750 3
2019 £1,540,000 4
2020 £372,000 1
2021 £2,045,000 5
2022 £402,500 1
2023 £625,000 1

All historical house sales in TW1 4QL

The table below lists all individual house sales in TW1 4QL including the date and sale price.
Date Sale Price Address Property Type
15-05-2023 £625,000 71 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
09-12-2022 £402,500 20 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
24-09-2021 £415,000 40 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
24-09-2021 £350,000 8 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
10-09-2021 £330,000 44 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
10-05-2021 £295,000 23 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
15-03-2021 £655,000 31 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
30-06-2020 £372,000 20 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
12-12-2019 £440,000 62 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
27-08-2019 £460,000 76 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
08-04-2019 £400,000 36 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
09-01-2019 £240,000 46 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
02-11-2018 £220,000 69 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
16-08-2018 £550,000 5 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
25-06-2018 £426,750 59 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
31-10-2017 £270,000 23 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
13-04-2017 £466,000 17 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
16-12-2016 £275,000 9 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
30-11-2016 £630,000 1 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
19-08-2016 £625,000 71 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
05-10-2015 £345,000 20 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
10-04-2015 £235,000 45 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
01-04-2015 £240,000 29 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
03-10-2014 £306,000 48 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
03-10-2014 £465,000 18 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
18-09-2014 £319,950 27 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
16-06-2014 £199,950 25 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
01-04-2014 £325,000 80 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
24-03-2014 £350,000 59 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
21-03-2014 £175,000 46 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
17-01-2014 £275,000 40 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
08-01-2014 £185,000 65 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
02-01-2014 £310,000 38 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
14-11-2013 £195,000 29 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
29-10-2013 £485,000 71 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
29-07-2013 £420,000 11 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
28-06-2013 £245,000 67 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
07-06-2013 £249,950 24 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
10-05-2013 £276,500 60 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
22-03-2013 £249,950 64 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
22-02-2013 £290,000 78 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
22-02-2013 £178,000 25 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
04-02-2013 £232,500 7 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
22-12-2011 £201,500 44 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
11-08-2011 £145,000 59 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
11-08-2011 £138,000 60 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
18-02-2011 £205,000 7 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
17-02-2011 £420,000 41 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
22-10-2010 £222,750 68 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
29-09-2010 £273,000 72 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
28-06-2010 £175,000 9 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
05-02-2010 £320,000 10 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
01-02-2010 £145,000 25 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
30-10-2009 £247,000 15 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
01-04-2009 £220,000 37 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
30-03-2009 £275,000 1 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
16-10-2008 £116,000 65 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
18-08-2008 £250,000 78 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
20-03-2008 £235,000 72 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
29-02-2008 £150,000 37 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
19-10-2007 £237,500 17 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
12-10-2007 £290,000 75 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
26-09-2007 £227,500 59 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
29-08-2007 £227,500 60 , THAMES EYOT , TWICKENHAM , TW1 4QL SEMI DETACHED
24-04-2007 £159,950 23 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
06-10-2006 £285,000 2 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
15-09-2006 £129,950 9 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
17-05-2006 £202,000 24 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
06-04-2006 £203,000 48 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
29-03-2006 £185,000 75 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
16-02-2006 £197,500 68 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
03-10-2005 £244,000 35 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
03-10-2005 £325,000 31 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
26-07-2005 £146,000 63 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
26-07-2005 £146,000 63 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
10-06-2005 £190,000 27 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
07-02-2005 £170,000 24 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
14-12-2004 £245,000 57 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
04-10-2004 £337,500 21 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
27-08-2004 £145,000 4 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
11-08-2004 £295,000 18 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
21-05-2004 £200,000 67 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
25-03-2004 £149,950 46 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
22-12-2003 £183,500 8 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
15-10-2003 £210,000 39 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
09-10-2003 £167,000 7 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
06-08-2003 £137,000 23 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
20-11-2002 £200,000 2 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
18-10-2002 £180,000 58 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
20-09-2002 £133,500 25 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
20-09-2002 £150,000 28 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
16-09-2002 £190,000 15 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
23-07-2002 £170,000 27 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
31-05-2002 £300,000 71 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
10-05-2002 £123,000 4 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
10-05-2002 £167,000 68 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
22-08-2001 £115,000 23 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
10-08-2001 £135,000 63 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
27-04-2001 £185,000 42 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
28-02-2001 £95,000 29 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
07-12-2000 £157,000 10 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
04-10-2000 £165,000 35 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
20-04-2000 £167,500 56 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
13-03-2000 £94,000 29 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
14-12-1999 £69,000 29 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
14-12-1999 £182,500 18 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
03-09-1999 £200,000 31 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
06-08-1999 £9,728 41 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
26-07-1999 £108,000 19 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
01-06-1999 £128,400 17 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
14-05-1999 £120,000 36 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
08-10-1998 £120,000 42 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
15-07-1998 £60,000 FLAT , 25 , , TWICKENHAM , TW1 4QL FLAT
10-12-1997 £52,000 4 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
12-09-1997 £82,000 28 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
22-07-1997 £99,950 42 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
04-07-1997 £48,000 45 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
31-10-1996 £42,500 49 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
09-08-1996 £35,500 49 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
05-10-1995 £84,000 11 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
08-09-1995 £55,000 48 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT
16-01-1995 £65,000 42 , THAMES EYOT , TWICKENHAM , TW1 4QL FLAT

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.