Sold House Prices and Property Data for UB10 8TH, Cranston Close, Uxbridge

Overview of house sales in UB10 8TH.

UB10 8TH has seen 155 property transactions from 13/01/1995 to 27/11/2023. The 155 total house sale transactions is spread among 58 unique properties. The total sales value for all houses sold in UB10 8TH, in this time period, is £27,674,000.

The property with the highest sale price to date in UB10 8TH was 6, Cranston Close, Ickenham, Uxbridge, UB10 8TH. This house sold for £550,000 on 02/12/2022.

The lowest sale price recorded in UB10 8TH was for 14, Cranston Close, Ickenham, Uxbridge, UB10 8TH. This house sold for £12,500 on 06/07/2015.

The first property sale for postcode UB10 8TH was for the property with the address, 54, Cranston Close, Uxbridge, UB10 8TH - a freehold , terraced property, which sold for a price of £80,000 on 13/01/1995.

There have been 1 property sales recorded in UB10 8TH, in the last 12 months, with a total sale price of £301,750.

UB10 8TH has 4 different property types of flat , terraced , semi detached , detached and properties in UB10 8TH are a mixture of leasehold and freehold. .

Quick facts for house sales in UB10 8TH

Most recent house sale in UB10 8TH
£301,750
on 27/11/2023
39 , CRANSTON CLOSE ICKENHAM , UXBRIDGE, GREATER LONDON ,UB10 8TH
Total sales all time in UB10 8TH
£27,674,000
from 155 total sales
Highest house sale price in UB10 8TH
£550,000
on 02/12/2022
6 CRANSTON CLOSE ICKENHAM , UXBRIDGE, GREATER LONDON ,UB10 8TH
Lowest house sale price in UB10 8TH
£12,500
on 06/07/2015
14 CRANSTON CLOSE ICKENHAM , UXBRIDGE, GREATER LONDON ,UB10 8TH

Location information for UB10 8TH

UB10 8TH is located in Uxbridge in the county of Greater London which is in the London region of the UK. UB10 8TH lies in the Ickenham & South Harefield ward, and falls under the Hillingdon local authority and is within the Ruislip, Northwood And Pinner parliamentary constituency.

UB10 8TH has the approximate co-ordinates of 51.5683899 degrees latitude and -0.4355780 degrees longitude - ( 508525 (Easting) / 0186661 (Northing) )

Average house sale price over time for UB10 8TH

The graph below shows the average sale price of houses in postcode area UB10 8TH by year.
The table below also shows the average sale price of houses in postcode area UB10 8TH by year, but in table format.
Year Avg. Sale Price
1995 £62,300
1996 £59,535
1997 £53,844
1998 £124,000
1999 £94,300
2000 £117,500
2001 £98,500
2002 £139,171
2003 £157,825
2004 £190,725
2005 £176,929
2006 £189,429
2007 £193,083
2009 £149,063
2010 £194,875
2011 £218,000
2012 £190,000
2013 £305,000
2014 £316,250
2015 £259,090
2016 £330,417
2017 £296,000
2018 £329,000
2019 £320,750
2020 £268,250
2021 £348,000
2022 £313,286
2023 £288,917

House sales by year in UB10 8TH

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area UB10 8TH by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area UB10 8TH by year.
Year Total of all Sales Number of Sales
1995 £311,500 5
1996 £1,012,100 17
1997 £430,750 8
1998 £124,000 1
1999 £1,320,200 14
2000 £1,057,500 9
2001 £197,000 2
2002 £974,200 7
2003 £1,893,900 12
2004 £762,900 4
2005 £1,238,500 7
2006 £1,326,000 7
2007 £1,158,500 6
2009 £596,250 4
2010 £779,500 4
2011 £654,000 3
2012 £190,000 1
2013 £610,000 2
2014 £1,265,000 4
2015 £1,295,450 5
2016 £1,982,500 6
2017 £888,000 3
2018 £987,000 3
2019 £1,283,000 4
2020 £536,500 2
2021 £1,740,000 5
2022 £2,193,000 7
2023 £866,750 3

All historical house sales in UB10 8TH

The table below lists all individual house sales in UB10 8TH including the date and sale price.
Date Sale Price Address Property Type
27-11-2023 £301,750 39 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
12-05-2023 £280,000 15 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
24-01-2023 £285,000 22 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
15-12-2022 £281,000 48 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
02-12-2022 £550,000 6 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
03-10-2022 £280,000 31 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
08-07-2022 £266,000 27 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
28-06-2022 £287,500 45 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
25-05-2022 £253,500 20 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
19-05-2022 £275,000 41 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
15-12-2021 £250,000 30 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
25-11-2021 £300,000 53 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
22-10-2021 £470,000 67 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
29-09-2021 £430,000 54 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
10-09-2021 £290,000 28 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
26-11-2020 £276,500 36 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
21-07-2020 £260,000 27 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
18-12-2019 £500,000 63 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
14-11-2019 £245,000 58 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
30-09-2019 £268,000 31 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
07-01-2019 £270,000 28 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
20-04-2018 £500,000 7 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH SEMI DETACHED
03-04-2018 £232,000 51 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
28-02-2018 £255,000 22 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
28-07-2017 £313,000 42 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
07-04-2017 £265,000 21 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
17-02-2017 £310,000 45 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
15-07-2016 £495,000 6 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
01-07-2016 £262,500 9 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
10-03-2016 £270,000 31 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
29-02-2016 £265,000 36 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
24-02-2016 £430,000 63 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
28-01-2016 £260,000 30 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
04-12-2015 £385,950 56 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
18-09-2015 £180,000 67 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
05-08-2015 £372,000 55 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
06-07-2015 £12,500 14 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
08-05-2015 £345,000 54 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
05-12-2014 £360,000 65 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
29-09-2014 £357,000 4 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
03-07-2014 £373,000 6 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
07-03-2014 £175,000 33 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
22-08-2013 £317,500 7 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH SEMI DETACHED
15-02-2013 £292,500 5 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
13-01-2012 £190,000 28 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
19-07-2011 £178,000 50 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
03-06-2011 £191,000 42 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
31-01-2011 £285,000 7 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH SEMI DETACHED
02-12-2010 £277,500 61 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
20-10-2010 £145,000 15 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
13-09-2010 £182,000 45 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
26-04-2010 £175,000 10 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
20-11-2009 £131,250 39 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
02-10-2009 £155,000 34 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
24-04-2009 £105,000 34 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
03-04-2009 £205,000 55 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
18-12-2007 £160,000 14 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
14-11-2007 £190,000 42 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
06-09-2007 £285,000 62 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH SEMI DETACHED
29-08-2007 £187,500 24 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
10-08-2007 £173,000 20 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
13-04-2007 £163,000 30 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
04-12-2006 £155,000 25 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
11-09-2006 £215,000 57 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
16-08-2006 £250,000 65 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH SEMI DETACHED
30-06-2006 £147,000 27 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
04-05-2006 £156,000 36 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
31-03-2006 £231,000 61 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
03-02-2006 £172,000 45 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
29-11-2005 £132,000 39 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
18-11-2005 £155,000 21 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
14-10-2005 £234,000 6 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
27-07-2005 £142,000 33 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
24-06-2005 £172,500 51 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
04-02-2005 £153,000 29 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
07-01-2005 £250,000 63 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
17-12-2004 £149,950 9 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
06-08-2004 £228,000 64 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
25-06-2004 £220,000 55 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
02-03-2004 £164,950 24 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
10-12-2003 £215,000 61 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
09-12-2003 £139,950 12 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
05-12-2003 £200,000 56 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
03-10-2003 £195,000 55 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
26-09-2003 £129,000 33 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
12-09-2003 £133,000 20 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
08-08-2003 £134,950 36 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
25-04-2003 £125,000 11 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
23-04-2003 £154,000 43 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
08-04-2003 £90,000 19 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
07-02-2003 £148,000 24 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
07-01-2003 £230,000 5 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH SEMI DETACHED
06-11-2002 £129,000 30 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
22-10-2002 £199,000 4 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
13-09-2002 £135,000 21 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
22-08-2002 £129,950 29 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
21-08-2002 £127,500 41 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
09-08-2002 £126,000 23 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
15-03-2002 £127,750 42 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
23-04-2001 £91,000 36 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
05-01-2001 £106,000 51 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
24-11-2000 £87,000 12 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
01-11-2000 £154,000 59 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
04-09-2000 £155,000 67 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH DETACHED
01-08-2000 £114,000 40 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
31-07-2000 £88,500 30 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
24-07-2000 £160,000 4 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
08-05-2000 £90,000 48 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
02-05-2000 £132,000 54 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
07-04-2000 £77,000 22 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
16-12-1999 £78,000 47 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
19-11-1999 £86,950 49 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
19-11-1999 £70,000 11 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
28-10-1999 £125,000 57 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
20-10-1999 £82,000 10 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
06-09-1999 £124,000 63 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
02-07-1999 £124,000 1 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
28-06-1999 £110,000 57 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
25-06-1999 £77,500 45 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
28-05-1999 £124,000 6 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH SEMI DETACHED
17-05-1999 £81,000 43 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
26-04-1999 £107,000 54 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
29-01-1999 £56,250 39 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
11-01-1999 £74,500 40 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
10-12-1998 £124,000 62 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH SEMI DETACHED
24-11-1997 £54,000 21 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
17-10-1997 £58,000 15 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
26-09-1997 £54,950 41 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
25-07-1997 £64,500 46 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
03-06-1997 £49,500 27 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
13-03-1997 £55,000 51 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
04-03-1997 £46,800 23 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
03-03-1997 £48,000 32 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
15-11-1996 £47,500 19 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
24-10-1996 £43,600 30 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
11-10-1996 £47,000 27 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
04-10-1996 £56,000 24 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
27-09-1996 £45,000 36 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
19-09-1996 £55,500 28 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
30-08-1996 £45,000 31 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
23-08-1996 £88,500 1 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
11-08-1996 £45,500 25 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
09-08-1996 £90,500 2 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
05-07-1996 £45,500 44 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
27-06-1996 £88,000 63 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
21-06-1996 £84,000 55 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED
14-06-1996 £88,500 8 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH SEMI DETACHED
03-04-1996 £57,000 48 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
20-03-1996 £40,000 38 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
15-02-1996 £45,000 18 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
24-07-1995 £48,000 12 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
21-04-1995 £83,000 5 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH SEMI DETACHED
19-04-1995 £55,500 40 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
24-03-1995 £45,000 37 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH FLAT
13-01-1995 £80,000 54 , CRANSTON CLOSE , UXBRIDGE , UB10 8TH TERRACED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.