Sold House Prices and Property Data for YO11 2DN, Westbourne Grove, Scarborough

Overview of house sales in YO11 2DN.

YO11 2DN has seen 85 property transactions from 05/04/1995 to 29/01/2024. The 85 total house sale transactions is spread among 41 unique properties. The total sales value for all houses sold in YO11 2DN, in this time period, is £5,589,445.

The property with the highest sale price to date in YO11 2DN was 25, Westbourne Grove, Scarborough, Scarborough, YO11 2DN. This house sold for £220,950 on 11/04/2008.

The lowest sale price recorded in YO11 2DN was for 39, Flat 1, Westbourne Grove, Scarborough, Scarborough, YO11 2DN. This house sold for £17,950 on 14/07/1998.

The first property sale for postcode YO11 2DN was for the property with the address, Flat 5, 37, Westbourne Grove, Scarborough, YO11 2DN - a freehold , flat property, which sold for a price of £29,000 on 05/04/1995.

There have been 1 property sales recorded in YO11 2DN, in the last 12 months, with a total sale price of £79,000.

YO11 2DN has 2 different property types of flat , terraced and properties in YO11 2DN are a mixture of leasehold and freehold. .

Quick facts for house sales in YO11 2DN

Most recent house sale in YO11 2DN
£79,000
on 29/01/2024
39 ,FLAT 2 WESTBOURNE GROVE , SCARBOROUGH, NORTH YORKSHIRE ,YO11 2DN
Total sales all time in YO11 2DN
£5,589,445
from 85 total sales
Highest house sale price in YO11 2DN
£220,950
on 11/04/2008
25 WESTBOURNE GROVE SCARBOROUGH , SCARBOROUGH, NORTH YORKSHIRE ,YO11 2DN
Lowest house sale price in YO11 2DN
£17,950
on 14/07/1998
39 FLAT 1 WESTBOURNE GROVE SCARBOROUGH , SCARBOROUGH, NORTH YORKSHIRE ,YO11 2DN

Location information for YO11 2DN

YO11 2DN is located in Scarborough in the county of North Yorkshire which is in the Yorkshire And The Humber region of the UK. YO11 2DN lies in the Weaponness & Ramshill ward, and falls under the North Yorkshire local authority and is within the Scarborough And Whitby parliamentary constituency.

YO11 2DN has the approximate co-ordinates of 54.2734489 degrees latitude and -0.4073760 degrees longitude - ( 503807 (Easting) / 0487592 (Northing) )

Average house sale price over time for YO11 2DN

The graph below shows the average sale price of houses in postcode area YO11 2DN by year.
The table below also shows the average sale price of houses in postcode area YO11 2DN by year, but in table format.
Year Avg. Sale Price
1995 £27,333
1996 £26,500
1997 £23,165
1998 £24,967
1999 £26,500
2000 £32,667
2001 £29,667
2002 £40,940
2003 £54,667
2004 £69,190
2005 £69,000
2006 £73,333
2007 £141,000
2008 £108,056
2009 £68,500
2012 £68,000
2013 £65,750
2014 £73,500
2015 £52,500
2016 £55,667
2017 £69,900
2018 £51,500
2019 £100,000
2020 £65,667
2021 £101,075
2022 £106,000
2023 £85,000
2024 £79,000

House sales by year in YO11 2DN

The charts below show the total sales price (sum of all sales) and the number of sales in postcode area YO11 2DN by year.
The table below shows the total sales price (sum of all sales) and the number of sales in postcode area YO11 2DN by year.
Year Total of all Sales Number of Sales
1995 £82,000 3
1996 £53,000 2
1997 £69,495 3
1998 £74,900 3
1999 £26,500 1
2000 £196,000 6
2001 £89,000 3
2002 £204,700 5
2003 £164,000 3
2004 £345,950 5
2005 £138,000 2
2006 £220,000 3
2007 £282,000 2
2008 £864,450 8
2009 £137,000 2
2012 £68,000 1
2013 £263,000 4
2014 £147,000 2
2015 £105,000 2
2016 £167,000 3
2017 £349,500 5
2018 £51,500 1
2019 £100,000 1
2020 £197,000 3
2021 £606,450 6
2022 £424,000 4
2023 £85,000 1
2024 £79,000 1

All historical house sales in YO11 2DN

The table below lists all individual house sales in YO11 2DN including the date and sale price.
Date Sale Price Address Property Type
29-01-2024 £79,000 FLAT 2 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
03-05-2023 £85,000 FIRST FLOOR FLAT , 23 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
13-12-2022 £74,000 FLAT 1 , 35 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
28-10-2022 £95,000 FLAT 5 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
23-05-2022 £170,000 31 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN TERRACED
27-01-2022 £85,000 FLAT 3 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
29-10-2021 £82,950 FLAT 2 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
13-10-2021 £165,000 27 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN TERRACED
31-08-2021 £189,000 29 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN TERRACED
27-08-2021 £63,500 FLAT 2 , 35 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
11-06-2021 £53,500 FLAT 1 , 15 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
26-02-2021 £52,500 FLAT 4 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
04-12-2020 £55,000 FLAT 5 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
20-10-2020 £65,000 FLAT 2 , 15 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
30-01-2020 £77,000 33 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN TERRACED
11-04-2019 £100,000 33 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
16-11-2018 £51,500 FLAT 7 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
18-12-2017 £99,500 33 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
30-10-2017 £73,000 FLAT 4 , 17 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
06-09-2017 £49,000 FLAT 1 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
16-08-2017 £85,000 FLAT 5 , 35 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
22-05-2017 £43,000 FLAT 3 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
21-09-2016 £48,000 FLAT 4 , 35 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
10-08-2016 £35,000 FLAT 2 , 25 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
15-04-2016 £84,000 GROUND FLOOR FLAT , 23 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
09-10-2015 £60,000 FLAT 2 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
17-07-2015 £45,000 FLAT 3 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
16-09-2014 £74,000 FLAT 4 , 17 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
01-08-2014 £73,000 FLAT 2 , 19 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
19-12-2013 £30,000 FLAT 3 , 35 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
19-08-2013 £60,000 FLAT 4 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
05-07-2013 £55,000 FLAT 4 , 35 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
14-06-2013 £118,000 21 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
13-04-2012 £68,000 FLAT 5 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
23-10-2009 £52,000 FLAT 1 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
08-01-2009 £85,000 FLAT 2 , 15 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
17-10-2008 £80,000 FLAT 1 , 15 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
04-07-2008 £90,000 GROUND FLOOR FLAT , 23 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
30-05-2008 £85,000 FLAT 3 , 25 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
17-04-2008 £50,000 FLAT 2 , 25 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
11-04-2008 £115,000 FLAT 1 , 25 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
11-04-2008 £220,950 25 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
11-04-2008 £105,000 FLAT 4 , 25 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
17-01-2008 £118,500 FLAT 4 , 15 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
20-12-2007 £202,000 27 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN TERRACED
09-02-2007 £80,000 FLAT 1 , 35 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
21-12-2006 £60,000 FLAT 2 , 17 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
27-10-2006 £80,000 FLAT 1 , 17 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
25-08-2006 £80,000 FLAT 6 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
28-04-2005 £57,000 FLAT 2 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
14-03-2005 £81,000 FLAT 2 , 35 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
17-12-2004 £99,950 FLAT 4 , 17 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
30-06-2004 £59,500 FLAT 7 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
31-03-2004 £76,000 33 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN TERRACED
20-02-2004 £52,500 FLAT 6 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
30-01-2004 £58,000 FLAT 1 , 13 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN TERRACED
29-10-2003 £41,000 FLAT 3 , 35 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
22-08-2003 £55,000 FLAT 3 , 17 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
31-07-2003 £68,000 FLAT 4 , 17 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
22-11-2002 £52,000 FLAT 5 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
23-08-2002 £54,000 FLAT 5 , 35 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
18-07-2002 £41,200 FLAT 2 , 19 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
02-07-2002 £27,000 FLAT 6 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
19-03-2002 £30,500 FLAT 3 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
07-09-2001 £26,000 FLAT 5 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
03-08-2001 £34,000 FLAT 4 , 35 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
05-06-2001 £29,000 FLAT 3 , 23 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
15-12-2000 £70,000 29 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN TERRACED
20-11-2000 £18,500 FLAT 1 , 13 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN TERRACED
12-10-2000 £28,500 FLAT 3 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
13-07-2000 £36,000 FLAT 4 , 17 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
02-06-2000 £22,000 FLAT 1 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
20-04-2000 £21,000 FLAT 4 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
26-03-1999 £26,500 FLAT 2 , 17 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
27-11-1998 £25,000 GROUND FLOOR FLAT , 23 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
30-10-1998 £31,950 FLAT 1 , 19 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
14-07-1998 £17,950 FLAT 1 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
21-11-1997 £28,995 33 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN TERRACED
03-10-1997 £22,500 FLAT 1 , 39 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
17-09-1997 £18,000 FLAT 6 , 35 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
22-11-1996 £33,000 FLAT 5 , 35 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
28-06-1996 £20,000 FLAT 2 , 17 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
16-10-1995 £25,000 FLAT 3 , 23 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
21-04-1995 £28,000 FLAT 2 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT
05-04-1995 £29,000 FLAT 5 , 37 , WESTBOURNE GROVE , SCARBOROUGH , YO11 2DN FLAT

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.