Sold House Prices and Property Data for BRANDON, Suffolk

Brandon is in the county of Suffolk.
In the last 12 months, in Brandon , there has been 152 property sales, with a total sale price of £37,046,176.
The average sale price of the 152 property sales was £243,725

Quick facts for house sales in BRANDON

Most recent house sale in Brandon
£290,000
on 15/03/2024
10 , KINGFISHER DRIVE , BRANDON, SUFFOLK ,IP27 0TZ
Total sales all time in Brandon
£1,516,983,034
from 11,147 total sales
Highest house sale price in Brandon
£10,000,000
on 24/11/2017
5 THE ROEBUCK LITTLE ERISWELL , BRANDON, SUFFOLK ,IP27 9AX
Lowest house sale price in Brandon
£300
on 07/02/2020
43 ROWAN DRIVE , BRANDON, SUFFOLK ,IP27 0EX

Average house sale price over time in BRANDON

The graph below shows the average sale price of houses in the Brandon area, by year.
The table below also shows the average sale price of houses in the Brandon area, by year, in table format.
Year Avg. Sale Price
1995 £53,445
1996 £46,036
1997 £49,217
1998 £51,879
1999 £55,993
2000 £65,898
2001 £73,982
2002 £93,947
2003 £109,144
2004 £141,762
2005 £134,183
2006 £141,607
2007 £149,138
2008 £144,959
2009 £129,162
2010 £140,195
2011 £125,450
2012 £132,470
2013 £134,794
2014 £135,334
2015 £152,601
2016 £169,329
2017 £250,056
2018 £190,492
2019 £210,286
2020 £198,195
2021 £229,845
2022 £244,874
2023 £239,429
2024 £273,667

House sales by year in BRANDON

The charts below show the total sales price (sum of all sales) and the number of sales in the Brandon area, by year.
The table below shows the total sales price (sum of all sales) and the number of sales in the Brandon area, by year, in table format.
Year Total of all Sales Number of Sales
1995 £16,568,036 310
1996 £13,856,895 301
1997 £17,176,804 349
1998 £19,039,642 367
1999 £24,021,094 429
2000 £33,080,870 502
2001 £42,243,752 571
2002 £47,725,243 508
2003 £64,285,859 589
2004 £63,509,573 448
2005 £54,746,700 408
2006 £68,537,619 484
2007 £71,436,973 479
2008 £32,325,809 223
2009 £27,253,286 211
2010 £28,319,415 202
2011 £37,885,895 302
2012 £30,203,205 228
2013 £38,820,574 288
2014 £59,005,635 436
2015 £69,128,085 453
2016 £72,472,839 428
2017 £120,527,189 482
2018 £96,007,879 504
2019 £74,230,790 353
2020 £63,818,916 322
2021 £88,720,205 386
2022 £80,808,555 330
2023 £57,941,697 242
2024 £3,284,000 12

Last 100 historical property sales in BRANDON

The table below lists the last 100 individual property sales in Brandon including the date and sale price.
Date Sale Price Address Property Type
15-03-2024 £290,000 10 , KINGFISHER DRIVE, BRANDON, SUFFOLK, IP27 0TZ DETACHED
08-03-2024 £325,000 78 , LONDON ROAD, BRANDON, SUFFOLK, IP27 0EL SEMI DETACHED
04-03-2024 £278,000 39 , SAFFRON CLOSE, BRANDON, SUFFOLK, IP27 0LS SEMI DETACHED
01-03-2024 £470,000 1 , CROMWELL ROAD, BRANDON, NORFOLK, IP27 0QT DETACHED
01-03-2024 £270,000 21 , MEADOW DRIVE, BRANDON, SUFFOLK, IP27 9JG DETACHED
28-02-2024 £252,500 2B , HOCKWOLD ROAD, BRANDON, NORFOLK, IP27 0QB SEMI DETACHED
28-02-2024 £300,000 48 , CROMWELL ROAD, BRANDON, NORFOLK, IP27 0QT DETACHED
22-02-2024 £235,000 42 , ARROWHEAD DRIVE, BRANDON, SUFFOLK, IP27 9JN DETACHED
16-02-2024 £163,500 3 , WOOD CLOSE, BRANDON, SUFFOLK, IP27 0DU TERRACED
02-02-2024 £245,000 39 , MOUNTS PIT LANE, BRANDON, SUFFOLK, IP27 0DD DETACHED
26-01-2024 £140,000 74 , RIVERSIDE WAY, BRANDON, SUFFOLK, IP27 0JD TERRACED
12-01-2024 £315,000 15 , MILLERS LANE, BRANDON, SUFFOLK, IP27 0LT DETACHED
20-12-2023 £200,000 15 , CHESTNUT WAY, BRANDON, SUFFOLK, IP27 9RD TERRACED
20-12-2023 £180,000 20 , FIR WALK, BRANDON, SUFFOLK, IP27 9QS TERRACED
15-12-2023 £275,000 3 , WENTWORTH CLOSE, BRANDON, NORFOLK, IP27 0GB DETACHED
14-12-2023 £287,500 33 , BEECHFIELDS, BRANDON, SUFFOLK, IP27 0UZ DETACHED
13-12-2023 £190,000 99 , ROWAN DRIVE, BRANDON, SUFFOLK, IP27 0HJ SEMI DETACHED
11-12-2023 £180,000 32 , LONDON ROAD, BRANDON, SUFFOLK, IP27 0HS TERRACED
08-12-2023 £220,000 3 , ST DAVIDS CLOSE, BRANDON, SUFFOLK, IP27 0UR SEMI DETACHED
04-12-2023 £285,000 5 , HALLMARK CLOSE, BRANDON, SUFFOLK, IP27 9LX DETACHED
30-11-2023 £168,000 11 , ASH CLOSE, BRANDON, SUFFOLK, IP27 0YP TERRACED
29-11-2023 £260,000 17 , HERON AVENUE, BRANDON, SUFFOLK, IP27 0TD DETACHED
29-11-2023 £245,000 63 , PINEWOOD DRIVE, BRANDON, SUFFOLK, IP27 0HG DETACHED
29-11-2023 £400,000 2 , PILGRIMS WAY, BRANDON, NORFOLK, IP27 0QR DETACHED
28-11-2023 £175,000 91 , ROWAN DRIVE, BRANDON, SUFFOLK, IP27 0HJ TERRACED
27-11-2023 £244,000 98 , CROWN STREET, BRANDON, SUFFOLK, IP27 0JU DETACHED
27-11-2023 £248,000 18 , THE GRANGE, BRANDON, SUFFOLK, IP27 9BT SEMI DETACHED
27-11-2023 £295,000 16 , ANGERSTEIN CLOSE, BRANDON, NORFOLK, IP27 0RL DETACHED
27-11-2023 £275,000 45 , ANGERSTEIN CLOSE, BRANDON, NORFOLK, IP27 0RL DETACHED
23-11-2023 £360,000 27 , KESTREL DRIVE, BRANDON, SUFFOLK, IP27 0UA DETACHED
17-11-2023 £231,500 14 , THE CHASE, BRANDON, SUFFOLK, IP27 0RT DETACHED
17-11-2023 £190,000 12 , MAYFIELDS, BRANDON, SUFFOLK, IP27 9TA DETACHED
17-11-2023 £210,000 46 , WARREN CLOSE, BRANDON, SUFFOLK, IP27 0EE TERRACED
17-11-2023 £335,000 19 , BRISCOE WAY, BRANDON, SUFFOLK, IP27 9SA DETACHED
09-11-2023 £365,000 17 , PHEASANT WAY, BRANDON, SUFFOLK, IP27 0BE DETACHED
02-11-2023 £230,000 2 , DOWNHAM WAY, BRANDON, SUFFOLK, IP27 0DZ DETACHED
31-10-2023 £175,000 74D , LONDON ROAD, BRANDON, SUFFOLK, IP27 0HY TERRACED
31-10-2023 £220,000 9 , BIRCH CRESCENT, BRANDON, SUFFOLK, IP27 9JR DETACHED
31-10-2023 £213,000 2 , REDWOOD LANE, BRANDON, SUFFOLK, IP27 9RB FLAT
26-10-2023 £160,000 11 , THE ORCHARD, BRANDON, SUFFOLK, IP27 0HR FLAT
25-10-2023 £171,000 5 , SPINNEY CLOSE, BRANDON, SUFFOLK, IP27 0HH DETACHED
24-10-2023 £120,000 51 , CAUDLE AVENUE, BRANDON, SUFFOLK, IP27 9AU DETACHED
23-10-2023 £192,000 29 , POND LANE, BRANDON, SUFFOLK, IP27 0LA SEMI DETACHED
23-10-2023 £101,500 40 , LEAMON COURT, BRANDON, SUFFOLK, IP27 0RR FLAT
20-10-2023 £230,000 MAYFLOWER COTTAGES , 1, PILGRIMS WAY, BRANDON, NORFOLK, IP27 0QR SEMI DETACHED
20-10-2023 £250,000 36 , EARLS FIELD, BRANDON, SUFFOLK, IP27 9QT TERRACED
20-10-2023 £190,000 34 , WOOD CLOSE, BRANDON, SUFFOLK, IP27 0DU SEMI DETACHED
20-10-2023 £305,000 24 , CROMWELL ROAD, BRANDON, NORFOLK, IP27 0QT DETACHED
20-10-2023 £250,000 18 , JUBILEE CLOSE, BRANDON, NORFOLK, IP27 0RJ TERRACED
16-10-2023 £175,000 9 , MOUNT ROAD, BRANDON, SUFFOLK, IP27 0DT TERRACED
13-10-2023 £163,000 63 , HEATH ROAD, BRANDON, SUFFOLK, IP27 0EG TERRACED
12-10-2023 £85,000 25 , THE MALTINGS, BRANDON, SUFFOLK, IP27 0BL FLAT
12-10-2023 £162,000 41B , HIGH STREET, BRANDON, SUFFOLK, IP27 9DS DETACHED
12-10-2023 £380,000 2 , ROBERT LINGE CRESCENT, BRANDON, SUFFOLK, IP27 0AP DETACHED
09-10-2023 £249,998 THE BELL , HIGH STREET, BRANDON, SUFFOLK, IP27 0AQ OTHER
06-10-2023 £230,000 10 , CHURCH FARM WAY, BRANDON, SUFFOLK, IP27 9FA SEMI DETACHED
06-10-2023 £240,000 18 , HILLSIDE, BRANDON, SUFFOLK, IP27 0NL SEMI DETACHED
06-10-2023 £252,000 10 , CROMWELL ROAD, BRANDON, NORFOLK, IP27 0QT DETACHED
06-10-2023 £220,000 30 , PEPPERS CLOSE, BRANDON, NORFOLK, IP27 0PU DETACHED
05-10-2023 £314,000 96 , WOODLANDS, BRANDON, SUFFOLK, IP27 9JE SEMI DETACHED
05-10-2023 £243,500 82 , ERISWELL DRIVE, BRANDON, SUFFOLK, IP27 9AQ TERRACED
29-09-2023 £185,000 11 , THE ROOKERY, BRANDON, SUFFOLK, IP27 0JZ SEMI DETACHED
27-09-2023 £230,000 14 , ELM CLOSE, BRANDON, SUFFOLK, IP27 0YR SEMI DETACHED
26-09-2023 £235,000 10 , BRISCOE WAY, BRANDON, SUFFOLK, IP27 9SA SEMI DETACHED
22-09-2023 £345,000 4 , HALLMARK CLOSE, BRANDON, SUFFOLK, IP27 9LX DETACHED
21-09-2023 £125,000 103 , HIGH STREET, BRANDON, SUFFOLK, IP27 0AX SEMI DETACHED
20-09-2023 £197,500 8 , POND LANE, BRANDON, SUFFOLK, IP27 0LA SEMI DETACHED
19-09-2023 £250,000 5 , WEST DRIVE, BRANDON, SUFFOLK, IP27 0JS DETACHED
19-09-2023 £340,000 32 , RIVERSIDE WAY, BRANDON, SUFFOLK, IP27 0AN DETACHED
18-09-2023 £160,000 4 , THE ORCHARD, BRANDON, SUFFOLK, IP27 0HR SEMI DETACHED
15-09-2023 £350,000 48 , PINEWOOD DRIVE, BRANDON, SUFFOLK, IP27 0HF DETACHED
12-09-2023 £212,000 15 , WINGFIELD AVENUE, BRANDON, SUFFOLK, IP27 9HS SEMI DETACHED
08-09-2023 £215,000 24 , CHESTNUT WAY, BRANDON, SUFFOLK, IP27 9RD TERRACED
08-09-2023 £223,500 22 , QUEENS ROAD, BRANDON, SUFFOLK, IP27 0JL SEMI DETACHED
08-09-2023 £700,000 SMALL FEN LANE , WEST END HOUSE, CHALK ROAD, BRANDON, SUFFOLK, IP27 0SD DETACHED
08-09-2023 £170,000 110 , SEYMOUR AVENUE, BRANDON, SUFFOLK, IP27 0XH TERRACED
08-09-2023 £215,000 22 , RATTLERS ROAD, BRANDON, SUFFOLK, IP27 0EU DETACHED
07-09-2023 £270,000 80 , LONDON ROAD, BRANDON, SUFFOLK, IP27 0EL SEMI DETACHED
07-09-2023 £157,500 51 , BLUEBELL WALK, BRANDON, SUFFOLK, IP27 0XG TERRACED
05-09-2023 £170,000 25 , WILLOW CLOSE, BRANDON, SUFFOLK, IP27 0UJ SEMI DETACHED
04-09-2023 £260,000 20 , PASHFORD CLOSE, BRANDON, SUFFOLK, IP27 9ED DETACHED
04-09-2023 £260,000 50 , COVEY WAY, BRANDON, SUFFOLK, IP27 9HL SEMI DETACHED
04-09-2023 £240,000 10 , ST DOMINICS DRIVE, BRANDON, SUFFOLK, IP27 0DQ TERRACED
25-08-2023 £220,000 9 , WOODCUTTERS WAY, BRANDON, SUFFOLK, IP27 9JQ TERRACED
25-08-2023 £310,000 75 , ERISWELL ROAD, BRANDON, SUFFOLK, IP27 9AH SEMI DETACHED
25-08-2023 £315,000 57A , OAKLANDS DRIVE, BRANDON, SUFFOLK, IP27 0NP DETACHED
25-08-2023 £375,000 2 , ST ANTHONYS WAY, BRANDON, SUFFOLK, IP27 0DN DETACHED
25-08-2023 £247,500 37 , HILLSIDE, BRANDON, SUFFOLK, IP27 0NN DETACHED
25-08-2023 £175,000 203 , LONDON ROAD, BRANDON, SUFFOLK, IP27 0LR OTHER
25-08-2023 £191,000 3 , WALNUT CLOSE, BRANDON, SUFFOLK, IP27 0SP TERRACED
23-08-2023 £218,000 26 , THE MALLARDS, BRANDON, SUFFOLK, IP27 9DH TERRACED
21-08-2023 £235,000 29 , BLACKBIRD AVENUE, BRANDON, SUFFOLK, IP27 0YQ DETACHED
21-08-2023 £190,000 3 , ASH CLOSE, BRANDON, SUFFOLK, IP27 0YP TERRACED
18-08-2023 £305,000 32 , WOODCOCK RISE, BRANDON, SUFFOLK, IP27 0BN OTHER
17-08-2023 £320,000 3 , SAXON PLACE, BRANDON, NORFOLK, IP27 0QP DETACHED
15-08-2023 £215,178 23 , ERISWELL ROAD, BRANDON, SUFFOLK, IP27 9AF SEMI DETACHED
14-08-2023 £500,000 FIELD COTTAGE , , BRANDON, NORFOLK, IP27 0RE OTHER
11-08-2023 £270,000 40 , ERISWELL DRIVE, BRANDON, SUFFOLK, IP27 9AG SEMI DETACHED
11-08-2023 £320,000 81 , ERISWELL ROAD, BRANDON, SUFFOLK, IP27 9AH SEMI DETACHED
11-08-2023 £180,000 15A , SPRUCE DRIVE, BRANDON, SUFFOLK, IP27 0UT TERRACED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.