Sold House Prices and Property Data for EASTLEIGH, Hampshire

Eastleigh is in the county of Hampshire.
In the last 12 months, in Eastleigh , there has been 660 property sales, with a total sale price of £248,590,540.
The average sale price of the 660 property sales was £376,652

Quick facts for house sales in EASTLEIGH

Most recent house sale in Eastleigh
£480,000
on 15/03/2024
34 , PEVERELLS ROAD CHANDLER'S FORD , EASTLEIGH, HAMPSHIRE ,SO53 2AT
Total sales all time in Eastleigh
£10,203,340,493
from 44,966 total sales
Highest house sale price in Eastleigh
£19,500,000
on 15/12/2017
2 ~ 4 LINKS 1 AND 2 STONEYCROFT RISE CHANDLER'S FORD , EASTLEIGH, HAMPSHIRE ,SO53 3LD
Lowest house sale price in Eastleigh
£100
on 21/03/2016
PARKING SPACE, 101B DESBOROUGH ROAD , EASTLEIGH, HAMPSHIRE ,

Average house sale price over time in EASTLEIGH

The graph below shows the average sale price of houses in the Eastleigh area, by year.
The table below also shows the average sale price of houses in the Eastleigh area, by year, in table format.
Year Avg. Sale Price
1995 £72,885
1996 £75,802
1997 £89,178
1998 £98,997
1999 £108,235
2000 £125,710
2001 £139,239
2002 £163,913
2003 £188,198
2004 £208,761
2005 £212,753
2006 £217,369
2007 £235,754
2008 £231,474
2009 £215,752
2010 £231,219
2011 £234,429
2012 £246,048
2013 £244,123
2014 £257,808
2015 £295,233
2016 £331,920
2017 £367,751
2018 £363,688
2019 £352,233
2020 £346,078
2021 £359,635
2022 £405,005
2023 £379,444
2024 £328,840

House sales by year in EASTLEIGH

The charts below show the total sales price (sum of all sales) and the number of sales in the Eastleigh area, by year.
The table below shows the total sales price (sum of all sales) and the number of sales in the Eastleigh area, by year, in table format.
Year Total of all Sales Number of Sales
1995 £93,584,348 1,284
1996 £126,209,659 1,665
1997 £162,214,272 1,819
1998 £180,273,467 1,821
1999 £254,135,371 2,348
2000 £213,581,036 1,699
2001 £264,831,840 1,902
2002 £302,747,697 1,847
2003 £330,286,820 1,755
2004 £370,133,409 1,773
2005 £344,871,851 1,621
2006 £458,865,107 2,111
2007 £432,137,761 1,833
2008 £229,159,026 990
2009 £242,936,860 1,126
2010 £248,329,622 1,074
2011 £245,915,967 1,049
2012 £262,779,154 1,068
2013 £312,721,758 1,281
2014 £385,938,800 1,497
2015 £476,802,020 1,615
2016 £536,050,286 1,615
2017 £604,951,187 1,645
2018 £540,804,238 1,487
2019 £507,920,358 1,442
2020 £459,938,105 1,329
2021 £679,349,749 1,889
2022 £557,692,287 1,377
2023 £360,092,250 949
2024 £18,086,188 55

Last 100 historical property sales in EASTLEIGH

The table below lists the last 100 individual property sales in Eastleigh including the date and sale price.
Date Sale Price Address Property Type
15-03-2024 £480,000 34 , PEVERELLS ROAD, EASTLEIGH, HAMPSHIRE, SO53 2AT DETACHED
13-03-2024 £115,000 21 , MARATHON PLACE, EASTLEIGH, HAMPSHIRE, SO50 8PX FLAT
08-03-2024 £250,000 25A , THE CENTRAL PRECINCT, EASTLEIGH, HAMPSHIRE, SO53 2GD FLAT
08-03-2024 £315,000 19 , SUMMERLANDS ROAD, EASTLEIGH, HAMPSHIRE, SO50 7AU DETACHED
08-03-2024 £230,000 22 , CARLYN DRIVE, EASTLEIGH, HAMPSHIRE, SO53 2DL FLAT
06-03-2024 £320,000 17 , LABURNUM GROVE, EASTLEIGH, HAMPSHIRE, SO50 9DL SEMI DETACHED
05-03-2024 £299,000 133 , NUTBEEM ROAD, EASTLEIGH, HAMPSHIRE, SO50 5JS TERRACED
04-03-2024 £274,000 76 , UNDERWOOD ROAD, EASTLEIGH, HAMPSHIRE, SO50 6GS SEMI DETACHED
04-03-2024 £347,000 21 , WILD ARUM WAY, EASTLEIGH, HAMPSHIRE, SO53 4LU TERRACED
01-03-2024 £212,000 18 , BARTON ROAD, EASTLEIGH, HAMPSHIRE, SO50 6RN TERRACED
01-03-2024 £540,000 4 , ACORN GROVE, EASTLEIGH, HAMPSHIRE, SO53 4LA DETACHED
29-02-2024 £325,000 13 , VICTORIA ROAD, EASTLEIGH, HAMPSHIRE, SO50 4JG DETACHED
29-02-2024 £327,000 1 , BARN PIECE, EASTLEIGH, HAMPSHIRE, SO53 4HP TERRACED
28-02-2024 £325,000 92 , CHILTERN CRESCENT, EASTLEIGH, HAMPSHIRE, SO50 7GJ TERRACED
28-02-2024 £470,000 6 , SHAFTESBURY AVENUE, EASTLEIGH, HAMPSHIRE, SO53 3BS DETACHED
27-02-2024 £320,000 37 , CUMBERLAND AVENUE, EASTLEIGH, HAMPSHIRE, SO53 2JX TERRACED
26-02-2024 £348,000 8 , HEATHER CHASE, EASTLEIGH, HAMPSHIRE, SO50 8JT SEMI DETACHED
23-02-2024 £255,000 248 , MARKET STREET, EASTLEIGH, HAMPSHIRE, SO50 5QB TERRACED
23-02-2024 £416,000 AISLING COURT , 6, BOTLEY ROAD, EASTLEIGH, HAMPSHIRE, SO50 7AP DETACHED
23-02-2024 £280,000 10 , HONEYSUCKLE WAY, EASTLEIGH, HAMPSHIRE, SO53 4LR TERRACED
16-02-2024 £179,950 BAMPTON COURT , 8, HURSLEY ROAD, EASTLEIGH, HAMPSHIRE, SO53 2TA FLAT
16-02-2024 £300,000 34 , THE CRESCENT, EASTLEIGH, HAMPSHIRE, SO50 9BR SEMI DETACHED
16-02-2024 £285,000 8 , TRURO RISE, EASTLEIGH, HAMPSHIRE, SO50 6GN SEMI DETACHED
16-02-2024 £180,000 WINSOR HOUSE , FLAT 37A, WINCHESTER ROAD, EASTLEIGH, HAMPSHIRE, SO53 2GF FLAT
12-02-2024 £248,000 105C , KINGSWAY, EASTLEIGH, HAMPSHIRE, SO53 5DU FLAT
09-02-2024 £160,000 MILL COURT , FLAT 35, MORTIMERS LANE, EASTLEIGH, HAMPSHIRE, SO50 7PG FLAT
09-02-2024 £280,000 10 , PARK WAY, EASTLEIGH, HAMPSHIRE, SO50 7GY DETACHED
06-02-2024 £455,000 349B , FAIR OAK ROAD, EASTLEIGH, HAMPSHIRE, SO50 8AA DETACHED
02-02-2024 £570,000 3 , HIGH STREET, EASTLEIGH, HAMPSHIRE, SO50 5LB OTHER
02-02-2024 £310,000 50 , MOTTISFONT ROAD, EASTLEIGH, HAMPSHIRE, SO50 4PN TERRACED
02-02-2024 £255,000 49 , NEWTOWN ROAD, EASTLEIGH, HAMPSHIRE, SO50 9BY TERRACED
02-02-2024 £436,000 68 , HAIG ROAD, EASTLEIGH, HAMPSHIRE, SO50 8JG DETACHED
02-02-2024 £202,500 92 , TINNING WAY, EASTLEIGH, HAMPSHIRE, SO50 9QH FLAT
02-02-2024 £270,000 10 , HAMBLE COURT, EASTLEIGH, HAMPSHIRE, SO53 2NN TERRACED
01-02-2024 £180,000 FAIRHOLME COURT , FLAT 14, ARCHERS ROAD, EASTLEIGH, HAMPSHIRE, SO50 9PP FLAT
01-02-2024 £188,000 CHANDLER'S GATE , FLAT 12, HURSLEY ROAD, EASTLEIGH, HAMPSHIRE, SO53 2RT FLAT
31-01-2024 £200,000 BROOK COURT, 28 , FLAT 6, HURSLEY ROAD, EASTLEIGH, HAMPSHIRE, SO53 2RS FLAT
31-01-2024 £175,000 68 , HODDINOTT ROAD, EASTLEIGH, HAMPSHIRE, SO50 5SN FLAT
31-01-2024 £640,000 3 , WITHAM CLOSE, EASTLEIGH, HAMPSHIRE, SO53 4TJ DETACHED
26-01-2024 £360,000 52 , EDWARD AVENUE, EASTLEIGH, HAMPSHIRE, SO50 6EF TERRACED
26-01-2024 £257,500 6 , MEADOWSWEET WAY, EASTLEIGH, HAMPSHIRE, SO50 7PD TERRACED
26-01-2024 £527,250 2 , WALTER LANE, EASTLEIGH, HAMPSHIRE, SO50 6HD FLAT
25-01-2024 £580,000 29 , CASTLE LANE, EASTLEIGH, HAMPSHIRE, SO53 4AH DETACHED
19-01-2024 £255,000 11 , MEADOWSWEET WAY, EASTLEIGH, HAMPSHIRE, SO50 7PE TERRACED
16-01-2024 £325,000 98 , ARNOLD ROAD, EASTLEIGH, HAMPSHIRE, SO50 5RR TERRACED
16-01-2024 £522,500 18 , BRENDON GARDENS, EASTLEIGH, HAMPSHIRE, SO50 7GG DETACHED
12-01-2024 £301,888 30 , CUMBERLAND AVENUE, EASTLEIGH, HAMPSHIRE, SO53 2JX SEMI DETACHED
11-01-2024 £215,000 164 , HIGH STREET, EASTLEIGH, HAMPSHIRE, SO50 5LW TERRACED
11-01-2024 £376,000 5 , THE HEATHERS, EASTLEIGH, HAMPSHIRE, SO50 5JZ SEMI DETACHED
10-01-2024 £220,000 5 , CHARNWOOD CRESCENT, EASTLEIGH, HAMPSHIRE, SO53 5QN FLAT
08-01-2024 £725,000 17 , KINGSWAY, EASTLEIGH, HAMPSHIRE, SO53 2FG DETACHED
05-01-2024 £210,000 33 , CHARNWOOD CRESCENT, EASTLEIGH, HAMPSHIRE, SO53 5QN FLAT
04-01-2024 £343,600 7 , WESTFIELD CRESCENT, EASTLEIGH, HAMPSHIRE, SO53 3GU TERRACED
03-01-2024 £340,000 NURSERY HOUSE, 26 , FLAT 16, HURSLEY ROAD, EASTLEIGH, HAMPSHIRE, SO53 2RQ FLAT
03-01-2024 £565,000 19 , TWEED CLOSE, EASTLEIGH, HAMPSHIRE, SO53 4QX DETACHED
29-12-2023 £4,900,000 1 ~ 2 , FRYERN ARCADE, EASTLEIGH, HAMPSHIRE, SO53 2DP OTHER
22-12-2023 £225,000 24 , FRIARS ROAD, EASTLEIGH, HAMPSHIRE, SO50 5BL TERRACED
22-12-2023 £425,000 23 , THE SPINNEY, EASTLEIGH, HAMPSHIRE, SO50 8PF DETACHED
20-12-2023 £275,000 18 , COPPER CLOSE, EASTLEIGH, HAMPSHIRE, SO50 9QF TERRACED
20-12-2023 £305,000 26 , , EASTLEIGH, HAMPSHIRE, SO50 6HZ TERRACED
19-12-2023 £350,000 37 , DELAMERE GARDENS, EASTLEIGH, HAMPSHIRE, SO50 7GD SEMI DETACHED
19-12-2023 £330,000 31 , DAVIDSON DRIVE, EASTLEIGH, HAMPSHIRE, SO50 7HX TERRACED
19-12-2023 £507,000 21 , AVONBORNE WAY, EASTLEIGH, HAMPSHIRE, SO53 1TF DETACHED
18-12-2023 £350,000 1 , BARN PIECE, EASTLEIGH, HAMPSHIRE, SO53 4HP TERRACED
15-12-2023 £330,000 90 , SOMERS WAY, EASTLEIGH, HAMPSHIRE, SO50 5RY TERRACED
15-12-2023 £385,000 7 , MEAD ROAD, EASTLEIGH, HAMPSHIRE, SO53 2FB SEMI DETACHED
15-12-2023 £360,000 54 , CORINTHIAN ROAD, EASTLEIGH, HAMPSHIRE, SO53 2AZ SEMI DETACHED
15-12-2023 £240,000 22 , GRANTHAM ROAD, EASTLEIGH, HAMPSHIRE, SO50 5HJ TERRACED
15-12-2023 £199,000 37 , CONDUCT GARDENS, EASTLEIGH, HAMPSHIRE, SO50 9QG FLAT
15-12-2023 £230,000 28 , OVINGTON GARDENS, EASTLEIGH, HAMPSHIRE, SO50 5FZ FLAT
15-12-2023 £125,000 28 , BYRON ROAD, EASTLEIGH, HAMPSHIRE, SO50 4ND FLAT
15-12-2023 £394,000 25 , FIRCROFT DRIVE, EASTLEIGH, HAMPSHIRE, SO53 2HE TERRACED
15-12-2023 £160,000 8 , THE WILLOWS, EASTLEIGH, HAMPSHIRE, SO53 3RR FLAT
14-12-2023 £310,000 35 , SELHURST WAY, EASTLEIGH, HAMPSHIRE, SO50 7JX SEMI DETACHED
13-12-2023 £325,000 16 , WOODPECKER WAY, EASTLEIGH, HAMPSHIRE, SO50 9LF TERRACED
12-12-2023 £440,000 15 , WESTWOOD GARDENS, EASTLEIGH, HAMPSHIRE, SO53 1FN DETACHED
12-12-2023 £745,000 3 , ROMAN CLOSE, EASTLEIGH, HAMPSHIRE, SO53 2AW DETACHED
12-12-2023 £660,000 12 , MONTGOMERY WAY, EASTLEIGH, HAMPSHIRE, SO53 3PY DETACHED
11-12-2023 £225,000 49 , CHURCH ROAD, EASTLEIGH, HAMPSHIRE, SO50 6DN SEMI DETACHED
11-12-2023 £400,000 17 , WHEAT CLOSE, EASTLEIGH, HAMPSHIRE, SO53 4HA DETACHED
08-12-2023 £270,000 7 , WESTON ROAD, EASTLEIGH, HAMPSHIRE, SO50 9AS TERRACED
08-12-2023 £395,000 6 , KINGFISHER ROAD, EASTLEIGH, HAMPSHIRE, SO50 9LH SEMI DETACHED
08-12-2023 £261,000 8 , MARATHON PLACE, EASTLEIGH, HAMPSHIRE, SO50 8PX SEMI DETACHED
07-12-2023 £633,000 15 , FORD AVENUE, EASTLEIGH, HAMPSHIRE, SO53 3BA DETACHED
07-12-2023 £486,000 2 , SADDLERS CLOSE, EASTLEIGH, HAMPSHIRE, SO50 4SB DETACHED
06-12-2023 £240,000 11 , VICTORIA ROAD, EASTLEIGH, HAMPSHIRE, SO50 4JG TERRACED
06-12-2023 £175,000 PARJOY HOUSE , FLAT 9, SALISBURY CLOSE, EASTLEIGH, HAMPSHIRE, SO50 9BN FLAT
04-12-2023 £312,500 24 , UNDERWOOD ROAD, EASTLEIGH, HAMPSHIRE, SO50 6FW SEMI DETACHED
04-12-2023 £490,000 20 , OAKMOUNT AVENUE, EASTLEIGH, HAMPSHIRE, SO53 3AB DETACHED
04-12-2023 £138,000 CATHERINE COURT , 47, SOPWITH ROAD, EASTLEIGH, HAMPSHIRE, SO50 5LN FLAT
04-12-2023 £340,000 5 , PENNINE WAY, EASTLEIGH, HAMPSHIRE, SO53 3BB DETACHED
04-12-2023 £307,500 8 , TOMKYNS CLOSE, EASTLEIGH, HAMPSHIRE, SO53 4HL TERRACED
01-12-2023 £282,500 2 , ST MARYS ROAD, EASTLEIGH, HAMPSHIRE, SO50 6BP TERRACED
01-12-2023 £272,500 8 , CONWAY CLOSE, EASTLEIGH, HAMPSHIRE, SO53 3NW SEMI DETACHED
01-12-2023 £389,000 12 , SCOTT ROAD, EASTLEIGH, HAMPSHIRE, SO50 9FU SEMI DETACHED
01-12-2023 £290,000 14 , TRISTRAM CLOSE, EASTLEIGH, HAMPSHIRE, SO53 4TT TERRACED
30-11-2023 £615,000 66 , ALEXANDRA ROAD, EASTLEIGH, HAMPSHIRE, SO53 2BN DETACHED
30-11-2023 £150,000 4 , HODDINOTT ROAD, EASTLEIGH, HAMPSHIRE, SO50 5SN FLAT
30-11-2023 £128,000 OAKDENE GARDENS , FLAT 16, FAIR OAK ROAD, EASTLEIGH, HAMPSHIRE, SO50 7AL FLAT
30-11-2023 £435,000 11 , SHAFTESBURY AVENUE, EASTLEIGH, HAMPSHIRE, SO53 3BR SEMI DETACHED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.