Sold House Prices and Property Data for GOSPORT, Hampshire

Gosport is in the county of Hampshire.
In the last 12 months, in Gosport , there has been 584 property sales, with a total sale price of £151,960,854.
The average sale price of the 584 property sales was £260,207

Quick facts for house sales in GOSPORT

Most recent house sale in Gosport
£75,000
on 15/03/2024
42 , CARLESS CLOSE ROWNER , GOSPORT, HAMPSHIRE ,PO13 9PN
Total sales all time in Gosport
£5,941,912,607
from 41,424 total sales
Highest house sale price in Gosport
£20,182,106
on 11/12/2017
FAREHAM BUSINESS PARK UNIT 1 BARWELL LANE , GOSPORT, HAMPSHIRE ,PO13 0FF
Lowest house sale price in Gosport
£750
on 04/06/2019
7 WAVERLEY PATH , GOSPORT, HAMPSHIRE ,PO12 2SY

Average house sale price over time in GOSPORT

The graph below shows the average sale price of houses in the Gosport area, by year.
The table below also shows the average sale price of houses in the Gosport area, by year, in table format.
Year Avg. Sale Price
1995 £50,481
1996 £51,775
1997 £53,801
1998 £56,321
1999 £62,607
2000 £75,442
2001 £87,478
2002 £108,648
2003 £125,438
2004 £138,240
2005 £141,962
2006 £147,870
2007 £152,920
2008 £151,924
2009 £150,543
2010 £155,128
2011 £153,163
2012 £156,971
2013 £162,147
2014 £170,179
2015 £178,599
2016 £194,826
2017 £229,314
2018 £217,976
2019 £216,984
2020 £235,975
2021 £237,604
2022 £269,180
2023 £281,422
2024 £219,156

House sales by year in GOSPORT

The charts below show the total sales price (sum of all sales) and the number of sales in the Gosport area, by year.
The table below shows the total sales price (sum of all sales) and the number of sales in the Gosport area, by year, in table format.
Year Total of all Sales Number of Sales
1995 £59,921,467 1,187
1996 £75,177,007 1,452
1997 £91,514,777 1,701
1998 £97,547,365 1,732
1999 £118,702,234 1,896
2000 £141,076,818 1,870
2001 £192,102,063 2,196
2002 £236,201,816 2,174
2003 £211,238,144 1,684
2004 £241,228,323 1,745
2005 £225,293,008 1,587
2006 £293,521,929 1,985
2007 £298,652,618 1,953
2008 £132,933,807 875
2009 £122,843,125 816
2010 £136,667,797 881
2011 £133,404,702 871
2012 £160,737,824 1,024
2013 £172,362,143 1,063
2014 £243,525,515 1,431
2015 £242,894,187 1,360
2016 £267,106,338 1,371
2017 £330,670,102 1,442
2018 £260,917,718 1,197
2019 £271,881,571 1,253
2020 £249,190,076 1,056
2021 £360,683,208 1,518
2022 £316,555,519 1,176
2023 £243,992,911 867
2024 £13,368,495 61

Last 100 historical property sales in GOSPORT

The table below lists the last 100 individual property sales in Gosport including the date and sale price.
Date Sale Price Address Property Type
15-03-2024 £75,000 42 , CARLESS CLOSE, GOSPORT, HAMPSHIRE, PO13 9PN FLAT
15-03-2024 £230,000 UNIT 6 , QUAY LANE, GOSPORT, HAMPSHIRE, PO12 4LJ OTHER
15-03-2024 £75,000 HOMEFORT HOUSE, 82 , FLAT 20, STOKE ROAD, GOSPORT, HAMPSHIRE, PO12 1QG FLAT
14-03-2024 £290,000 9 , ROWNER LANE, GOSPORT, HAMPSHIRE, PO13 0LZ TERRACED
13-03-2024 £400,000 RODNEY HOUSE , FLAT 2, PAGET ROAD, GOSPORT, HAMPSHIRE, PO12 2LN FLAT
08-03-2024 £200,000 8 , CAPTAINS CLOSE, GOSPORT, HAMPSHIRE, PO12 3AU TERRACED
06-03-2024 £150,000 301A , FORTON ROAD, GOSPORT, HAMPSHIRE, PO12 3HD TERRACED
06-03-2024 £135,000 27 , SAMSON CLOSE, GOSPORT, HAMPSHIRE, PO13 9QH FLAT
06-03-2024 £370,000 18 , HAMILTON GROVE, GOSPORT, HAMPSHIRE, PO13 0PZ DETACHED
05-03-2024 £316,500 16 , PUMP LANE, GOSPORT, HAMPSHIRE, PO13 0HJ SEMI DETACHED
01-03-2024 £260,000 46 , LAYTON ROAD, GOSPORT, HAMPSHIRE, PO13 0JQ SEMI DETACHED
01-03-2024 £150,000 CALTHORPE HOUSE, 4 , FLAT 8, SEARLE DRIVE, GOSPORT, HAMPSHIRE, PO12 4WG FLAT
27-02-2024 £303,000 2 , SMITH STREET, GOSPORT, HAMPSHIRE, PO12 3PH TERRACED
27-02-2024 £175,000 205 , BROCKHURST ROAD, GOSPORT, HAMPSHIRE, PO12 3AZ SEMI DETACHED
23-02-2024 £770,000 31A , MONCKTON ROAD, GOSPORT, HAMPSHIRE, PO12 2BG DETACHED
23-02-2024 £260,000 44 , STATION ROAD, GOSPORT, HAMPSHIRE, PO12 3BT TERRACED
19-02-2024 £282,500 116 , GREEN CRESCENT, GOSPORT, HAMPSHIRE, PO13 0DS SEMI DETACHED
16-02-2024 £150,000 MARCHWOOD COURT , FLAT 7, BROADSANDS DRIVE, GOSPORT, HAMPSHIRE, PO12 2UB FLAT
14-02-2024 £90,000 PEARCE COURT , FLAT 16, GEORGE STREET, GOSPORT, HAMPSHIRE, PO12 4SZ FLAT
09-02-2024 £270,000 39 , GORDON ROAD, GOSPORT, HAMPSHIRE, PO12 3QE TERRACED
09-02-2024 £175,000 80 , CORNWELL CLOSE, GOSPORT, HAMPSHIRE, PO13 9QN TERRACED
09-02-2024 £187,000 THE COACH HOUSE, 84A , FLAT 4, PRIORY ROAD, GOSPORT, HAMPSHIRE, PO12 4LG FLAT
08-02-2024 £93,000 PEARCE COURT , FLAT 6, GEORGE STREET, GOSPORT, HAMPSHIRE, PO12 4SZ FLAT
08-02-2024 £100,000 PILBROW COURT , FLAT 41, CANBERRA CLOSE, GOSPORT, HAMPSHIRE, PO12 2NZ FLAT
08-02-2024 £225,000 14 , MYRTLE CLOSE, GOSPORT, HAMPSHIRE, PO13 0PW SEMI DETACHED
07-02-2024 £226,000 SUSSEX COURT , FLAT 11, VANGUARD ROAD, GOSPORT, HAMPSHIRE, PO12 4FF FLAT
06-02-2024 £93,500 9 , CANBERRA COURT, GOSPORT, HAMPSHIRE, PO12 2NY FLAT
02-02-2024 £118,000 PARRY COURT , 26, PARHAM ROAD, GOSPORT, HAMPSHIRE, PO12 4DE FLAT
31-01-2024 £180,000 28 , HILL PARK ROAD, GOSPORT, HAMPSHIRE, PO12 3EB TERRACED
31-01-2024 £170,000 28 , HILL PARK ROAD, GOSPORT, HAMPSHIRE, PO12 3EB TERRACED
30-01-2024 £250,000 4 , EXMOUTH ROAD, GOSPORT, HAMPSHIRE, PO12 4EX SEMI DETACHED
29-01-2024 £217,500 8 , THETFORD ROAD, GOSPORT, HAMPSHIRE, PO12 3AW SEMI DETACHED
26-01-2024 £141,000 47 , COWSLIP CLOSE, GOSPORT, HAMPSHIRE, PO13 0BQ FLAT
26-01-2024 £360,000 32 , BURY CRESCENT, GOSPORT, HAMPSHIRE, PO12 3TZ SEMI DETACHED
26-01-2024 £89,000 HOMEFORT HOUSE, 82 , FLAT 33, STOKE ROAD, GOSPORT, HAMPSHIRE, PO12 1QG FLAT
26-01-2024 £155,000 LEVENTHORPE COURT , FLAT 42, ELMHURST ROAD, GOSPORT, HAMPSHIRE, PO12 1NX FLAT
25-01-2024 £212,500 28 , BUCKLERS ROAD, GOSPORT, HAMPSHIRE, PO12 4LT FLAT
23-01-2024 £213,000 53 , KINGSTON ROAD, GOSPORT, HAMPSHIRE, PO12 3LJ SEMI DETACHED
22-01-2024 £225,000 3 , RAMPART ROW, GOSPORT, HAMPSHIRE, PO12 1HT TERRACED
19-01-2024 £300,000 18 , BOSHAM WALK, GOSPORT, HAMPSHIRE, PO13 0QJ SEMI DETACHED
19-01-2024 £250,000 84 , DUNKELD ROAD, GOSPORT, HAMPSHIRE, PO12 4NJ DETACHED
19-01-2024 £42,500 ISSAC HOUSE, 99 , FLAT 14, HERITAGE WAY, GOSPORT, HAMPSHIRE, PO12 4WE FLAT
18-01-2024 £140,000 WISES COURT, 41 , FLAT 37, MUMBY ROAD, GOSPORT, HAMPSHIRE, PO12 1DD FLAT
17-01-2024 £400,000 45 , KENNEDY CRESCENT, GOSPORT, HAMPSHIRE, PO12 2NL DETACHED
17-01-2024 £130,000 WICKHAM COURT , FLAT 2, GALE MOOR AVENUE, GOSPORT, HAMPSHIRE, PO12 2TF FLAT
15-01-2024 £270,000 37 , VILLAGE ROAD, GOSPORT, HAMPSHIRE, PO12 2LD SEMI DETACHED
15-01-2024 £168,000 PEARSON HOUSE , FLAT 5, HERITAGE WAY, GOSPORT, HAMPSHIRE, PO12 4WF FLAT
12-01-2024 £105,000 HOMEFORT HOUSE, 82 , FLAT 37, STOKE ROAD, GOSPORT, HAMPSHIRE, PO12 1QG FLAT
12-01-2024 £175,000 PILBROW COURT , FLAT 1, CANBERRA CLOSE, GOSPORT, HAMPSHIRE, PO12 2NZ FLAT
11-01-2024 £735,000 BURY GRANGE, 3 , THE AVENUE, GOSPORT, HAMPSHIRE, PO12 2JS SEMI DETACHED
05-01-2024 £215,000 29 , SOUTHCROFT ROAD, GOSPORT, HAMPSHIRE, PO12 3LA SEMI DETACHED
05-01-2024 £149,995 TREGANTLE MEWS, 48 , 1, BURY ROAD, GOSPORT, HAMPSHIRE, PO12 3UB FLAT
05-01-2024 £200,000 50 , RICHMOND ROAD, GOSPORT, HAMPSHIRE, PO12 3QJ TERRACED
05-01-2024 £185,000 12 , FLAGSTAFF GREEN, GOSPORT, HAMPSHIRE, PO12 1GG FLAT
04-01-2024 £120,000 48 , FORTON ROAD, GOSPORT, HAMPSHIRE, PO12 4TP FLAT
04-01-2024 £175,500 86 , PARK ROAD, GOSPORT, HAMPSHIRE, PO12 2HH TERRACED
04-01-2024 £110,000 PILBROW COURT , FLAT 9, CANBERRA CLOSE, GOSPORT, HAMPSHIRE, PO12 2NZ FLAT
04-01-2024 £310,000 16 , TERN WALK, GOSPORT, HAMPSHIRE, PO13 0RY SEMI DETACHED
03-01-2024 £270,000 10 , CAMP ROAD, GOSPORT, HAMPSHIRE, PO13 0XU DETACHED
03-01-2024 £230,000 55 , ST EDWARDS ROAD, GOSPORT, HAMPSHIRE, PO12 1PW TERRACED
03-01-2024 £305,000 124 , SOUTHCROFT ROAD, GOSPORT, HAMPSHIRE, PO12 3LE SEMI DETACHED
20-12-2023 £128,000 WISES COURT, 41 , FLAT 23, MUMBY ROAD, GOSPORT, HAMPSHIRE, PO12 1DD FLAT
20-12-2023 £240,000 68 , DUNKELD ROAD, GOSPORT, HAMPSHIRE, PO12 4NJ SEMI DETACHED
20-12-2023 £167,000 40 , FELIX ROAD, GOSPORT, HAMPSHIRE, PO12 4QZ TERRACED
15-12-2023 £113,000 PEARCE COURT , FLAT 1, GEORGE STREET, GOSPORT, HAMPSHIRE, PO12 4SZ FLAT
15-12-2023 £320,000 CHANNEL VIEW, 53 , FLAT 3, MONCKTON ROAD, GOSPORT, HAMPSHIRE, PO12 2BG FLAT
15-12-2023 £140,000 114 , CORNWELL CLOSE, GOSPORT, HAMPSHIRE, PO13 9QW TERRACED
15-12-2023 £195,716 126 , WHITWORTH ROAD, GOSPORT, HAMPSHIRE, PO12 3NW TERRACED
15-12-2023 £175,000 THE OLD SCHOOL , UNIT 5, HARBOUR ROAD, GOSPORT, HAMPSHIRE, PO12 1BG OTHER
15-12-2023 £79,000 20 , WILLIAMS CLOSE, GOSPORT, HAMPSHIRE, PO13 9QP FLAT
15-12-2023 £185,000 38 , LAVINIA ROAD, GOSPORT, HAMPSHIRE, PO12 3PA TERRACED
14-12-2023 £160,000 GALLEON PLACE , 19, WEEVIL LANE, GOSPORT, HAMPSHIRE, PO12 1FL FLAT
14-12-2023 £215,000 36 , ENSIGN DRIVE, GOSPORT, HAMPSHIRE, PO13 9XN TERRACED
14-12-2023 £390,000 1 , BERYL AVENUE, GOSPORT, HAMPSHIRE, PO12 4NZ SEMI DETACHED
11-12-2023 £250,000 122 , ST NICHOLAS AVENUE, GOSPORT, HAMPSHIRE, PO13 9RW TERRACED
08-12-2023 £375,000 69 , WYCH LANE, GOSPORT, HAMPSHIRE, PO13 0TA DETACHED
08-12-2023 £360,000 8 , WOODSIDE, GOSPORT, HAMPSHIRE, PO13 0YT SEMI DETACHED
08-12-2023 £180,000 12 , TINTERN ROAD, GOSPORT, HAMPSHIRE, PO12 3QN TERRACED
08-12-2023 £215,000 1 , COBALT COURT, GOSPORT, HAMPSHIRE, PO13 8EF TERRACED
08-12-2023 £265,000 174 , BROCKHURST ROAD, GOSPORT, HAMPSHIRE, PO12 3BB SEMI DETACHED
08-12-2023 £167,500 ELIOT HOUSE, 204 , FLAT 5, HERITAGE WAY, GOSPORT, HAMPSHIRE, PO12 4WF FLAT
08-12-2023 £190,000 91 , KINGS ROAD, GOSPORT, HAMPSHIRE, PO12 1PX TERRACED
08-12-2023 £390,000 63 , BROOKERS LANE, GOSPORT, HAMPSHIRE, PO13 0PQ DETACHED
06-12-2023 £400,000 33 , ROWALLAN AVENUE, GOSPORT, HAMPSHIRE, PO13 9RE SEMI DETACHED
06-12-2023 £141,000 31 , WILMOTT CLOSE, GOSPORT, HAMPSHIRE, PO12 3SB FLAT
06-12-2023 £170,000 20 , KINGSTON ROAD, GOSPORT, HAMPSHIRE, PO12 3LL SEMI DETACHED
06-12-2023 £152,000 20 , KINGSTON ROAD, GOSPORT, HAMPSHIRE, PO12 3LL SEMI DETACHED
04-12-2023 £191,000 11 , HERMES COURT, GOSPORT, HAMPSHIRE, PO12 4LD FLAT
04-12-2023 £99,000 WHISTON HOUSE, 97 , FLAT 14, HERITAGE WAY, GOSPORT, HAMPSHIRE, PO12 4WE FLAT
01-12-2023 £259,000 1 , ELSON ROAD, GOSPORT, HAMPSHIRE, PO12 4BJ SEMI DETACHED
01-12-2023 £220,000 11 , MORTIMORE ROAD, GOSPORT, HAMPSHIRE, PO12 3BJ TERRACED
01-12-2023 £225,000 58 , AVERY LANE, GOSPORT, HAMPSHIRE, PO12 4SL TERRACED
01-12-2023 £175,000 GALLEON PLACE , 28, WEEVIL LANE, GOSPORT, HAMPSHIRE, PO12 1FL OTHER
01-12-2023 £330,000 119 , HIGH STREET, GOSPORT, HAMPSHIRE, PO12 1DU OTHER
30-11-2023 £262,000 50 , ST THOMAS'S ROAD, GOSPORT, HAMPSHIRE, PO12 4JX OTHER
30-11-2023 £405,000 17 , GROVE AVENUE, GOSPORT, HAMPSHIRE, PO12 1JX SEMI DETACHED
30-11-2023 £220,000 10 , FOXLEA GARDENS, GOSPORT, HAMPSHIRE, PO12 4JD SEMI DETACHED
29-11-2023 £160,000 14 , COCKLESHELL SQUARE, GOSPORT, HAMPSHIRE, PO12 1FB FLAT
29-11-2023 £60,000 ALVERSTOKE COURT, 21 , FLAT 15, CHURCH ROAD, GOSPORT, HAMPSHIRE, PO12 2LX FLAT
29-11-2023 £274,000 58 , ARMINERS CLOSE, GOSPORT, HAMPSHIRE, PO12 2HB TERRACED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.