Sold House Prices and Property Data for IVER, Buckinghamshire

Iver is in the county of Buckinghamshire.
In the last 12 months, in Iver , there has been 66 property sales, with a total sale price of £43,589,612.
The average sale price of the 66 property sales was £660,449

Quick facts for house sales in IVER

Most recent house sale in Iver
£232,000
on 27/03/2024
UNIVERSAL HOUSE, 20 ~ 22 ,2 HIGH STREET , IVER, BUCKINGHAMSHIRE ,SL0 9BZ
Total sales all time in Iver
£2,138,142,318
from 5,332 total sales
Highest house sale price in Iver
£132,500,000
on 16/02/2022
RIDGEWAY DISTRIBUTION CENTRE UNIT 1B THE RIDGEWAY , IVER, BUCKINGHAMSHIRE ,SL0 9JQ
Lowest house sale price in Iver
£2,000
on 04/06/2018
PLOT A 310 RICHINGS WAY , IVER, BUCKINGHAMSHIRE ,

Average house sale price over time in IVER

The graph below shows the average sale price of houses in the Iver area, by year.
The table below also shows the average sale price of houses in the Iver area, by year, in table format.
Year Avg. Sale Price
1995 £106,537
1996 £123,491
1997 £153,930
1998 £157,982
1999 £196,888
2000 £197,798
2001 £222,885
2002 £264,519
2003 £285,139
2004 £319,524
2005 £301,096
2006 £341,153
2007 £338,873
2008 £348,223
2009 £346,118
2010 £374,783
2011 £379,221
2012 £355,690
2013 £408,828
2014 £410,909
2015 £459,485
2016 £466,592
2017 £523,854
2018 £452,190
2019 £724,103
2020 £582,222
2021 £536,074
2022 £2,104,072
2023 £666,568
2024 £307,500

House sales by year in IVER

The charts below show the total sales price (sum of all sales) and the number of sales in the Iver area, by year.
The table below shows the total sales price (sum of all sales) and the number of sales in the Iver area, by year, in table format.
Year Total of all Sales Number of Sales
1995 £15,341,385 144
1996 £27,044,420 219
1997 £35,711,809 232
1998 £33,650,261 213
1999 £47,843,819 243
2000 £41,537,507 210
2001 £51,263,635 230
2002 £57,136,098 216
2003 £59,879,122 210
2004 £71,573,464 224
2005 £56,907,099 189
2006 £89,041,037 261
2007 £70,146,737 207
2008 £36,563,439 105
2009 £47,418,193 137
2010 £55,093,090 147
2011 £49,298,689 130
2012 £42,682,798 120
2013 £60,915,365 149
2014 £71,087,268 173
2015 £85,923,640 187
2016 £101,716,950 218
2017 £77,530,355 148
2018 £95,864,361 212
2019 £93,409,264 129
2020 £90,244,472 155
2021 £130,801,974 244
2022 £376,628,955 179
2023 £64,657,112 97
2024 £1,230,000 4

Last 100 historical property sales in IVER

The table below lists the last 100 individual property sales in Iver including the date and sale price.
Date Sale Price Address Property Type
27-03-2024 £232,000 UNIVERSAL HOUSE, 20 ~ 22 , 2, HIGH STREET, IVER, BUCKINGHAMSHIRE, SL0 9BZ FLAT
01-03-2024 £318,000 THE OLD ORCHARD , 5, BANGORS ROAD SOUTH, IVER, BUCKINGHAMSHIRE, SL0 0AG FLAT
30-01-2024 £365,000 23 , LEAS DRIVE, IVER, BUCKINGHAMSHIRE, SL0 9RB TERRACED
04-01-2024 £315,000 5A , LEAS DRIVE, IVER, BUCKINGHAMSHIRE, SL0 9RB TERRACED
20-12-2023 £1,450,000 IVER LODGE COTTAGE , BANGORS ROAD SOUTH, IVER, BUCKINGHAMSHIRE, SL0 0AA DETACHED
07-12-2023 £420,000 91 , LEAS DRIVE, IVER, BUCKINGHAMSHIRE, SL0 9RB TERRACED
06-12-2023 £570,000 26 , LOSSIE DRIVE, IVER, BUCKINGHAMSHIRE, SL0 0JS SEMI DETACHED
24-11-2023 £421,500 1 , BOND CLOSE, IVER, BUCKINGHAMSHIRE, SL0 0NA SEMI DETACHED
23-11-2023 £475,000 31 , COLNE ORCHARD, IVER, BUCKINGHAMSHIRE, SL0 9NB SEMI DETACHED
17-11-2023 £820,000 12 , SYKE INGS, IVER, BUCKINGHAMSHIRE, SL0 9ET SEMI DETACHED
10-11-2023 £660,000 33 , COOPERS ROW, IVER, BUCKINGHAMSHIRE, SL0 0HP SEMI DETACHED
10-11-2023 £650,000 NORACK , BANGORS ROAD NORTH, IVER, BUCKINGHAMSHIRE, SL0 0BN DETACHED
08-11-2023 £490,000 46 , DUTTON WAY, IVER, BUCKINGHAMSHIRE, SL0 9NX TERRACED
03-11-2023 £867,000 148 , ASHFORD ROAD, IVER, BUCKINGHAMSHIRE, SL0 0QE SEMI DETACHED
01-11-2023 £615,000 95 , THORNEY MILL ROAD, IVER, BUCKINGHAMSHIRE, SL0 9AH SEMI DETACHED
26-10-2023 £490,000 30 , LANGLEY PARK ROAD, IVER, BUCKINGHAMSHIRE, SL0 9QR DETACHED
20-10-2023 £717,500 18 , SYKE INGS, IVER, BUCKINGHAMSHIRE, SL0 9ET DETACHED
18-10-2023 £1,050,000 12 , NORTH PARK, IVER, BUCKINGHAMSHIRE, SL0 9DJ DETACHED
18-10-2023 £1,050,000 12A , NORTH PARK, IVER, BUCKINGHAMSHIRE, SL0 9DJ DETACHED
18-10-2023 £900,000 5 , THE RIDINGS, IVER, BUCKINGHAMSHIRE, SL0 9DU SEMI DETACHED
16-10-2023 £27,200 PLOT C 391 , RICHINGS WAY, IVER, BUCKINGHAMSHIRE, OTHER
06-10-2023 £230,000 12C , HIGH STREET, IVER, BUCKINGHAMSHIRE, SL0 9NG TERRACED
29-09-2023 £515,000 44 , CHEQUERS ORCHARD, IVER, BUCKINGHAMSHIRE, SL0 9NJ SEMI DETACHED
29-09-2023 £245,000 UNIVERSAL HOUSE, 20 ~ 22 , 9, HIGH STREET, IVER, BUCKINGHAMSHIRE, SL0 9BZ FLAT
26-09-2023 £705,000 3 , DELAFORD CLOSE, IVER, BUCKINGHAMSHIRE, SL0 9JX DETACHED
22-09-2023 £810,000 8 , APSLEY WALK, IVER, BUCKINGHAMSHIRE, SL0 9BQ SEMI DETACHED
22-09-2023 £327,900 65 , WELLESLEY AVENUE, IVER, BUCKINGHAMSHIRE, SL0 9BP DETACHED
21-09-2023 £515,000 15A , LEAS DRIVE, IVER, BUCKINGHAMSHIRE, SL0 9RB FLAT
19-09-2023 £842,500 102 , ASHFORD ROAD, IVER, BUCKINGHAMSHIRE, SL0 0QF SEMI DETACHED
15-09-2023 £224,000 16 , HEATHERDEN GREEN, IVER, BUCKINGHAMSHIRE, SL0 0PZ SEMI DETACHED
13-09-2023 £260,000 12 , THE RIDINGS, IVER, BUCKINGHAMSHIRE, SL0 9DU SEMI DETACHED
04-09-2023 £845,000 78A , SLOUGH ROAD, IVER, BUCKINGHAMSHIRE, SL0 0DY DETACHED
31-08-2023 £730,000 108 , PINEWOOD GREEN, IVER, BUCKINGHAMSHIRE, SL0 0QH SEMI DETACHED
30-08-2023 £292,000 73 , ST DAVIDS CLOSE, IVER, BUCKINGHAMSHIRE, SL0 0RS OTHER
30-08-2023 £1,505,000 35 , OLD SLADE LANE, IVER, BUCKINGHAMSHIRE, SL0 9DY SEMI DETACHED
24-08-2023 £750,000 213 , THE PARKWAY, IVER, BUCKINGHAMSHIRE, SL0 0RQ SEMI DETACHED
24-08-2023 £1,000,000 89 , SLOUGH ROAD, IVER, BUCKINGHAMSHIRE, SL0 0DH DETACHED
21-08-2023 £850,000 12 , WOOD LANE, IVER, BUCKINGHAMSHIRE, SL0 0LQ DETACHED
21-08-2023 £500,000 24 , LOSSIE DRIVE, IVER, BUCKINGHAMSHIRE, SL0 0JS SEMI DETACHED
18-08-2023 £750,000 BROOK HOUSE , DELAFORD CLOSE, IVER, BUCKINGHAMSHIRE, SL0 9JX DETACHED
17-08-2023 £825,000 76A , SLOUGH ROAD, IVER, BUCKINGHAMSHIRE, SL0 0DY DETACHED
11-08-2023 £440,000 61 , SLOUGH ROAD, IVER, BUCKINGHAMSHIRE, SL0 0DW SEMI DETACHED
11-08-2023 £755,000 37 , POST MEADOW, IVER, BUCKINGHAMSHIRE, SL0 0DU DETACHED
07-08-2023 £622,000 99 , LEAS DRIVE, IVER, BUCKINGHAMSHIRE, SL0 9RB TERRACED
31-07-2023 £300,000 27 , THORNBRIDGE ROAD, IVER, BUCKINGHAMSHIRE, SL0 0PU FLAT
31-07-2023 £1,435,000 26 , CEDAR CLOSE, IVER, BUCKINGHAMSHIRE, SL0 0QX DETACHED
31-07-2023 £718,000 52 , SLOUGH ROAD, IVER, BUCKINGHAMSHIRE, SL0 0DT SEMI DETACHED
28-07-2023 £640,000 87 , PINEWOOD GREEN, IVER, BUCKINGHAMSHIRE, SL0 0QN SEMI DETACHED
28-07-2023 £430,000 12 , ST MARGARETS CLOSE, IVER, BUCKINGHAMSHIRE, SL0 0DB TERRACED
28-07-2023 £322,000 26 , BATHURST WALK, IVER, BUCKINGHAMSHIRE, SL0 9AZ SEMI DETACHED
27-07-2023 £2,106,000 SOUTHLANDS , DENHAM ROAD, IVER, BUCKINGHAMSHIRE, SL0 0PH OTHER
25-07-2023 £512,512 10 , CHEQUERS ORCHARD, IVER, BUCKINGHAMSHIRE, SL0 9NH DETACHED
21-07-2023 £550,000 3 , SWALLOW FIELDS, IVER, BUCKINGHAMSHIRE, SL0 0DQ SEMI DETACHED
19-07-2023 £185,000 HEATHERDEN HOUSE, 138 , FLAT 10, PINEWOOD GREEN, IVER, BUCKINGHAMSHIRE, SL0 0QQ FLAT
05-07-2023 £900,000 46 , SYKE INGS, IVER, BUCKINGHAMSHIRE, SL0 9EU DETACHED
30-06-2023 £300,000 26 , ST DAVIDS CLOSE, IVER, BUCKINGHAMSHIRE, SL0 0RT FLAT
30-06-2023 £470,000 8 , IVERDALE CLOSE, IVER, BUCKINGHAMSHIRE, SL0 9RL SEMI DETACHED
30-06-2023 £360,000 22 , ANSLOW GARDENS, IVER, BUCKINGHAMSHIRE, SL0 0BW FLAT
28-06-2023 £290,000 8 , ROWAN GARDENS, IVER, BUCKINGHAMSHIRE, SL0 0SF DETACHED
20-06-2023 £364,500 65 , GRANGE WAY, IVER, BUCKINGHAMSHIRE, SL0 9NT TERRACED
12-06-2023 £510,000 42 , BARNES WAY, IVER, BUCKINGHAMSHIRE, SL0 9LZ TERRACED
09-06-2023 £250,000 BUCKFIELD COURT , 6, BATHURST WALK, IVER, BUCKINGHAMSHIRE, SL0 9BJ FLAT
02-06-2023 £3,500,000 ORBITAL, 46 , UNIT A, THE RIDGEWAY, IVER, BUCKINGHAMSHIRE, SL0 9HX OTHER
31-05-2023 £555,000 23 , LANGLEY PARK ROAD, IVER, BUCKINGHAMSHIRE, SL0 9QL SEMI DETACHED
22-05-2023 £700,000 91 , SLOUGH ROAD, IVER, BUCKINGHAMSHIRE, SL0 0DH DETACHED
19-05-2023 £750,000 3 , THORNEY LANE NORTH, IVER, BUCKINGHAMSHIRE, SL0 9JU DETACHED
11-05-2023 £500,000 1 , THE RIDGEWAY, IVER, BUCKINGHAMSHIRE, SL0 9HW OTHER
11-05-2023 £460,000 9 , STONECROFT AVENUE, IVER, BUCKINGHAMSHIRE, SL0 9QF SEMI DETACHED
02-05-2023 £310,000 14 , SWALLOW STREET, IVER, BUCKINGHAMSHIRE, SL0 0HF FLAT
28-04-2023 £227,000 3C , LEAS DRIVE, IVER, BUCKINGHAMSHIRE, SL0 9RB TERRACED
20-04-2023 £300,000 65 , GRANGE WAY, IVER, BUCKINGHAMSHIRE, SL0 9NT TERRACED
14-04-2023 £450,000 41A , CHEQUERS ORCHARD, IVER, BUCKINGHAMSHIRE, SL0 9NJ SEMI DETACHED
12-04-2023 £537,000 9 , COOPERS ROW, IVER, BUCKINGHAMSHIRE, SL0 0HP SEMI DETACHED
06-04-2023 £297,000 WELLESLEY COURT , 14, BATHURST WALK, IVER, BUCKINGHAMSHIRE, SL0 9AT FLAT
28-03-2023 £385,000 132 , MANSION LANE, IVER, BUCKINGHAMSHIRE, SL0 9RF TERRACED
24-03-2023 £335,000 5 , COLNE ORCHARD, IVER, BUCKINGHAMSHIRE, SL0 9NA FLAT
24-03-2023 £436,000 50 , DUTTON WAY, IVER, BUCKINGHAMSHIRE, SL0 9NX TERRACED
24-03-2023 £590,000 34 , BARNFIELD, IVER, BUCKINGHAMSHIRE, SL0 0AL SEMI DETACHED
14-03-2023 £280,000 33 , KEENSACRE, IVER, BUCKINGHAMSHIRE, SL0 0DL FLAT
10-03-2023 £1,000,000 27 , SYKE CLUAN, IVER, BUCKINGHAMSHIRE, SL0 9EL DETACHED
10-03-2023 £610,000 180 , SWALLOW STREET, IVER, BUCKINGHAMSHIRE, SL0 0HS SEMI DETACHED
10-03-2023 £447,000 8 , LEAS DRIVE, IVER, BUCKINGHAMSHIRE, SL0 9RD TERRACED
07-03-2023 £650,000 77 , SWALLOW STREET, IVER, BUCKINGHAMSHIRE, SL0 0ET DETACHED
03-03-2023 £750,000 32 , PINEWOOD GREEN, IVER, BUCKINGHAMSHIRE, SL0 0QP DETACHED
02-03-2023 £750,000 2 , THE RIDGEWAY, IVER, BUCKINGHAMSHIRE, SL0 9HW OTHER
22-02-2023 £925,000 12 , SOMERSET WAY, IVER, BUCKINGHAMSHIRE, SL0 9AF DETACHED
21-02-2023 £342,000 46 , DUTTON WAY, IVER, BUCKINGHAMSHIRE, SL0 9NX TERRACED
20-02-2023 £535,000 KIMBERLEY , CECIL ROAD, IVER, BUCKINGHAMSHIRE, SL0 9PS SEMI DETACHED
17-02-2023 £317,000 23 , ST DAVIDS CLOSE, IVER, BUCKINGHAMSHIRE, SL0 0RS SEMI DETACHED
15-02-2023 £1,132,000 3 , FIRS CLOSE, IVER, BUCKINGHAMSHIRE, SL0 0QY DETACHED
15-02-2023 £1,220,000 17 , CEDAR CLOSE, IVER, BUCKINGHAMSHIRE, SL0 0QX DETACHED
08-02-2023 £2,220,000 NORWOOD GRANGE , NORWOOD LANE, IVER, BUCKINGHAMSHIRE, SL0 0EW DETACHED
03-02-2023 £224,000 16 , HEATHERDEN GREEN, IVER, BUCKINGHAMSHIRE, SL0 0PZ SEMI DETACHED
02-02-2023 £580,000 147 , LEAS DRIVE, IVER, BUCKINGHAMSHIRE, SL0 9RP SEMI DETACHED
27-01-2023 £1,025,000 EVRE HOUSE , RICHINGS PLACE, IVER, BUCKINGHAMSHIRE, SL0 9BA DETACHED
13-01-2023 £675,000 209 , THE PARKWAY, IVER, BUCKINGHAMSHIRE, SL0 0RQ SEMI DETACHED
13-01-2023 £550,000 32 , LEAS DRIVE, IVER, BUCKINGHAMSHIRE, SL0 9RD SEMI DETACHED
10-01-2023 £620,000 62 , PINEWOOD GREEN, IVER, BUCKINGHAMSHIRE, SL0 0QH SEMI DETACHED
09-01-2023 £293,500 UNIVERSAL HOUSE, 20 ~ 22 , 7, HIGH STREET, IVER, BUCKINGHAMSHIRE, SL0 9BZ FLAT
06-01-2023 £1,300,000 7 , WOOD LANE, IVER, BUCKINGHAMSHIRE, SL0 0LQ DETACHED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.