Sold House Prices and Property Data for BRENT, LONDON

Brent, London is in the county of Greater London.
In the last 12 months, in Brent , there has been 1117 property sales, with a total sale price of £789,187,721.
The average sale price of the 1117 property sales was £706,524

Quick facts for house sales in BRENT

Most recent house sale in Brent , London
£490,000
on 14/03/2024
96 , HONEYPOT LANE , LONDON, GREATER LONDON ,NW9 9QX
Total sales all time in Brent , London
£35,668,065,281
from 97,848 total sales
Highest house sale price in Brent , London
£243,970,000
on 12/12/2022
PLOT NW09/10 RESIDENTIAL ACCOMODATION FULTON ROAD , WEMBLEY, GREATER LONDON ,
Lowest house sale price in Brent , London
£100
on 12/01/2022
31 ACTON LANE , LONDON, GREATER LONDON ,NW10 8UX

Average house sale price over time in BRENT

The graph below shows the average sale price of houses in the Brent, London area, by year.
The table below also shows the average sale price of houses in the Brent, London area, by year, in table format.
Year Avg. Sale Price
1995 £77,188
1996 £82,809
1997 £96,586
1998 £111,981
1999 £125,836
2000 £153,964
2001 £175,696
2002 £209,889
2003 £230,006
2004 £250,671
2005 £266,442
2006 £283,933
2007 £320,912
2008 £328,260
2009 £322,516
2010 £345,418
2011 £360,772
2012 £394,447
2013 £428,065
2014 £522,196
2015 £545,846
2016 £568,566
2017 £700,163
2018 £696,025
2019 £793,589
2020 £868,900
2021 £804,433
2022 £955,457
2023 £698,170
2024 £577,259

House sales by year in BRENT

The charts below show the total sales price (sum of all sales) and the number of sales in the Brent, London area, by year.
The table below shows the total sales price (sum of all sales) and the number of sales in the Brent, London area, by year, in table format.
Year Total of all Sales Number of Sales
1995 £271,238,965 3,514
1996 £320,966,781 3,876
1997 £424,496,093 4,395
1998 £493,278,218 4,405
1999 £602,880,365 4,791
2000 £707,772,532 4,597
2001 £856,695,787 4,876
2002 £1,041,887,898 4,964
2003 £980,513,511 4,263
2004 £1,008,197,286 4,022
2005 £889,118,012 3,337
2006 £1,143,683,178 4,028
2007 £1,403,027,159 4,372
2008 £694,270,898 2,115
2009 £517,316,230 1,604
2010 £835,566,373 2,419
2011 £800,914,712 2,220
2012 £820,843,222 2,081
2013 £1,086,856,528 2,539
2014 £1,667,373,007 3,193
2015 £1,947,033,720 3,567
2016 £2,069,011,630 3,639
2017 £2,051,477,695 2,930
2018 £1,937,036,714 2,783
2019 £1,977,622,748 2,492
2020 £2,115,772,054 2,435
2021 £2,841,258,222 3,532
2022 £2,902,678,871 3,038
2023 £1,201,550,987 1,721
2024 £57,725,885 100

Last 100 historical property sales in BRENT

The table below lists the last 100 individual property sales in Brent, London including the date and sale price.
Date Sale Price Address Property Type
14-03-2024 £490,000 96 , HONEYPOT LANE, BRENT, LONDON NW9 9QX TERRACED
13-03-2024 £175,000 28 , RADBOURNE COURT, BRENT, HARROW HA3 0BQ FLAT
11-03-2024 £230,000 109 , FLAT B, CHAMBERLAYNE ROAD, BRENT, LONDON NW10 3NS FLAT
08-03-2024 £273,000 23B , WELLSPRING CRESCENT, BRENT, WEMBLEY HA9 9UB FLAT
01-03-2024 £230,000 7A , ETON AVENUE, BRENT, WEMBLEY HA0 3AZ FLAT
01-03-2024 £700,000 130 , BEVERLEY DRIVE, BRENT, EDGWARE HA8 5NE DETACHED
29-02-2024 £500,000 14 , HOLYROOD GARDENS, BRENT, EDGWARE HA8 5LR TERRACED
29-02-2024 £433,000 QUANTIC HOUSE, 135 , FLAT 10, SALUSBURY ROAD, BRENT, LONDON NW6 6RJ FLAT
29-02-2024 £497,000 109C , VICTORIA ROAD, BRENT, LONDON NW6 6TD FLAT
29-02-2024 £925,000 105 , CHURCHILL ROAD, BRENT, LONDON NW2 5EH TERRACED
28-02-2024 £235,000 141A , RUCKLIDGE AVENUE, BRENT, LONDON NW10 4QB FLAT
28-02-2024 £57,635 107 , COBBOLD ROAD, BRENT, LONDON NW10 9SL OTHER
27-02-2024 £391,500 RATHBONE HOUSE , FLAT 31, BRONDESBURY ROAD, BRENT, LONDON NW6 6QH FLAT
27-02-2024 £480,000 46 , ELTHORNE ROAD, BRENT, LONDON NW9 8BL TERRACED
26-02-2024 £540,000 23 , WIGGINTON AVENUE, BRENT, WEMBLEY HA9 6EZ TERRACED
26-02-2024 £510,000 66 , SUNNYMEAD ROAD, BRENT, LONDON NW9 8BX SEMI DETACHED
26-02-2024 £775,000 39 , DONALDSON ROAD, BRENT, LONDON NW6 6NE FLAT
23-02-2024 £825,000 55 , WINDSOR ROAD, BRENT, LONDON NW2 5DT TERRACED
23-02-2024 £270,000 UNISON HOUSE, 90 , FLAT 39, BERESFORD AVENUE, BRENT, WEMBLEY HA0 1PR FLAT
23-02-2024 £400,000 ST. LEGER COURT, 197 , FLAT 3A, WILLESDEN LANE, BRENT, LONDON NW6 7YP FLAT
21-02-2024 £181,000 16 , FLAT C, CONNAUGHT ROAD, BRENT, LONDON NW10 9AG FLAT
20-02-2024 £75,000 BLANDFORD COURT, 4 ~ 6 , GARAGE 12, BRONDESBURY PARK, BRENT, LONDON OTHER
19-02-2024 £1,220,000 133 , BATHURST GARDENS, BRENT, LONDON NW10 5JJ SEMI DETACHED
19-02-2024 £405,000 DONNINGTON COURT , FLAT 31, DONNINGTON ROAD, BRENT, LONDON NW10 3TJ FLAT
16-02-2024 £350,000 BAMBOO APARTMENTS, 170 , 15, AIRCO CLOSE, BRENT, LONDON NW9 0FQ FLAT
15-02-2024 £25,000 49 , CEDAR ROAD, BRENT, LONDON NW2 6SN OTHER
14-02-2024 £800,000 42 , FELIXSTOWE ROAD, BRENT, LONDON NW10 5SS TERRACED
14-02-2024 £180,000 PEGASUS COURT , FLAT 22, KENTON ROAD, BRENT, HARROW HA3 0XT FLAT
14-02-2024 £663,500 22 , BEVERLEY GARDENS, BRENT, WEMBLEY HA9 9QZ TERRACED
13-02-2024 £130,000 PADFIELD COURT, 4 , FLAT 28, FORTY AVENUE, BRENT, WEMBLEY HA9 8JS FLAT
12-02-2024 £700,000 59 , TINTERN AVENUE, BRENT, LONDON NW9 0RH SEMI DETACHED
09-02-2024 £495,000 57 , FLAT 2, CHATSWORTH ROAD, BRENT, LONDON NW2 4BG FLAT
09-02-2024 £680,000 16A , PRIORY HILL, BRENT, WEMBLEY HA0 2QF TERRACED
09-02-2024 £1,800,000 42 , CHAMBERS LANE, BRENT, LONDON NW10 2RJ DETACHED
09-02-2024 £525,000 12 , FLAT 2, MILVERTON ROAD, BRENT, LONDON NW6 7AS FLAT
09-02-2024 £1,625,000 4 , BERENS ROAD, BRENT, LONDON NW10 5EB TERRACED
08-02-2024 £850,000 97 , RANDALL AVENUE, BRENT, LONDON NW2 7SX SEMI DETACHED
08-02-2024 £530,000 44 , OLD KENTON LANE, BRENT, LONDON NW9 9NE SEMI DETACHED
06-02-2024 £550,000 21 , GREENWAY, BRENT, HARROW HA3 0TU TERRACED
06-02-2024 £842,000 37 , VISTA WAY, BRENT, HARROW HA3 0SP SEMI DETACHED
06-02-2024 £755,000 1 , ST MARGARETS ROAD, BRENT, LONDON NW10 5PY TERRACED
05-02-2024 £387,500 23 , ST LAURENCE CLOSE, BRENT, LONDON NW6 6DF FLAT
02-02-2024 £295,000 45 , FLAT D, VICTORIA ROAD, BRENT, LONDON NW6 6TA FLAT
02-02-2024 £1,593,750 16 , STANLEY GARDENS, BRENT, LONDON NW2 4QJ TERRACED
02-02-2024 £615,000 38 , FLAT A, SELLONS AVENUE, BRENT, LONDON NW10 4HH FLAT
02-02-2024 £250,000 59 , KINGFISHER WAY, BRENT, LONDON NW10 8TF FLAT
02-02-2024 £550,000 88A , WILLESDEN LANE, BRENT, LONDON NW6 7TA FLAT
31-01-2024 £830,000 38 , HAZELMERE ROAD, BRENT, LONDON NW6 7HB FLAT
31-01-2024 £550,000 60 , BEVERLEY DRIVE, BRENT, EDGWARE HA8 5NG TERRACED
30-01-2024 £410,000 SANDBY HOUSE, 19 , FLAT 21, BRONDESBURY ROAD, BRENT, LONDON NW6 6QN FLAT
30-01-2024 £310,000 CAMPBELL COURT , FLAT 52, CHURCH LANE, BRENT, LONDON NW9 8AA FLAT
30-01-2024 £785,000 10A , HEATHFIELD PARK, BRENT, LONDON NW2 5JD FLAT
29-01-2024 £521,000 KYLE HOUSE, 38 , FLAT 21, PRIORY PARK ROAD, BRENT, LONDON NW6 7GZ FLAT
29-01-2024 £370,000 27 , SUDBURY CROFT, BRENT, WEMBLEY HA0 2QW SEMI DETACHED
29-01-2024 £650,000 CLARENDON COURT , FLAT 78, SIDMOUTH ROAD, BRENT, LONDON NW2 5HD FLAT
26-01-2024 £220,000 16 , KENMERE GARDENS, BRENT, WEMBLEY HA0 1TE SEMI DETACHED
26-01-2024 £310,000 176 , FLAT 4, CHURCH ROAD, BRENT, LONDON NW10 9NP FLAT
26-01-2024 £400,000 9 , CLIVE COURT, BRENT, LONDON NW10 9RJ FLAT
26-01-2024 £615,000 DALTON LODGE, 9 , FLAT 4, THE AVENUE, BRENT, LONDON NW6 7YG FLAT
26-01-2024 £490,000 13 , BAMFORD AVENUE, BRENT, WEMBLEY HA0 1NA TERRACED
26-01-2024 £580,000 61A , DONALDSON ROAD, BRENT, LONDON NW6 6NE FLAT
26-01-2024 £662,000 82 , TEWKESBURY GARDENS, BRENT, LONDON NW9 0QX DETACHED
26-01-2024 £450,000 23 , VINCENT GARDENS, BRENT, LONDON NW2 7RJ FLAT
25-01-2024 £365,000 101 , FLAT 1, CLARENDON GARDENS, BRENT, WEMBLEY HA9 7LF FLAT
25-01-2024 £1,285,000 4 , BULLER ROAD, BRENT, LONDON NW10 5BT TERRACED
25-01-2024 £438,000 12 , HILL VIEW GARDENS, BRENT, LONDON NW9 0TE SEMI DETACHED
25-01-2024 £670,000 57 , WOODHILL CRESCENT, BRENT, HARROW HA3 0LU DETACHED
24-01-2024 £276,500 462A , NEASDEN LANE NORTH, BRENT, LONDON NW10 0DG FLAT
24-01-2024 £302,000 MAPLE HOUSE , FLAT 3, EMPIRE WAY, BRENT, WEMBLEY HA9 0FY FLAT
24-01-2024 £601,000 54 , MEDWAY GARDENS, BRENT, WEMBLEY HA0 2RJ SEMI DETACHED
23-01-2024 £390,000 215 , KILBURN LANE, BRENT, LONDON W10 4BQ FLAT
23-01-2024 £1,572,000 37 , SUMMERFIELD AVENUE, BRENT, LONDON NW6 6JT TERRACED
22-01-2024 £577,500 56 , NATHANS ROAD, BRENT, WEMBLEY HA0 3RX SEMI DETACHED
19-01-2024 £670,000 1 , WINDSOR CRESCENT, BRENT, WEMBLEY HA9 9AN SEMI DETACHED
19-01-2024 £265,000 284B , PRESTON ROAD, BRENT, HARROW HA3 0QA FLAT
19-01-2024 £500,000 53 , BRINKBURN GARDENS, BRENT, EDGWARE HA8 5PL TERRACED
19-01-2024 £720,000 15 , FLAT 26, HANSEL ROAD, BRENT, LONDON NW6 5FP FLAT
19-01-2024 £505,000 BAMBOO APARTMENTS, 170 , 21, AIRCO CLOSE, BRENT, LONDON NW9 0FQ FLAT
18-01-2024 £300,000 13 , FAIRLIGHT AVENUE, BRENT, LONDON NW10 8AL TERRACED
18-01-2024 £805,000 10 , ST ALBANS ROAD, BRENT, LONDON NW10 8UH SEMI DETACHED
15-01-2024 £310,000 13F , WELLSPRING CRESCENT, BRENT, WEMBLEY HA9 9UZ FLAT
15-01-2024 £1,850,000 6 , LINDEN AVENUE, BRENT, LONDON NW10 5QS TERRACED
12-01-2024 £520,000 6 , ROSEMEAD AVENUE, BRENT, WEMBLEY HA9 7EE TERRACED
12-01-2024 £425,000 14 , CLAREMONT AVENUE, BRENT, HARROW HA3 0UH SEMI DETACHED
12-01-2024 £500,000 24 , WOODSIDE CLOSE, BRENT, WEMBLEY HA0 1UJ TERRACED
12-01-2024 £520,000 15 , GRASMERE AVENUE, BRENT, WEMBLEY HA9 8TB TERRACED
12-01-2024 £600,000 37 , CHIPSTEAD GARDENS, BRENT, LONDON NW2 6EL SEMI DETACHED
12-01-2024 £250,000 BARNES WALLIS COURT , 75, BARNHILL ROAD, BRENT, WEMBLEY HA9 9DW FLAT
11-01-2024 £490,000 31A , NICOLL ROAD, BRENT, LONDON NW10 9AX FLAT
11-01-2024 £551,000 4 , CHAPLIN ROAD, BRENT, LONDON NW2 5PN TERRACED
10-01-2024 £247,000 85 , CORNMOW DRIVE, BRENT, LONDON NW10 1BB FLAT
10-01-2024 £660,000 575 , KENTON ROAD, BRENT, HARROW HA3 9RS SEMI DETACHED
09-01-2024 £215,000 98 , FIRST FLOOR FLAT, HOLLAND ROAD, BRENT, LONDON NW10 5AY FLAT
09-01-2024 £1,050,000 6B , HARVIST ROAD, BRENT, LONDON NW6 6SD FLAT
05-01-2024 £485,000 11 , CREUKHORNE ROAD, BRENT, LONDON NW10 9DJ TERRACED
05-01-2024 £393,000 27 , LAWNS COURT, BRENT, WEMBLEY HA9 9PN FLAT
05-01-2024 £885,000 71 , GLADSTONE PARK GARDENS, BRENT, LONDON NW2 6JY SEMI DETACHED
05-01-2024 £1,100,000 48 , CLIFFORD GARDENS, BRENT, LONDON NW10 5JD TERRACED
05-01-2024 £1,950,000 83 , DARTMOUTH ROAD, BRENT, LONDON NW2 4ER DETACHED
04-01-2024 £320,000 CRESSWELL HOUSE , FLAT 49, HIRST CRESCENT, BRENT, WEMBLEY HA9 7HJ FLAT

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.