Sold House Prices and Property Data for NEW TREDEGAR, Caerphilly

New Tredegar is in the county of Caerphilly.
In the last 12 months, in New Tredegar , there has been 38 property sales, with a total sale price of £3,569,749.
The average sale price of the 38 property sales was £93,941

Quick facts for house sales in NEW TREDEGAR

Most recent house sale in New Tredegar
£73,500
on 11/03/2024
43 , PRITCHARD TERRACE PHILLIPSTOWN , NEW TREDEGAR, CAERPHILLY ,NP24 6BS
Total sales all time in New Tredegar
£107,636,396
from 1,789 total sales
Highest house sale price in New Tredegar
£2,290,000
on 16/04/2014
WHITE ROSE WAY MEDICAL CENTRE WHITE ROSE WAY , NEW TREDEGAR, CAERPHILLY ,NP24 6EE
Lowest house sale price in New Tredegar
£1,000
on 29/05/2018
TY MYNYDD, 18 COEDCAE TIRPHIL , NEW TREDEGAR, CAERPHILLY ,NP24 6HJ

Average house sale price over time in NEW TREDEGAR

The graph below shows the average sale price of houses in the New Tredegar area, by year.
The table below also shows the average sale price of houses in the New Tredegar area, by year, in table format.
Year Avg. Sale Price
1995 £24,700
1996 £27,300
1997 £23,952
1998 £22,100
1999 £23,631
2000 £26,134
2001 £21,551
2002 £28,414
2003 £35,829
2004 £52,797
2005 £57,800
2006 £66,267
2007 £73,947
2008 £70,395
2009 £63,356
2010 £63,667
2011 £61,195
2012 £66,414
2013 £51,081
2014 £98,492
2015 £63,765
2016 £66,180
2017 £71,026
2018 £68,155
2019 £76,560
2020 £77,087
2021 £109,676
2022 £106,791
2023 £97,072
2024 £79,250

House sales by year in NEW TREDEGAR

The charts below show the total sales price (sum of all sales) and the number of sales in the New Tredegar area, by year.
The table below shows the total sales price (sum of all sales) and the number of sales in the New Tredegar area, by year, in table format.
Year Total of all Sales Number of Sales
1995 £1,111,490 45
1996 £1,064,695 39
1997 £1,006,000 42
1998 £1,303,900 59
1999 £945,230 40
2000 £1,306,690 50
2001 £1,422,359 66
2002 £2,727,739 96
2003 £3,618,755 101
2004 £4,593,299 87
2005 £5,201,988 90
2006 £5,500,154 83
2007 £6,581,257 89
2008 £3,519,725 50
2009 £2,027,400 32
2010 £2,292,000 36
2011 £2,141,821 35
2012 £1,992,415 30
2013 £2,145,400 42
2014 £5,220,050 53
2015 £3,634,610 57
2016 £4,235,489 64
2017 £6,108,249 86
2018 £4,430,050 65
2019 £5,588,899 73
2020 £3,931,449 51
2021 £10,090,235 92
2022 £8,009,300 75
2023 £5,727,248 59
2024 £158,500 2

Last 100 historical property sales in NEW TREDEGAR

The table below lists the last 100 individual property sales in New Tredegar including the date and sale price.
Date Sale Price Address Property Type
11-03-2024 £73,500 43 , PRITCHARD TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6BS TERRACED
23-01-2024 £85,000 18 , QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6NN TERRACED
20-12-2023 £48,000 133 , GREENFIELD STREET, NEW TREDEGAR, CAERPHILLY, NP24 6LJ TERRACED
19-12-2023 £39,999 3 , DAFALOG TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6BL TERRACED
14-11-2023 £45,000 30 , JONES STREET, NEW TREDEGAR, CAERPHILLY, NP24 6BB TERRACED
09-11-2023 £60,000 32 , JONES STREET, NEW TREDEGAR, CAERPHILLY, NP24 6BB TERRACED
07-11-2023 £115,000 11 , MILTON TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6HU TERRACED
07-11-2023 £105,000 85 , THOMAS STREET, NEW TREDEGAR, CAERPHILLY, NP24 6AF TERRACED
03-11-2023 £62,500 30 , SUNNYBANK, NEW TREDEGAR, CAERPHILLY, NP24 6EP TERRACED
03-11-2023 £134,000 2 , CHURCH TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6HF TERRACED
31-10-2023 £64,250 14 , DUFFRYN TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6DQ TERRACED
30-10-2023 £270,500 5 , ST DAVIDS PARK, NEW TREDEGAR, CAERPHILLY, NP24 6BJ DETACHED
24-10-2023 £65,000 103 , QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6DU TERRACED
20-10-2023 £85,000 17 , QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6NN TERRACED
13-10-2023 £100,000 16 , MILTON TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6HU TERRACED
06-10-2023 £125,000 55 , SCHOOL STREET, NEW TREDEGAR, CAERPHILLY, NP24 6ET TERRACED
29-09-2023 £48,000 82 , DERLWYN STREET, NEW TREDEGAR, CAERPHILLY, NP24 6BA TERRACED
28-09-2023 £84,000 36 , QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6NN OTHER
28-09-2023 £84,000 36 , FLAT A, QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6NN OTHER
28-09-2023 £84,000 36 , FLAT B, QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6NN OTHER
22-09-2023 £78,000 27 , RAILWAY TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6EZ TERRACED
15-09-2023 £72,000 8 , NELSON TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6HT TERRACED
30-08-2023 £50,000 30 , PRITCHARD TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6BS TERRACED
25-08-2023 £85,000 20 , HERBERT STREET, NEW TREDEGAR, CAERPHILLY, NP24 6JW TERRACED
07-08-2023 £130,000 43 , SCHOOL STREET, NEW TREDEGAR, CAERPHILLY, NP24 6DW TERRACED
04-08-2023 £70,000 12 , JAMES STREET, NEW TREDEGAR, CAERPHILLY, NP24 6EN TERRACED
28-07-2023 £117,000 12 , FOTHERGILLS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6AP TERRACED
24-07-2023 £43,000 82 , DERLWYN STREET, NEW TREDEGAR, CAERPHILLY, NP24 6BA TERRACED
12-07-2023 £80,000 87 , THOMAS STREET, NEW TREDEGAR, CAERPHILLY, NP24 6AF TERRACED
05-07-2023 £112,500 30 , PLEASANT VIEW, NEW TREDEGAR, CAERPHILLY, NP24 6HQ TERRACED
04-07-2023 £90,000 88 , DERLWYN STREET, NEW TREDEGAR, CAERPHILLY, NP24 6BA TERRACED
30-06-2023 £97,000 44 , JUBILEE ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6NY TERRACED
22-06-2023 £97,500 4 , PHILLIPS STREET, NEW TREDEGAR, CAERPHILLY, NP24 6DT TERRACED
16-06-2023 £220,000 TYN Y COED , BEDWELLTY ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6NH DETACHED
09-06-2023 £130,000 7 , SUNNYBANK, NEW TREDEGAR, CAERPHILLY, NP24 6EL TERRACED
09-06-2023 £92,000 29 , BRYNTEG, NEW TREDEGAR, CAERPHILLY, NP24 6NU SEMI DETACHED
26-05-2023 £140,000 THE VILLAGE MINI MART AND DINER, 10 , JAMES STREET, NEW TREDEGAR, CAERPHILLY, NP24 6EW OTHER
22-05-2023 £88,000 31 , POWELLS TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6AJ TERRACED
12-05-2023 £145,000 8 , TENNYSON TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6HY TERRACED
05-05-2023 £305,000 20 , UPPER ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6ED DETACHED
02-05-2023 £39,999 18 , MEADOW TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6BN TERRACED
27-04-2023 £85,000 9 , DUFFRYN TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6DG TERRACED
11-04-2023 £36,000 30 , PRITCHARD TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6BS TERRACED
11-04-2023 £75,000 54 , SCHOOL STREET, NEW TREDEGAR, CAERPHILLY, NP24 6DW TERRACED
04-04-2023 £128,000 19 , COMMERCIAL STREET, NEW TREDEGAR, CAERPHILLY, NP24 6AA TERRACED
03-04-2023 £90,000 15 , SUNNYBANK, NEW TREDEGAR, CAERPHILLY, NP24 6EP TERRACED
31-03-2023 £80,000 2 , WOODLAND TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6LL TERRACED
31-03-2023 £85,000 69 , GREENFIELD STREET, NEW TREDEGAR, CAERPHILLY, NP24 6LQ TERRACED
29-03-2023 £115,000 4 , FOTHERGILLS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6AP TERRACED
22-03-2023 £110,000 89 , QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6DZ TERRACED
22-03-2023 £110,000 13 , CHURCH TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6HF TERRACED
22-03-2023 £75,000 19 , DUFFRYN TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6DQ TERRACED
16-03-2023 £44,000 58 , QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6DZ TERRACED
01-03-2023 £76,000 15 , SCHOOL STREET, NEW TREDEGAR, CAERPHILLY, NP24 6NG TERRACED
17-02-2023 £135,000 50 , SCHOOL STREET, NEW TREDEGAR, CAERPHILLY, NP24 6DW TERRACED
17-02-2023 £55,000 2 , PENRHYN TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6BG TERRACED
14-02-2023 £82,000 7 , DUFFRYN TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6DG TERRACED
03-02-2023 £130,000 1 , SCHOOL STREET, NEW TREDEGAR, CAERPHILLY, NP24 6JH TERRACED
25-01-2023 £120,000 48 , QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6DY TERRACED
20-01-2023 £95,000 25 , BRISTOL TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6JJ TERRACED
16-01-2023 £100,000 28 , JONES STREET, NEW TREDEGAR, CAERPHILLY, NP24 6BB TERRACED
19-12-2022 £275,000 BODLONDEB , DUFFRYN TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6XJ DETACHED
19-12-2022 £275,000 BODLONDEB , DUFFRYN TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6XJ OTHER
16-12-2022 £114,000 112 , CHAPEL STREET, NEW TREDEGAR, CAERPHILLY, NP24 6AQ TERRACED
09-12-2022 £115,000 72 , THOMAS STREET, NEW TREDEGAR, CAERPHILLY, NP24 6AF TERRACED
07-12-2022 £69,500 29 , BIRCHGROVE, NEW TREDEGAR, CAERPHILLY, NP24 6AH TERRACED
07-12-2022 £92,000 16 , WELLINGTON TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6HX TERRACED
07-12-2022 £85,000 5 , WELLINGTON TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6HX TERRACED
06-12-2022 £65,000 100 , JUBILEE ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6NZ TERRACED
30-11-2022 £136,000 1 , SALISBURY TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6HZ TERRACED
29-11-2022 £70,000 17 , QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6NN TERRACED
21-11-2022 £71,000 83 , QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6DZ TERRACED
18-11-2022 £130,500 25 , GORSE TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6NR TERRACED
18-11-2022 £110,000 22 , BRISTOL TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6JG TERRACED
18-11-2022 £95,000 55 , QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6DZ TERRACED
15-11-2022 £90,000 4 , UNIT B, THE SQUARE, NEW TREDEGAR, CAERPHILLY, NP24 6ER OTHER
28-10-2022 £55,000 19 , MEADOW TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6BN TERRACED
21-10-2022 £90,000 46 , SCHOOL STREET, NEW TREDEGAR, CAERPHILLY, NP24 6DW TERRACED
21-10-2022 £140,000 28 , GORSE TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6NR TERRACED
20-10-2022 £119,000 10 , QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6NN TERRACED
06-10-2022 £6,000 6 , RUSSELL STREET, NEW TREDEGAR, CAERPHILLY, NP24 6JB OTHER
23-09-2022 £95,000 6 , LOWER STANLEY TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6DS TERRACED
16-09-2022 £111,000 28 , HERBERT STREET, NEW TREDEGAR, CAERPHILLY, NP24 6JW TERRACED
16-09-2022 £85,000 36 , SCHOOL STREET, NEW TREDEGAR, CAERPHILLY, NP24 6DN SEMI DETACHED
08-09-2022 £90,000 28 , DAFALOG TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6BL TERRACED
05-09-2022 £75,000 9 , WELLINGTON TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6HX TERRACED
02-09-2022 £102,500 25 , SUNNYBANK, NEW TREDEGAR, CAERPHILLY, NP24 6EP TERRACED
02-09-2022 £120,000 2 , GREENFIELD STREET, NEW TREDEGAR, CAERPHILLY, NP24 6LG TERRACED
02-09-2022 £84,000 74 , THOMAS STREET, NEW TREDEGAR, CAERPHILLY, NP24 6AF TERRACED
26-08-2022 £74,950 111 , JUBILEE ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6PB TERRACED
25-08-2022 £64,000 1 , CROFT STREET, NEW TREDEGAR, CAERPHILLY, NP24 6BY SEMI DETACHED
19-08-2022 £47,000 26 , MEADOW TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6BW TERRACED
15-08-2022 £110,000 54 ~ 56 , QUEENS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6DZ OTHER
12-08-2022 £67,500 18 , BIRCHGROVE, NEW TREDEGAR, CAERPHILLY, NP24 6AH TERRACED
12-08-2022 £65,000 81 , JONES STREET, NEW TREDEGAR, CAERPHILLY, NP24 6BE TERRACED
05-08-2022 £900,000 GWAELOD Y BRITHDIR , , NEW TREDEGAR, CAERPHILLY, NP24 6JZ OTHER
01-08-2022 £112,000 9 , BRISTOL TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6JG TERRACED
21-07-2022 £92,000 18 , DERLWYN STREET, NEW TREDEGAR, CAERPHILLY, NP24 6AY SEMI DETACHED
21-07-2022 £110,000 14 , FOTHERGILLS ROAD, NEW TREDEGAR, CAERPHILLY, NP24 6AP TERRACED
15-07-2022 £72,000 27 , PENRHYN TERRACE, NEW TREDEGAR, CAERPHILLY, NP24 6BG TERRACED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.