Sold House Prices and Property Data for OKEHAMPTON, Devon

Okehampton is in the county of Devon.
In the last 12 months, in Okehampton , there has been 198 property sales, with a total sale price of £65,891,010.
The average sale price of the 198 property sales was £332,783

Quick facts for house sales in OKEHAMPTON

Most recent house sale in Okehampton
£430,000
on 15/03/2024
21 , HAWTHORN PARK LYDFORD , OKEHAMPTON, DEVON ,EX20 4BD
Total sales all time in Okehampton
£2,222,395,916
from 10,880 total sales
Highest house sale price in Okehampton
£4,639,424
on 24/01/2022
MANOR FARM MEETH , OKEHAMPTON, DEVON ,EX20 3QB
Lowest house sale price in Okehampton
£1,248
on 19/12/2017
BEACON FIELD PLOT 2 SAMPFORD COURTENAY , OKEHAMPTON, DEVON ,

Average house sale price over time in OKEHAMPTON

The graph below shows the average sale price of houses in the Okehampton area, by year.
The table below also shows the average sale price of houses in the Okehampton area, by year, in table format.
Year Avg. Sale Price
1995 £62,910
1996 £63,530
1997 £69,451
1998 £75,445
1999 £90,959
2000 £104,194
2001 £109,221
2002 £148,515
2003 £158,119
2004 £190,671
2005 £217,801
2006 £217,962
2007 £241,256
2008 £222,244
2009 £206,783
2010 £222,795
2011 £207,981
2012 £216,157
2013 £222,775
2014 £218,318
2015 £235,577
2016 £242,166
2017 £243,338
2018 £306,905
2019 £284,877
2020 £305,991
2021 £335,302
2022 £342,417
2023 £338,646
2024 £283,990

House sales by year in OKEHAMPTON

The charts below show the total sales price (sum of all sales) and the number of sales in the Okehampton area, by year.
The table below shows the total sales price (sum of all sales) and the number of sales in the Okehampton area, by year, in table format.
Year Total of all Sales Number of Sales
1995 £16,230,836 258
1996 £21,218,875 334
1997 £26,808,094 386
1998 £27,537,561 365
1999 £43,023,816 473
2000 £37,822,345 363
2001 £53,299,659 488
2002 £69,505,237 468
2003 £71,627,929 453
2004 £81,225,946 426
2005 £74,705,854 343
2006 £96,993,131 445
2007 £101,810,018 422
2008 £65,562,014 295
2009 £55,831,539 270
2010 £66,838,388 300
2011 £53,035,071 255
2012 £53,822,998 249
2013 £72,624,625 326
2014 £78,376,039 359
2015 £91,874,908 390
2016 £103,404,890 427
2017 £98,551,729 405
2018 £128,286,094 418
2019 £97,143,160 341
2020 £115,052,457 376
2021 £169,662,754 506
2022 £152,717,844 446
2023 £90,418,355 267
2024 £7,383,750 26

Last 100 historical property sales in OKEHAMPTON

The table below lists the last 100 individual property sales in Okehampton including the date and sale price.
Date Sale Price Address Property Type
15-03-2024 £430,000 21 , HAWTHORN PARK, OKEHAMPTON, DEVON, EX20 4BD DETACHED
12-03-2024 £285,000 2 , WILLOW TREE CLOSE, OKEHAMPTON, DEVON, EX20 1NL SEMI DETACHED
08-03-2024 £315,000 MUCKY DUCK , TEAL COTTAGE 3, , OKEHAMPTON, DEVON, EX20 4BL TERRACED
08-03-2024 £194,000 32 , STERLINGS WAY, OKEHAMPTON, DEVON, EX20 1FP TERRACED
05-03-2024 £215,000 RIVERS EDGE COURT , 24, OAKLANDS DRIVE, OKEHAMPTON, DEVON, EX20 1FN FLAT
05-03-2024 £470,000 8 , OAKLANDS PARK, OKEHAMPTON, DEVON, EX20 1LN DETACHED
29-02-2024 £385,000 1 , RAILWAY COTTAGES, OKEHAMPTON, DEVON, EX20 4LG TERRACED
27-02-2024 £103,000 41C , MARKET STREET, OKEHAMPTON, DEVON, EX20 3JP TERRACED
26-02-2024 £359,000 6 , CAESARS COURT, OKEHAMPTON, DEVON, EX20 1GU DETACHED
22-02-2024 £170,000 8 , KEMPLEY ROAD, OKEHAMPTON, DEVON, EX20 1DS SEMI DETACHED
19-02-2024 £213,250 64 , MOYSES MEADOW, OKEHAMPTON, DEVON, EX20 1JY TERRACED
09-02-2024 £155,000 3 , OCKMENT COURT, OKEHAMPTON, DEVON, EX20 1SR FLAT
09-02-2024 £280,000 3 , MAJORS MEADOW, OKEHAMPTON, DEVON, EX20 1NE DETACHED
09-02-2024 £805,000 ST PETROCKS , , OKEHAMPTON, DEVON, EX20 4BH DETACHED
09-02-2024 £155,000 3 , OCKMENT COURT, OKEHAMPTON, DEVON, EX20 1SR FLAT
07-02-2024 £370,000 5 , HOWARD CLOSE, OKEHAMPTON, DEVON, EX20 1UJ DETACHED
05-02-2024 £360,000 JIMS , , OKEHAMPTON, DEVON, EX20 4DQ DETACHED
31-01-2024 £291,000 23 , LEEZE PARK, OKEHAMPTON, DEVON, EX20 1EE DETACHED
29-01-2024 £140,000 19 , JACOBS POOL, OKEHAMPTON, DEVON, EX20 1LJ FLAT
26-01-2024 £272,500 28 , KEMPLEY ROAD, OKEHAMPTON, DEVON, EX20 1DS TERRACED
26-01-2024 £142,000 BEECHCROFT, 76 , FLAT 5, STATION ROAD, OKEHAMPTON, DEVON, EX20 1EH FLAT
19-01-2024 £335,000 14 , HOWARD CLOSE, OKEHAMPTON, DEVON, EX20 1UJ DETACHED
18-01-2024 £194,000 3 , WHITE TOR CLOSE, OKEHAMPTON, DEVON, EX20 1TR SEMI DETACHED
12-01-2024 £200,000 1 , RIVER WALK, OKEHAMPTON, DEVON, EX20 1LH TERRACED
09-01-2024 £160,000 10 , KIMBERLANDS, OKEHAMPTON, DEVON, EX20 3NQ DETACHED
05-01-2024 £385,000 27 , CURLEW CLOSE, OKEHAMPTON, DEVON, EX20 1SE DETACHED
22-12-2023 £215,000 10 , SPRINGFIELD PARK, OKEHAMPTON, DEVON, EX20 4ES TERRACED
21-12-2023 £262,500 4 , OLD WELL ROAD, OKEHAMPTON, DEVON, EX20 1YY SEMI DETACHED
19-12-2023 £140,000 17 , JACOBS POOL, OKEHAMPTON, DEVON, EX20 1LJ FLAT
19-12-2023 £230,000 5 , BALL MEADOW, OKEHAMPTON, DEVON, EX20 1FB TERRACED
18-12-2023 £217,000 PART HARVEY , 4, , OKEHAMPTON, DEVON, EX20 2SX TERRACED
18-12-2023 £125,000 5 , FLAT 2, EAST STREET, OKEHAMPTON, DEVON, EX20 1AS FLAT
18-12-2023 £139,500 33 , MOOR VIEW, OKEHAMPTON, DEVON, EX20 3LB TERRACED
18-12-2023 £285,000 26 , UPCOTT VALLEY, OKEHAMPTON, DEVON, EX20 1UY DETACHED
18-12-2023 £399,995 15 , OLD WELL ROAD, OKEHAMPTON, DEVON, EX20 1YY DETACHED
14-12-2023 £432,000 1 , ALLERFORD COTTAGES, OKEHAMPTON, DEVON, EX20 4PU DETACHED
13-12-2023 £447,500 OKELYNS , CASTLE ROAD, OKEHAMPTON, DEVON, EX20 1HZ DETACHED
11-12-2023 £200,000 5 , CLINTON GARDENS, OKEHAMPTON, DEVON, EX20 3DP TERRACED
05-12-2023 £150,000 43 , BRIDGE STREET, OKEHAMPTON, DEVON, EX20 3HZ TERRACED
04-12-2023 £485,000 12 , BRANDIZE PARK, OKEHAMPTON, DEVON, EX20 1EQ TERRACED
01-12-2023 £275,000 THE BAPTIST CHAPEL , , OKEHAMPTON, DEVON, EX20 2LU DETACHED
01-12-2023 £430,000 ACORNS , , OKEHAMPTON, DEVON, EX20 3DS DETACHED
30-11-2023 £190,000 10 , WONNACOTTS ROAD, OKEHAMPTON, DEVON, EX20 1LX TERRACED
30-11-2023 £207,500 37 , KELLANDS LANE, OKEHAMPTON, DEVON, EX20 1FQ SEMI DETACHED
30-11-2023 £210,000 38 , WONNACOTTS ROAD, OKEHAMPTON, DEVON, EX20 1LX TERRACED
29-11-2023 £240,000 10 , SADDLERS WAY, OKEHAMPTON, DEVON, EX20 1TL DETACHED
28-11-2023 £285,000 3 , SOUTHERN RAILWAY COTTAGES, OKEHAMPTON, DEVON, EX20 4BL TERRACED
28-11-2023 £407,500 21 , LEEZE PARK, OKEHAMPTON, DEVON, EX20 1EE DETACHED
24-11-2023 £419,000 10 , WOODS FIELD, OKEHAMPTON, DEVON, EX20 4FB DETACHED
24-11-2023 £875,000 MOOR VIEW HOUSE , NARRATONS ROAD, OKEHAMPTON, DEVON, EX20 1SL DETACHED
23-11-2023 £162,000 17 , NORTHFIELD ROAD, OKEHAMPTON, DEVON, EX20 1BB TERRACED
22-11-2023 £239,000 8 , STOCK PARK, OKEHAMPTON, DEVON, EX20 1GD SEMI DETACHED
22-11-2023 £130,000 BEECHCROFT, 76 , FLAT 3, STATION ROAD, OKEHAMPTON, DEVON, EX20 1EH FLAT
17-11-2023 £260,000 8 , PEARSE CLOSE, OKEHAMPTON, DEVON, EX20 3QW SEMI DETACHED
17-11-2023 £214,000 23 , KELLANDS LANE, OKEHAMPTON, DEVON, EX20 1FQ SEMI DETACHED
16-11-2023 £280,000 3 , PARK VIEW TERRACE, OKEHAMPTON, DEVON, EX20 1EL TERRACED
14-11-2023 £115,000 6 , HIGH STREET, OKEHAMPTON, DEVON, EX20 3JH FLAT
13-11-2023 £195,000 17 , HIGH STREET, OKEHAMPTON, DEVON, EX20 3JH TERRACED
13-11-2023 £56,500 1 , THE ARCADE, OKEHAMPTON, DEVON, EX20 1EX OTHER
10-11-2023 £350,000 54 , BALDWIN DRIVE, OKEHAMPTON, DEVON, EX20 1UH DETACHED
10-11-2023 £650,000 PARK HOUSE FARM , , OKEHAMPTON, DEVON, EX20 4PZ DETACHED
10-11-2023 £180,000 RIVERS EDGE COURT , 56, OAKLANDS DRIVE, OKEHAMPTON, DEVON, EX20 1FN FLAT
08-11-2023 £145,000 14 , NORTH STREET, OKEHAMPTON, DEVON, EX20 1AR TERRACED
08-11-2023 £1,225,000 GLEBE FARM , , OKEHAMPTON, DEVON, EX20 4PB OTHER
07-11-2023 £370,000 9 , MANOR GARDENS, OKEHAMPTON, DEVON, EX20 3RW DETACHED
06-11-2023 £550,000 5 , GLEBE CLOSE, OKEHAMPTON, DEVON, EX20 3GD DETACHED
06-11-2023 £210,000 THE OLD SCHOOL , , OKEHAMPTON, DEVON, EX20 2HZ DETACHED
06-11-2023 £270,000 3 , HOOPER CLOSE, OKEHAMPTON, DEVON, EX20 3SN DETACHED
03-11-2023 £333,995 1 , EAST HILL WAY, OKEHAMPTON, DEVON, EX20 1ZB DETACHED
03-11-2023 £185,000 5A , KEMPLEY ROAD, OKEHAMPTON, DEVON, EX20 1DS TERRACED
03-11-2023 £485,000 MANDALAY , , OKEHAMPTON, DEVON, EX20 4LL DETACHED
03-11-2023 £630,000 BARNABAS HOUSE , BROADMOOR LANE, OKEHAMPTON, DEVON, EX20 1SH DETACHED
03-11-2023 £301,500 16 , WOODS FIELD, OKEHAMPTON, DEVON, EX20 4FB SEMI DETACHED
03-11-2023 £350,000 6 , THE MEADOWS, OKEHAMPTON, DEVON, EX20 3PY DETACHED
01-11-2023 £205,000 CHURCH COTTAGE , , OKEHAMPTON, DEVON, EX20 4HN SEMI DETACHED
01-11-2023 £387,000 BARNCROFT , , OKEHAMPTON, DEVON, EX20 3HD DETACHED
30-10-2023 £280,000 4 , PEARSE CLOSE, OKEHAMPTON, DEVON, EX20 3QW DETACHED
27-10-2023 £235,000 2 , REED MEADOW, OKEHAMPTON, DEVON, EX20 3JL SEMI DETACHED
20-10-2023 £323,000 BLACKSMITHS COTTAGE , , OKEHAMPTON, DEVON, EX20 2LP DETACHED
19-10-2023 £355,000 1 , GLEBE COURT, OKEHAMPTON, DEVON, EX20 3FJ DETACHED
16-10-2023 £330,000 23 , SADDLERS WAY, OKEHAMPTON, DEVON, EX20 1SZ DETACHED
12-10-2023 £365,000 SKAIGH GARDEN COTTAGE , , OKEHAMPTON, DEVON, EX20 1RD DETACHED
11-10-2023 £325,000 CARTLANDS , , OKEHAMPTON, DEVON, EX20 3HD DETACHED
09-10-2023 £220,000 17 , MORRIS CLOSE, OKEHAMPTON, DEVON, EX20 3NX SEMI DETACHED
09-10-2023 £582,500 SPRINGFIELD , , OKEHAMPTON, DEVON, EX20 1RD DETACHED
06-10-2023 £197,500 27 , SOUTH STREET, OKEHAMPTON, DEVON, EX20 3JB TERRACED
03-10-2023 £497,000 MADDAFORD RETREAT , , OKEHAMPTON, DEVON, EX20 4NE DETACHED
29-09-2023 £315,000 18 , STOCK PARK, OKEHAMPTON, DEVON, EX20 1GD SEMI DETACHED
29-09-2023 £460,000 18 , CHARIOT WAY, OKEHAMPTON, DEVON, EX20 1GT DETACHED
29-09-2023 £275,000 10 , HARE TOR CLOSE, OKEHAMPTON, DEVON, EX20 1TS DETACHED
29-09-2023 £244,000 30 , LUXMOORE WAY, OKEHAMPTON, DEVON, EX20 1UL SEMI DETACHED
29-09-2023 £173,000 71 , EAST STREET, OKEHAMPTON, DEVON, EX20 1AU TERRACED
29-09-2023 £191,250 81 , STOCK PARK, OKEHAMPTON, DEVON, EX20 1GB SEMI DETACHED
28-09-2023 £180,000 20 , VICTORIA STREET, OKEHAMPTON, DEVON, EX20 1NA TERRACED
28-09-2023 £253,000 10 , HILLSIDE DRIVE, OKEHAMPTON, DEVON, EX20 1UN TERRACED
28-09-2023 £250,000 31 , STOCK PARK, OKEHAMPTON, DEVON, EX20 1GB SEMI DETACHED
27-09-2023 £320,000 THE OLD SUNDAY SCHOOL HOUSE , , OKEHAMPTON, DEVON, EX20 4JW OTHER
27-09-2023 £482,500 6 , MOORCROFT COURT, OKEHAMPTON, DEVON, EX20 1XD DETACHED
22-09-2023 £245,000 43 , OAKTREE PARK, OKEHAMPTON, DEVON, EX20 2NB TERRACED
22-09-2023 £650,000 WATERSHEAD HOUSE , , OKEHAMPTON, DEVON, EX20 2PF DETACHED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.