Sold House Prices and Property Data for SITTINGBOURNE, Kent

Sittingbourne is in the county of Kent.
In the last 12 months, in Sittingbourne , there has been 565 property sales, with a total sale price of £247,880,720.
The average sale price of the 565 property sales was £438,727

Quick facts for house sales in SITTINGBOURNE

Most recent house sale in Sittingbourne
£157,100
on 15/03/2024
47 , CROWN ROAD , SITTINGBOURNE, KENT ,ME10 2AH
Total sales all time in Sittingbourne
£7,676,605,055
from 39,072 total sales
Highest house sale price in Sittingbourne
£40,000,000
on 16/03/2020
BULL LANE COTTAGES 1 BULL LANE STOCKBURY , SITTINGBOURNE, KENT ,ME9 7UB
Lowest house sale price in Sittingbourne
£100
on 24/09/2018
THE AXE HANDLE RIDHAM AVENUE KEMSLEY , SITTINGBOURNE, KENT ,

Average house sale price over time in SITTINGBOURNE

The graph below shows the average sale price of houses in the Sittingbourne area, by year.
The table below also shows the average sale price of houses in the Sittingbourne area, by year, in table format.
Year Avg. Sale Price
1995 £58,985
1996 £61,378
1997 £66,969
1998 £71,585
1999 £81,768
2000 £98,400
2001 £109,032
2002 £130,195
2003 £148,755
2004 £168,131
2005 £177,027
2006 £184,803
2007 £185,761
2008 £188,625
2009 £176,554
2010 £184,209
2011 £181,421
2012 £183,242
2013 £192,071
2014 £218,144
2015 £221,367
2016 £249,204
2017 £289,736
2018 £288,450
2019 £297,932
2020 £328,123
2021 £383,257
2022 £376,015
2023 £420,636
2024 £297,585

House sales by year in SITTINGBOURNE

The charts below show the total sales price (sum of all sales) and the number of sales in the Sittingbourne area, by year.
The table below shows the total sales price (sum of all sales) and the number of sales in the Sittingbourne area, by year, in table format.
Year Total of all Sales Number of Sales
1995 £57,628,793 977
1996 £63,526,014 1,035
1997 £85,050,853 1,270
1998 £93,060,764 1,300
1999 £122,652,525 1,500
2000 £161,965,692 1,646
2001 £191,241,304 1,754
2002 £242,423,136 1,862
2003 £247,379,640 1,663
2004 £292,885,014 1,742
2005 £253,502,464 1,432
2006 £361,844,129 1,958
2007 £357,219,310 1,923
2008 £151,654,391 804
2009 £130,297,129 738
2010 £160,998,240 874
2011 £151,668,317 836
2012 £167,666,676 915
2013 £198,985,496 1,036
2014 £305,838,476 1,402
2015 £313,455,283 1,416
2016 £384,521,219 1,543
2017 £427,649,691 1,476
2018 £399,792,347 1,386
2019 £406,677,153 1,365
2020 £413,106,499 1,259
2021 £650,771,182 1,698
2022 £513,636,254 1,366
2023 £351,651,964 836
2024 £17,855,100 60

Last 100 historical property sales in SITTINGBOURNE

The table below lists the last 100 individual property sales in Sittingbourne including the date and sale price.
Date Sale Price Address Property Type
15-03-2024 £157,100 47 , CROWN ROAD, SITTINGBOURNE, KENT, ME10 2AH TERRACED
08-03-2024 £260,000 56 , MERLEBURGH DRIVE, SITTINGBOURNE, KENT, ME10 2RN TERRACED
07-03-2024 £300,000 23 , NORTH STREET, SITTINGBOURNE, KENT, ME10 2HP SEMI DETACHED
07-03-2024 £345,000 4 , CANBERRA GARDENS, SITTINGBOURNE, KENT, ME10 1YA SEMI DETACHED
06-03-2024 £530,000 116 ~ 118 , HIGH STREET, SITTINGBOURNE, KENT, ME10 4PL OTHER
05-03-2024 £450,000 42 , HELEN THOMPSON CLOSE, SITTINGBOURNE, KENT, ME9 8FX DETACHED
01-03-2024 £485,000 34A , ROSELEIGH ROAD, SITTINGBOURNE, KENT, ME10 1RS SEMI DETACHED
29-02-2024 £160,000 78A , SHORTLANDS ROAD, SITTINGBOURNE, KENT, ME10 3JU SEMI DETACHED
29-02-2024 £175,000 11 , SCHOOL MEWS, SITTINGBOURNE, KENT, ME9 8UW FLAT
29-02-2024 £295,000 2 , IRIS DRIVE, SITTINGBOURNE, KENT, ME10 4RR SEMI DETACHED
29-02-2024 £195,500 CALLIPER HOUSE , FLAT 8, VELLUM DRIVE, SITTINGBOURNE, KENT, ME10 5AU FLAT
29-02-2024 £265,000 108 , COLDHARBOUR LANE, SITTINGBOURNE, KENT, ME10 2SE SEMI DETACHED
28-02-2024 £315,000 BEATRICE LODGE , 17, CANTERBURY ROAD, SITTINGBOURNE, KENT, ME10 4FD FLAT
26-02-2024 £115,000 RIVERBOURNE COURT , FLAT 48, BELL ROAD, SITTINGBOURNE, KENT, ME10 4DL FLAT
23-02-2024 £200,000 70 , COLDHARBOUR LANE, SITTINGBOURNE, KENT, ME10 2SE TERRACED
23-02-2024 £370,000 170 , STERLING ROAD, SITTINGBOURNE, KENT, ME10 1SS SEMI DETACHED
22-02-2024 £350,000 12 , ROSELEIGH ROAD, SITTINGBOURNE, KENT, ME10 1RR SEMI DETACHED
21-02-2024 £375,000 58 , CHERRY CLOSE, SITTINGBOURNE, KENT, ME10 2DF DETACHED
16-02-2024 £355,000 47 , ANATASE CLOSE, SITTINGBOURNE, KENT, ME10 5AN DETACHED
16-02-2024 £315,000 46 , COOMBE DRIVE, SITTINGBOURNE, KENT, ME10 3DA SEMI DETACHED
16-02-2024 £265,000 7 , TAILLOUR CLOSE, SITTINGBOURNE, KENT, ME10 2SY SEMI DETACHED
15-02-2024 £167,000 4 , AGATE COURT, SITTINGBOURNE, KENT, ME10 5LF FLAT
15-02-2024 £118,000 RIVERBOURNE COURT , FLAT 18, BELL ROAD, SITTINGBOURNE, KENT, ME10 4DL FLAT
15-02-2024 £315,000 14 , MEADOW RISE, SITTINGBOURNE, KENT, ME9 8SB SEMI DETACHED
13-02-2024 £190,000 GARAGE 2 , PEREGRINE DRIVE, SITTINGBOURNE, KENT, OTHER
09-02-2024 £312,500 44 , ROCK ROAD, SITTINGBOURNE, KENT, ME10 1JF TERRACED
09-02-2024 £225,000 15 , CORMORANT ROAD, SITTINGBOURNE, KENT, ME9 8WP FLAT
09-02-2024 £350,000 29 , ROSELEIGH ROAD, SITTINGBOURNE, KENT, ME10 1RS SEMI DETACHED
07-02-2024 £285,000 27 , BLUEBELL DRIVE, SITTINGBOURNE, KENT, ME10 4EL TERRACED
06-02-2024 £190,000 57 , FALLOWFIELD, SITTINGBOURNE, KENT, ME10 4UZ TERRACED
05-02-2024 £177,500 11 , PHILLIPPA COURT, SITTINGBOURNE, KENT, ME10 2EL TERRACED
05-02-2024 £320,000 4 , PHILLIPPA COURT, SITTINGBOURNE, KENT, ME10 2EL SEMI DETACHED
02-02-2024 £1,000,000 YORK COTTAGE , SOUTH STREET ROAD, SITTINGBOURNE, KENT, ME9 7RB DETACHED
02-02-2024 £365,000 70 , GAYHURST DRIVE, SITTINGBOURNE, KENT, ME10 1UD SEMI DETACHED
31-01-2024 £202,000 38 , ADISHAM GREEN, SITTINGBOURNE, KENT, ME10 2SR TERRACED
25-01-2024 £315,000 28 , WELLWINCH ROAD, SITTINGBOURNE, KENT, ME10 1BW TERRACED
22-01-2024 £160,000 75 , SHORTLANDS ROAD, SITTINGBOURNE, KENT, ME10 3JT TERRACED
19-01-2024 £62,500 1 , FLAT 1, MURSTON ROAD, SITTINGBOURNE, KENT, ME10 3LA FLAT
19-01-2024 £258,000 53 , ROCK ROAD, SITTINGBOURNE, KENT, ME10 1JF TERRACED
19-01-2024 £294,500 7 , WHIMBREL CLOSE, SITTINGBOURNE, KENT, ME10 2JL SEMI DETACHED
19-01-2024 £340,000 1 , WARWICK CRESCENT, SITTINGBOURNE, KENT, ME10 1TG SEMI DETACHED
19-01-2024 £216,500 4 , RAILWAY COTTAGES, SITTINGBOURNE, KENT, ME9 9EB TERRACED
19-01-2024 £450,000 5 , BALAS DRIVE, SITTINGBOURNE, KENT, ME10 5AS DETACHED
19-01-2024 £320,000 99 , WESTERHAM ROAD, SITTINGBOURNE, KENT, ME10 1XG TERRACED
19-01-2024 £278,000 89 , WESTERHAM ROAD, SITTINGBOURNE, KENT, ME10 1XF TERRACED
19-01-2024 £267,500 52 , STANHOPE AVENUE, SITTINGBOURNE, KENT, ME10 4TT TERRACED
19-01-2024 £325,000 2 , HAMILTON CRESCENT, SITTINGBOURNE, KENT, ME10 1HW SEMI DETACHED
18-01-2024 £242,000 30 , SATIS AVENUE, SITTINGBOURNE, KENT, ME10 2LF TERRACED
18-01-2024 £380,000 HIGH VIEW , OLD MAIDSTONE ROAD, SITTINGBOURNE, KENT, ME9 8BS SEMI DETACHED
18-01-2024 £259,000 34 , LLOYD DRIVE, SITTINGBOURNE, KENT, ME10 2GA DETACHED
12-01-2024 £260,000 17 , TODD CRESCENT, SITTINGBOURNE, KENT, ME10 2TZ TERRACED
12-01-2024 £337,500 12B , HARGRAVES ROAD, SITTINGBOURNE, KENT, ME10 3GF SEMI DETACHED
12-01-2024 £375,000 7 , PARCHMENT DRIVE, SITTINGBOURNE, KENT, ME10 5BN DETACHED
10-01-2024 £475,000 6 , ALLSWORTH CLOSE, SITTINGBOURNE, KENT, ME9 7NW DETACHED
05-01-2024 £220,000 95 , VAUGHAN DRIVE, SITTINGBOURNE, KENT, ME10 2UB TERRACED
05-01-2024 £295,000 10 , CANBERRA GARDENS, SITTINGBOURNE, KENT, ME10 1YA SEMI DETACHED
05-01-2024 £277,000 14 , CHURCH LANE, SITTINGBOURNE, KENT, ME9 7JT TERRACED
04-01-2024 £280,000 128 , HIGH STREET, SITTINGBOURNE, KENT, ME9 7JH SEMI DETACHED
04-01-2024 £325,000 9 , PARCHMENT DRIVE, SITTINGBOURNE, KENT, ME10 5BN SEMI DETACHED
04-01-2024 £348,000 36 , CHATSWORTH DRIVE, SITTINGBOURNE, KENT, ME10 1TW SEMI DETACHED
21-12-2023 £205,000 HEDLEY HOUSE , 9, SEDDINGBOURNE WAY, SITTINGBOURNE, KENT, ME10 3HF OTHER
20-12-2023 £80,500 20 , SWALLOW AVENUE, SITTINGBOURNE, KENT, ME9 8FS FLAT
20-12-2023 £345,000 1 , BRISTOL CLOSE, SITTINGBOURNE, KENT, ME10 5BE TERRACED
15-12-2023 £285,000 24 , CONYER QUAY, SITTINGBOURNE, KENT, ME9 9HR TERRACED
15-12-2023 £210,000 18 , ARCHER COURT, SITTINGBOURNE, KENT, ME10 2GJ FLAT
15-12-2023 £137,500 17 , AMETHYST DRIVE, SITTINGBOURNE, KENT, ME10 5JR TERRACED
13-12-2023 £162,400 67 , EAST STREET, SITTINGBOURNE, KENT, ME10 4BQ TERRACED
13-12-2023 £530,000 ALQUERIA LA RANA , SUSANS LANE, SITTINGBOURNE, KENT, ME9 7HA OTHER
12-12-2023 £134,000 EXCELSIOR HOUSE , FLAT 4, UFTON LANE, SITTINGBOURNE, KENT, ME10 1JA FLAT
12-12-2023 £294,500 PLOTS COTTAGES , 2, VIGO LANE, SITTINGBOURNE, KENT, ME9 8LG SEMI DETACHED
11-12-2023 £156,000 THE SURGERY, 109 , LONDON ROAD, SITTINGBOURNE, KENT, ME9 9QL DETACHED
11-12-2023 £460,000 55 , THE STREET, SITTINGBOURNE, KENT, ME9 0LN SEMI DETACHED
08-12-2023 £218,000 7 , NORTHDOWN, SITTINGBOURNE, KENT, ME9 7UL FLAT
08-12-2023 £460,000 OAK BARN COTTAGES , 1, YAUGHER LANE, SITTINGBOURNE, KENT, ME9 7XE SEMI DETACHED
08-12-2023 £240,000 2 , NOBEL CLOSE, SITTINGBOURNE, KENT, ME9 9SY TERRACED
08-12-2023 £163,000 85 , FALLOWFIELD, SITTINGBOURNE, KENT, ME10 4UZ FLAT
08-12-2023 £260,000 15 , RETTENDON DRIVE, SITTINGBOURNE, KENT, ME10 2PJ SEMI DETACHED
08-12-2023 £535,000 1 , CHAFFES LANE, SITTINGBOURNE, KENT, ME9 7AH DETACHED
08-12-2023 £155,000 UNIT 28 , CHURCH ROAD BUSINESS CENTRE, SITTINGBOURNE, KENT, ME10 3RS OTHER
08-12-2023 £400,000 1 , GADBY ROAD, SITTINGBOURNE, KENT, ME10 1TF DETACHED
08-12-2023 £475,000 1 , HALES ROAD, SITTINGBOURNE, KENT, ME10 1SR SEMI DETACHED
07-12-2023 £170,000 1 , DYNGLEY CLOSE, SITTINGBOURNE, KENT, ME10 2BH TERRACED
07-12-2023 £295,000 146 , STATION ROAD, SITTINGBOURNE, KENT, ME9 9SX SEMI DETACHED
07-12-2023 £345,000 32 , SCHOOL LANE, SITTINGBOURNE, KENT, ME9 7ET TERRACED
05-12-2023 £750 75 , THE STREET, SITTINGBOURNE, KENT, ME9 0LW OTHER
05-12-2023 £375,000 18 , ARUNDEL AVENUE, SITTINGBOURNE, KENT, ME10 4RG TERRACED
04-12-2023 £445,000 10 , CONYER QUAY, SITTINGBOURNE, KENT, ME9 9HR SEMI DETACHED
04-12-2023 £280,000 4 , ANATASE CLOSE, SITTINGBOURNE, KENT, ME10 5AN TERRACED
01-12-2023 £500,000 CHERRYMERE , KEYCOL HILL, SITTINGBOURNE, KENT, ME9 7LG DETACHED
01-12-2023 £451,000 16 , BECKER WAY, SITTINGBOURNE, KENT, ME10 2XJ DETACHED
01-12-2023 £220,000 20 , EVERGREEN CLOSE, SITTINGBOURNE, KENT, ME9 8LU SEMI DETACHED
01-12-2023 £275,000 64 , EVEAS DRIVE, SITTINGBOURNE, KENT, ME10 3ER TERRACED
01-12-2023 £425,000 30 , WOODSIDE GARDENS, SITTINGBOURNE, KENT, ME10 1SG SEMI DETACHED
01-12-2023 £238,000 47 , SALISBURY CLOSE, SITTINGBOURNE, KENT, ME10 3BP TERRACED
01-12-2023 £370,000 4 , TOURMALINE DRIVE, SITTINGBOURNE, KENT, ME10 5TA DETACHED
30-11-2023 £310,000 118 , CROSSWAYS, SITTINGBOURNE, KENT, ME10 4BY TERRACED
30-11-2023 £560,500 1 , THE STREET, SITTINGBOURNE, KENT, ME9 9AD OTHER
30-11-2023 £277,500 16 , LORDS CLOSE, SITTINGBOURNE, KENT, ME9 9PH TERRACED
29-11-2023 £240,000 26 , HILTON DRIVE, SITTINGBOURNE, KENT, ME10 1PU TERRACED
29-11-2023 £153,000 127 , CHARLOTTE STREET, SITTINGBOURNE, KENT, ME10 2JX SEMI DETACHED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.