Sold House Prices and Property Data for STONEHOUSE, Gloucestershire

Stonehouse is in the county of Gloucestershire.
In the last 12 months, in Stonehouse , there has been 152 property sales, with a total sale price of £51,434,290.
The average sale price of the 152 property sales was £338,383

Quick facts for house sales in STONEHOUSE

Most recent house sale in Stonehouse
£470,000
on 26/03/2024
44 , COURT VIEW , STONEHOUSE, GLOUCESTERSHIRE ,GL10 3PL
Total sales all time in Stonehouse
£1,754,615,521
from 7,720 total sales
Highest house sale price in Stonehouse
£27,942,000
on 21/12/2017
16 GREAT OLDBURY DRIVE GREAT OLDBURY , STONEHOUSE, GLOUCESTERSHIRE ,GL10 3FQ
Lowest house sale price in Stonehouse
£810
on 19/05/2022
OLD CHAPEL HOUSE BROAD STREET KINGS STANLEY , STONEHOUSE, GLOUCESTERSHIRE ,GL10 3PN

Average house sale price over time in STONEHOUSE

The graph below shows the average sale price of houses in the Stonehouse area, by year.
The table below also shows the average sale price of houses in the Stonehouse area, by year, in table format.
Year Avg. Sale Price
1995 £66,726
1996 £64,395
1997 £73,945
1998 £81,986
1999 £86,868
2000 £102,266
2001 £115,208
2002 £152,548
2003 £176,402
2004 £186,065
2005 £195,322
2006 £199,227
2007 £221,567
2008 £213,924
2009 £186,419
2010 £217,398
2011 £204,983
2012 £214,971
2013 £210,453
2014 £227,097
2015 £264,515
2016 £267,703
2017 £379,164
2018 £341,930
2019 £316,884
2020 £325,890
2021 £392,604
2022 £364,698
2023 £328,029
2024 £394,968

House sales by year in STONEHOUSE

The charts below show the total sales price (sum of all sales) and the number of sales in the Stonehouse area, by year.
The table below shows the total sales price (sum of all sales) and the number of sales in the Stonehouse area, by year, in table format.
Year Total of all Sales Number of Sales
1995 £9,875,404 148
1996 £11,848,713 184
1997 £17,968,606 243
1998 £21,972,125 268
1999 £26,234,232 302
2000 £29,657,059 290
2001 £33,986,455 295
2002 £45,459,366 298
2003 £43,218,438 245
2004 £42,608,880 229
2005 £54,690,100 280
2006 £68,533,997 344
2007 £50,517,178 228
2008 £27,810,152 130
2009 £38,215,794 205
2010 £36,305,432 167
2011 £34,847,070 170
2012 £43,209,139 201
2013 £47,562,439 226
2014 £67,447,738 297
2015 £74,064,070 280
2016 £69,602,704 260
2017 £118,299,167 312
2018 £112,836,849 330
2019 £115,662,758 365
2020 £111,128,530 341
2021 £190,805,507 486
2022 £135,303,108 371
2023 £68,230,061 208
2024 £6,714,450 17

Last 100 historical property sales in STONEHOUSE

The table below lists the last 100 individual property sales in Stonehouse including the date and sale price.
Date Sale Price Address Property Type
26-03-2024 £470,000 44 , COURT VIEW, STONEHOUSE, GLOUCESTERSHIRE, GL10 3PL DETACHED
28-02-2024 £298,950 11 , CRESCENT ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2AR SEMI DETACHED
22-02-2024 £700,000 PARKFIELD HOUSE , ALKERTON, STONEHOUSE, GLOUCESTERSHIRE, GL10 3AA DETACHED
22-02-2024 £950,000 OLD ORCHARD , MILLEND, STONEHOUSE, GLOUCESTERSHIRE, GL10 3SF DETACHED
20-02-2024 £393,000 3 , STREAM COTTAGES, STONEHOUSE, GLOUCESTERSHIRE, GL10 3QG SEMI DETACHED
16-02-2024 £587,500 1 , POWELL CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3GN DETACHED
15-02-2024 £230,000 18 , PARTRIDGE CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 2HJ TERRACED
12-02-2024 £330,000 62 , BROCKLEY ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 3NB SEMI DETACHED
06-02-2024 £245,000 22 , BUDDING ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 3BN TERRACED
02-02-2024 £235,000 9 , RYLANDS CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 2PH SEMI DETACHED
30-01-2024 £360,000 9 , SPRINGFIELD COURT, STONEHOUSE, GLOUCESTERSHIRE, GL10 2JF DETACHED
26-01-2024 £275,000 3 , THE WOODLANDS, STONEHOUSE, GLOUCESTERSHIRE, GL10 3NW TERRACED
26-01-2024 £440,000 1 , CLUTTERBUCK CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3GH DETACHED
26-01-2024 £365,000 NEWLANDS, 6 , LABURNUM WALK, STONEHOUSE, GLOUCESTERSHIRE, GL10 2NR DETACHED
25-01-2024 £115,000 10 , BENTON COURT, STONEHOUSE, GLOUCESTERSHIRE, GL10 3UP FLAT
19-01-2024 £280,000 THYME COTTAGE , SHUTE STREET, STONEHOUSE, GLOUCESTERSHIRE, GL10 3JT SEMI DETACHED
10-01-2024 £440,000 KIA KAMENA , THE NURSERY, STONEHOUSE, GLOUCESTERSHIRE, GL10 3HY SEMI DETACHED
20-12-2023 £335,000 1 , GILBERT YOUNG CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3FL DETACHED
14-12-2023 £237,000 71 , BRIMLEY, STONEHOUSE, GLOUCESTERSHIRE, GL10 3NA SEMI DETACHED
13-12-2023 £266,000 25 , CRESCENT ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2AR SEMI DETACHED
08-12-2023 £475,000 POUNDFIELD , VERNEY ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2QD DETACHED
08-12-2023 £282,000 20 , AVENUE TERRACE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3RE TERRACED
08-12-2023 £246,500 49 , PERTH, STONEHOUSE, GLOUCESTERSHIRE, GL10 2PT TERRACED
08-12-2023 £285,000 2 , FLEECE COTTAGES, STONEHOUSE, GLOUCESTERSHIRE, GL10 3QU TERRACED
07-12-2023 £174,000 THE NOOK , ALKERTON, STONEHOUSE, GLOUCESTERSHIRE, GL10 3AA SEMI DETACHED
06-12-2023 £270,000 10 , KESTREL COURT, STONEHOUSE, GLOUCESTERSHIRE, GL10 2RE DETACHED
04-12-2023 £360,000 5 , BROCKLEY ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 3NB SEMI DETACHED
24-11-2023 £295,000 3 , BATH ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2JD TERRACED
23-11-2023 £345,000 30 , SWALLOWCROFT, STONEHOUSE, GLOUCESTERSHIRE, GL10 3BH SEMI DETACHED
20-11-2023 £420,000 THE CRINKLES , MIDDLE STREET, STONEHOUSE, GLOUCESTERSHIRE, GL10 3BA DETACHED
20-11-2023 £160,000 93 , GREAT OLDBURY DRIVE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3FX DETACHED
20-11-2023 £253,000 12 , ROBERT HULBERT LANE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3GT SEMI DETACHED
10-11-2023 £550,000 GRANGE HOUSE , BATH ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 3LP DETACHED
10-11-2023 £140,000 23 , QUIETWAYS, STONEHOUSE, GLOUCESTERSHIRE, GL10 2NW FLAT
10-11-2023 £245,000 65 , GLOUCESTER ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2HH TERRACED
06-11-2023 £340,000 20 , DOZULE CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3NL SEMI DETACHED
03-11-2023 £255,000 16 , CHESTNUT AVENUE, STONEHOUSE, GLOUCESTERSHIRE, GL10 2HW SEMI DETACHED
03-11-2023 £625,000 9 , EBLEY ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2LW SEMI DETACHED
02-11-2023 £340,000 37 , ROWBOTHAM WAY, STONEHOUSE, GLOUCESTERSHIRE, GL10 3GW SEMI DETACHED
02-11-2023 £459,995 72 , THOMAS TUDOR WAY, STONEHOUSE, GLOUCESTERSHIRE, GL10 3RG DETACHED
01-11-2023 £520,000 OWL COTTAGE , THE LUGGS, STONEHOUSE, GLOUCESTERSHIRE, GL10 3JR DETACHED
30-10-2023 £280,000 117 , GLOUCESTER ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2HB SEMI DETACHED
30-10-2023 £235,000 29 , VICTORIA DRIVE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3AW SEMI DETACHED
27-10-2023 £240,000 4 , PARK ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2DE SEMI DETACHED
27-10-2023 £290,000 37 , CANBERRA, STONEHOUSE, GLOUCESTERSHIRE, GL10 2PR SEMI DETACHED
26-10-2023 £245,000 THE MARSH , 3, MARSH ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 3NH TERRACED
26-10-2023 £165,000 1 , ORCHARD COURT, STONEHOUSE, GLOUCESTERSHIRE, GL10 2QP FLAT
23-10-2023 £215,000 13 , CEDAR GARDENS, STONEHOUSE, GLOUCESTERSHIRE, GL10 2EA SEMI DETACHED
23-10-2023 £320,000 51 , RENARD RISE, STONEHOUSE, GLOUCESTERSHIRE, GL10 2BS SEMI DETACHED
18-10-2023 £124,000 4 , GILBERT YOUNG CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3FL TERRACED
18-10-2023 £280,000 5 , MELBOURNE CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 2PY SEMI DETACHED
13-10-2023 £540,000 WHITE HART INN , THE STREET, STONEHOUSE, GLOUCESTERSHIRE, GL10 3NR OTHER
13-10-2023 £415,000 2 , MARSTON EVERETT CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3WP DETACHED
13-10-2023 £291,500 34 , KINGS ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2EZ SEMI DETACHED
11-10-2023 £439,995 30 , ARTHUR KEENE CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3ST DETACHED
06-10-2023 £250,000 FAR VIEW COTTAGES , 3, ALDERGATE STREET, STONEHOUSE, GLOUCESTERSHIRE, GL10 2QQ TERRACED
06-10-2023 £292,500 31 , BOAKES DRIVE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3QW SEMI DETACHED
06-10-2023 £455,000 16 , LABURNUM WALK, STONEHOUSE, GLOUCESTERSHIRE, GL10 2NR DETACHED
05-10-2023 £720,000 6 , JOHN MARTIN GARDENS, STONEHOUSE, GLOUCESTERSHIRE, GL10 3WB DETACHED
03-10-2023 £399,995 32 , ARTHUR KEENE CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3ST DETACHED
29-09-2023 £190,000 18 , ADELAIDE GARDENS, STONEHOUSE, GLOUCESTERSHIRE, GL10 2PZ SEMI DETACHED
29-09-2023 £242,000 52 , PARK ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2DE SEMI DETACHED
26-09-2023 £260,000 29 , BATH ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2JD TERRACED
22-09-2023 £335,000 43 , THOMAS TUDOR WAY, STONEHOUSE, GLOUCESTERSHIRE, GL10 3FS SEMI DETACHED
22-09-2023 £390,000 148 , ARROWSMITH DRIVE, STONEHOUSE, GLOUCESTERSHIRE, GL10 2QR DETACHED
22-09-2023 £335,000 1 , SPRINGFIELD COURT, STONEHOUSE, GLOUCESTERSHIRE, GL10 2JF SEMI DETACHED
15-09-2023 £375,000 91 , GREAT OLDBURY DRIVE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3FX DETACHED
15-09-2023 £275,000 7 , BATHLEAZE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3JN SEMI DETACHED
15-09-2023 £74,000 12 , CLUTTERBUCK CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3GH FLAT
15-09-2023 £180,000 16 , CLUTTERBUCK CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3GH FLAT
14-09-2023 £439,995 20 , JOHN WOTHERS LANE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3GZ DETACHED
13-09-2023 £439,995 87 , THOMAS TUDOR WAY, STONEHOUSE, GLOUCESTERSHIRE, GL10 3RG DETACHED
11-09-2023 £326,500 6 , THE WOODLANDS, STONEHOUSE, GLOUCESTERSHIRE, GL10 3NW SEMI DETACHED
11-09-2023 £165,000 7 , ORCHARD COURT, STONEHOUSE, GLOUCESTERSHIRE, GL10 2QP FLAT
08-09-2023 £315,000 29 , CHARLES ALMOND CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3FH SEMI DETACHED
08-09-2023 £494,995 1 , THOMAS HOWELL CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3SD DETACHED
05-09-2023 £380,000 19 , ELMLEA ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 3HP SEMI DETACHED
05-09-2023 £450,000 THE COTTAGE , HIGH STREET, STONEHOUSE, GLOUCESTERSHIRE, GL10 3JD DETACHED
31-08-2023 £458,000 63 , BATH ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 3AY SEMI DETACHED
31-08-2023 £250,000 12 , COLDWELL LANE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3PS SEMI DETACHED
31-08-2023 £654,000 2 , BRADESTONES WAY, STONEHOUSE, GLOUCESTERSHIRE, GL10 3FD DETACHED
29-08-2023 £495,000 2 , BOND CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3GQ DETACHED
25-08-2023 £301,000 43 , BRAMBLE LANE, STONEHOUSE, GLOUCESTERSHIRE, GL10 2RA SEMI DETACHED
25-08-2023 £250,000 TRADE WINDS , WOODCOCK LANE, STONEHOUSE, GLOUCESTERSHIRE, GL10 2EE DETACHED
25-08-2023 £265,000 27 , RENARD RISE, STONEHOUSE, GLOUCESTERSHIRE, GL10 2BS TERRACED
24-08-2023 £270,000 40 , SEVEN WATERS, STONEHOUSE, GLOUCESTERSHIRE, GL10 3NZ SEMI DETACHED
22-08-2023 £525,000 ALAMODE , STORRINGTON ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2JP DETACHED
18-08-2023 £230,000 2 , THE GREEN, STONEHOUSE, GLOUCESTERSHIRE, GL10 3JB TERRACED
18-08-2023 £595,000 62 , COURT VIEW, STONEHOUSE, GLOUCESTERSHIRE, GL10 3PL DETACHED
18-08-2023 £280,000 24 , SEVEN WATERS, STONEHOUSE, GLOUCESTERSHIRE, GL10 3NY SEMI DETACHED
16-08-2023 £268,000 8 , ROBIN COURT, STONEHOUSE, GLOUCESTERSHIRE, GL10 2HT TERRACED
16-08-2023 £281,000 14 , MIDLAND ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2DH SEMI DETACHED
11-08-2023 £275,000 27 , RENARD RISE, STONEHOUSE, GLOUCESTERSHIRE, GL10 2BS TERRACED
11-08-2023 £375,000 17 , COURT VIEW, STONEHOUSE, GLOUCESTERSHIRE, GL10 3PJ DETACHED
04-08-2023 £195,000 2 , BEECHES CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3LQ TERRACED
04-08-2023 £656,000 6 , BURDETT ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2JW DETACHED
04-08-2023 £190,000 17 , MELBOURNE CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 2PY TERRACED
03-08-2023 £270,000 63 , GLOUCESTER ROAD, STONEHOUSE, GLOUCESTERSHIRE, GL10 2HH TERRACED
03-08-2023 £585,000 THE NOOK , CLAYPITS, STONEHOUSE, GLOUCESTERSHIRE, GL10 3AJ DETACHED
01-08-2023 £329,995 41 , ARTHUR KEENE CLOSE, STONEHOUSE, GLOUCESTERSHIRE, GL10 3ST SEMI DETACHED

Notes about the data.

Data source: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.

The property transaction data on this website was last updated on 29 April 2024. It covers property transactions in England and Wales, registered with HM Land Registry, for the period from 1 January 1995 to 28 March 2024.